Friends (KS) at UHSP
@ UHSP
9/13/2025 at 11:00 AM
@ UHSP
9/13/2025 at 11:00 AM
|
Friends (KS)
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (KS) (10-3) | 25 | 25 | 25 | 3 |
| UHSP (0-10) | 23 | 16 | 23 | 0 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 10 | 8 | 40 | .050 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 6 | 6 | 37 | .000 |
| 3 | 12 | 7 | 40 | .125 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tammy Melendez * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Randi Reid * | 3 | 0 | 1 | 2 | -.500 | 20 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maysen Bruschke | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sutton Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McKenzie Bartholomew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Mekelburg * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Emma Sargeant | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabbie Taylor * | 3 | 3 | 4 | 18 | -.056 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Natalie Castillo * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Rylie Malget | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace McClintock | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Jayde Gonzalez | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 36 | Erin Cheatum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 37 | Jacey Moulton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Maddy Hildebrand * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 116 | .172 | 35 | 11 | 9 | 8 | 58 | 0 | 8 | 0 | 0 | 54.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alani Hicks * | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tera Schumacher * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sophia Michaud * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Jenna Brinson * | 3 | 1 | 0 | 4 | .250 | 24 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sumanpreet Kaur * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Kiley Dyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joleigh Parker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ava Baggett | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Volkart * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Aplanalp | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | MaKenzie Uribe | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 106 | .085 | 26 | 8 | 8 | 11 | 48 | 2 | 0 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:43 |
* = Starter