2025-26 Volleyball Statistics - UHSP

Matches
35
Kills per set
9.88
Hitting %
.107
Assists per set
9.39
Blocks per set
1.12
Service Aces per set
1.68
Digs per set
16.05
Team Summary
Title Record
Overall 7-28 (.200)
Conference 6-12 (.333)
Streak Lost 4
Home 3-12
Away 2-8
Neutral 2-8
Recent Results
Date Opponent Result
Nov 1 vs. Columbia (MO) L, 3-0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0
Nov 5 at Harris-Stowe (MO) L, 3-2
Nov 8 vs. Central Baptist (AR) L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia (MO) L, 3-0
Team Stats
Statistics Overall
Matches 35
Sets 120
Kills 1186
Kills per set 9.88
Errors 737
Total Attacks 4211
Hitting Percentage .107
Assists 1127
Assists per set 9.39
Service Aces 202
Service Errors 244
Service Aces per set 1.68
Receptions 2436
Reception Errors 275
Digs 1926
Digs per set 16.05
Block Solo 35
Block Assist 198
Block Total 134
Blocks per set 1.12
Block Errors 16
Ball Handling Errors 4
Points 1522.0
Points per set 12.7
Home Attendance 846
Home Attendance average 57
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Peru State L, 3-0 3 25 19 116 .052 24 5 8 69 13 52 2 4 1 4 0 34.0
Aug 23 vs. Sterling L, 3-0 3 14 27 85 -.153 13 1 3 68 11 34 2 0 0 2 0 17.0
Aug 29 at Friends (KS) L, 3-1 4 50 23 139 .194 46 6 11 87 7 58 1 4 1 3 0 59.0
Aug 30 vs. Arlington Baptist L, 3-2 5 55 31 159 .151 52 10 8 97 8 67 1 0 0 1 0 66.0
Aug 30 vs. Baker (KS) L, 3-0 3 24 14 87 .115 22 3 10 67 6 30 1 2 0 2 0 29.0
Sep 3 at Webster University L, 3-1 4 41 15 146 .178 39 11 11 86 10 49 0 2 0 1 0 53.0
Sep 4 Brescia (KY) L, 3-0 3 25 17 87 .092 25 6 16 65 5 27 0 12 2 6 0 37.0
Sep 12 York (NE) L, 3-0 3 26 23 103 .029 23 3 8 69 9 32 0 4 1 2 0 31.0
Sep 12 St. Francis (IL) L, 3-0 3 19 20 102 -.010 17 0 6 68 13 47 0 10 1 5 0 24.0
Sep 13 Friends (KS) L, 3-0 3 26 17 106 .085 26 8 8 66 11 48 2 0 1 2 0 36.0
Sep 13 Evangel (MO) L, 3-0 3 25 24 111 .009 24 7 4 68 4 51 0 4 1 2 0 34.0
Sep 16 at Hannibal-LaGrange (MO) W, 3-0 3 35 16 89 .213 34 6 9 0 0 71 1 10 0 6 0 47.0
Sep 20 vs. Williams Baptist (AR) W, 3-0 3 40 14 104 .250 39 5 7 50 5 48 1 2 1 2 0 47.0
Sep 20 vs. Cottey (MO) L, 3-1 4 40 22 146 .123 37 7 7 87 14 68 1 12 0 7 0 54.0
Sep 23 at St. Mary-Woods L, 3-0 3 17 20 95 -.032 15 4 2 66 10 36 0 2 0 1 0 22.0
Sep 26 Crowley's Ridge (AR) L, 3-0 3 31 24 111 .063 31 2 4 69 10 43 1 4 1 3 0 36.0
Sep 26 Williams Baptist (AR) W, 3-0 3 39 14 94 .266 36 13 5 35 4 49 2 2 0 3 0 55.0
Sep 30 Columbia (MO) L, 3-0 3 35 25 126 .079 35 4 4 70 6 64 0 2 0 1 0 40.0
Oct 1 Stephens L, 3-0 3 23 17 114 .053 22 7 5 69 8 53 0 0 0 0 0 30.0
Oct 6 at Mission (Mo.) L, 3-0 3 28 18 115 .087 25 4 7 69 4 58 0 4 0 2 3 34.0
Oct 7 Harris-Stowe (MO) L, 3-2 5 58 33 165 .152 54 8 10 91 13 82 0 6 0 3 0 69.0
Oct 15 at Westminster (MO) L, 3-0 3 30 19 128 .086 29 0 11 68 2 58 1 10 0 6 0 36.0
Oct 17 Cottey (MO) W, 3-0 3 30 24 112 .054 30 8 7 62 6 53 1 8 1 5 0 43.0
Oct 21 Greenville University L, 3-1 4 26 27 122 -.008 25 6 5 78 7 49 1 14 0 8 0 40.0
Oct 22 Blackburn College W, 3-2 5 59 31 231 .121 56 6 5 94 7 129 3 10 0 8 0 73.0
Oct 25 Mission (Mo.) L, 3-1 4 48 22 150 .173 46 6 7 98 16 65 0 10 1 5 0 59.0
Oct 25 Crowley's Ridge (AR) L, 3-0 3 33 13 94 .213 32 3 10 66 8 40 0 2 1 1 0 37.0
Oct 28 at Culver-Stockton (MO) L, 3-0 3 25 20 101 .050 24 2 5 61 7 49 0 4 0 2 0 29.0
Oct 31 at Central Baptist (AR) W, 3-1 4 50 12 132 .288 46 15 7 64 8 76 1 6 0 4 0 69.0
Nov 1 vs. Columbia (MO) L, 3-0 3 25 24 106 .009 24 4 3 67 8 46 7 2 0 8 0 37.0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0 3 40 14 109 .239 39 12 6 42 3 69 1 4 0 3 0 55.0
Nov 5 at Harris-Stowe (MO) L, 3-2 5 41 41 164 .000 40 10 10 91 6 60 0 16 0 8 0 59.0
Nov 8 vs. Central Baptist (AR) L, 3-0 3 31 14 128 .133 30 3 5 68 4 70 1 2 1 2 1 36.0
Nov 8 vs. Stephens L, 3-1 4 49 20 139 .209 44 5 6 90 12 56 4 16 2 12 0 66.0
Nov 14 vs. Columbia (MO) L, 3-0 3 23 23 95 .000 23 2 4 71 10 39 0 8 0 4 0 29.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 1186 9.88 737 4211 .107 1127 9.39 202 1.68 2436 275 1926 16.05 35 198 134 1.12 1522.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 51 503 9.86 331 1828 .094 482 9.45 87 1.71 1068 127 832 16.31 10 88 54 1.06 644.0 12.6
Away 10 35 342 9.77 203 1225 .113 322 9.20 63 1.80 661 67 567 16.20 6 62 37 1.06 442.0 12.6
Neutral 10 34 341 10.03 203 1158 .119 323 9.50 52 1.53 707 81 527 15.50 19 48 43 1.26 436.0 12.8
 
Wins 7 24 293 12.21 125 871 .193 280 11.67 65 2.71 347 33 495 20.63 10 42 31 1.29 389.0 16.2
Losses 28 96 893 9.30 612 3340 .084 847 8.82 137 1.43 2089 242 1431 14.91 25 156 103 1.07 1133.0 11.8
 
August 5 18 168 9.33 114 586 .092 157 8.72 25 1.39 388 45 241 13.39 7 10 12 0.67 205.0 11.4
September 13 41 399 9.73 251 1420 .104 381 9.29 76 1.85 799 101 633 15.44 8 66 41 1.00 516.0 12.6
October 11 40 410 10.25 236 1464 .119 389 9.72 65 1.63 820 86 712 17.80 7 74 44 1.10 519.0 13.0
November 6 21 209 9.95 136 741 .099 200 9.52 36 1.71 429 43 340 16.19 13 48 37 1.76 282.0 13.4
Date Opponent Score Attend
Aug 23 at Peru State L, 3-0 0
Aug 23 vs. Sterling L, 3-0 0
Aug 29 at Friends (KS) L, 3-1 0
Aug 30 vs. Arlington Baptist L, 3-2 0
Aug 30 vs. Baker (KS) L, 3-0 0
Sep 3 at Webster University L, 3-1 197
Sep 4 Brescia (KY) L, 3-0 92
Sep 12 York (NE) L, 3-0 0
Sep 12 St. Francis (IL) L, 3-0 125
Sep 13 Friends (KS) L, 3-0 0
Sep 13 Evangel (MO) L, 3-0 0
Sep 16 at Hannibal-LaGrange (MO) W, 3-0 0
Sep 20 vs. Williams Baptist (AR) W, 3-0 0
Sep 20 vs. Cottey (MO) L, 3-1 0
Sep 23 at St. Mary-Woods L, 3-0 150
Sep 26 Crowley's Ridge (AR) L, 3-0 62
Sep 26 Williams Baptist (AR) W, 3-0 80
Sep 30 Columbia (MO) L, 3-0 0
Oct 1 Stephens L, 3-0 82
Oct 6 at Mission (Mo.) L, 3-0 0
Oct 7 Harris-Stowe (MO) L, 3-2 68
Oct 15 at Westminster (MO) L, 3-0 80
Oct 17 Cottey (MO) W, 3-0 55
Oct 21 Greenville University L, 3-1 103
Oct 22 Blackburn College W, 3-2 85
Oct 25 Mission (Mo.) L, 3-1 52
Oct 25 Crowley's Ridge (AR) L, 3-0 42
Oct 28 at Culver-Stockton (MO) L, 3-0 64
Oct 31 at Central Baptist (AR) W, 3-1 136
Nov 1 vs. Columbia (MO) L, 3-0 0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0 0
Nov 5 at Harris-Stowe (MO) L, 3-2 145
Nov 8 vs. Central Baptist (AR) L, 3-0 0
Nov 8 vs. Stephens L, 3-1 0
Nov 14 vs. Columbia (MO) L, 3-0 52