UHSP at Friends (KS)
08/29/2025 at 02:00 PM

Final 1 2 3 4 Score
UHSP (0-0,0-0) 25 16 23 19 1
Friends (KS) (0-0,0-0) 20 25 25 25 3

UHSP

Set K E TA PCT
1 16 6 37 .270
2 6 6 30 .000
3 15 5 38 .263
4 13 6 34 .206

Friends (KS)

Set K E TA PCT
1 8 8 33 .000
2 14 4 32 .312
3 12 2 32 .312
4 13 2 32 .344

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alani Hicks * 4 6 4 27 .074 0 1 4 0 12 0 0 0 0 7.0
2 Hannah Duggan 4 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
3 Tera Schumacher * 4 10 6 36 .111 0 0 0 0 2 0 0 0 0 10.0
6 Sophia Michaud * 4 9 2 16 .438 0 0 0 0 2 0 2 0 0 10.0
7 Jenna Brinson * 4 1 0 4 .250 41 1 0 0 4 0 0 0 0 2.0
8 Sumanpreet Kaur * 4 10 4 18 .333 0 0 0 0 2 1 0 0 0 11.0
10 Joleigh Parker 4 2 1 7 .143 0 2 2 0 7 0 0 0 0 4.0
13 Avanell Traylor 4 0 0 1 .000 0 1 2 0 2 0 0 0 0 1.0
15 Hannah Kynaston * 4 11 6 28 .179 0 0 0 0 3 0 2 1 0 12.0
18 MaKenzie Uribe 4 1 0 2 .500 5 1 1 1 17 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 50 23 139 .194 46 6 11 7 58 1 4 1 0 59.0

Friends (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tammy Melendez * 4 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
2 Randi Reid 4 0 1 2 -.500 20 1 1 0 7 0 0 0 0 1.0
5 Sutton Thompson 4 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
7 McKenzie Bartholomew 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Sofia Mekelburg * 4 12 4 28 .286 0 0 1 0 3 0 0 0 0 12.0
11 Emma Sargeant * 4 0 0 2 .000 16 3 4 0 2 0 0 0 0 3.0
14 Gabbie Taylor * 4 4 3 21 .048 0 3 0 0 7 2 1 0 0 9.5
15 Natalie Castillo * 4 16 2 31 .452 0 0 0 0 1 0 0 1 0 16.0
24 Grace McClintock 4 3 2 11 .091 0 0 0 0 0 1 0 0 0 4.0
25 Jayde Gonzalez 4 6 1 15 .333 0 0 0 0 0 0 0 2 0 6.0
36 Erin Cheatum 1 0 1 2 -.500 0 0 0 0 0 1 1 0 0 1.5
37 Jacey Moulton 4 1 0 3 .333 0 0 0 2 15 0 0 0 0 1.0
42 Maddy Hildebrand * 4 5 2 14 .214 0 0 0 0 1 0 0 1 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 47 16 129 .240 41 7 7 6 59 4 2 4 0 59.0
Other Information
Attendance: 0
Time:
* = Starter