12 Alexa Hildebrand
-
- Height:
- 5-3
-
- Hometown:
- Columbia, Ill.
-
- Position:
- M/F
-
- Year:
- Jr
-
- High School:
- Columbia HS
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 15 | |
| Goals | 7 | |
| Assists | 1 | |
| Points | 15 | |
| Shots | 24 | |
| Shot Pct | .292 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Jefferson College | - | - | - | - | - | - | - | - | |
| Aug 27 | Freed-Hardeman (TN) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Brescia (KY) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Blackburn College | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 10 | at Principia College | W, 2-1 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 |
| Sep 21 | Oakland City | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Central Baptist (AR) | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 1 | at Illinois College | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 5 | Lyon | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | Columbia (MO) | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Stephens | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | at Williams Baptist (AR) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at William Woods (MO) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Missouri Baptist | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 8 | at Harris-Stowe (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .47 | .07 | 1.00 | 1.60 | .292 | .87 | .542 |
| Conference | 7 | 7 | .43 | .00 | .86 | 1.00 | .429 | .71 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .44 | .00 | .89 | 1.11 | .400 | .89 | .800 |
| Away | 6 | 6 | .50 | .17 | 1.17 | 2.33 | .214 | .83 | .357 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .83 | .17 | 1.83 | 2.67 | .313 | 1.33 | .500 |
| Losses | 9 | 9 | .22 | .00 | .44 | .89 | .250 | .56 | .625 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 4 | 4 | .75 | .25 | 1.75 | 2.75 | .273 | 1.00 | .364 | |
| October | 7 | 7 | .43 | .00 | .86 | 1.29 | .333 | 1.00 | .778 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 7 | 1 | 15 | 24 | .292 | 13 | .542 | 2 | 0 | 0-0 | 3 |
| Conference | 7 | 7 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 1 | 7 | 14 | .214 | 5 | .357 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 5 | 1 | 11 | 16 | .313 | 8 | .500 | 1 | 0 | 0-0 | 3 |
| Losses | 9 | 9 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 1 | 0 | 0-0 | 3 | |
| October | 7 | 7 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Hildebrand and Woodard named to AMC All-Tournament Team
November 18, 2024
AMC Newcomer of the Year amongst three UHSP All-AMC nods
November 8, 2024
Eutectics sweep AMC WSOC Player of the Week awards
October 21, 2024
Euts Come Alive in Second Half to Shutout Stars
October 15, 2024
Eutectics power past Lyon with big second half
October 5, 2024
Illinois College thwarts Eutectics late rally
October 1, 2024
Total domination as Eutectics rout Central Baptist
September 28, 2024
Hildebrand delivers late to lift Eutectics past Principia
September 10, 2024
Offense galore as UHSP whips Blackburn
September 7, 2024