#5 Marcus Parker (MB) - UHSP

m
28
k/s
1.71
h %
.262
a/s
0.11
b/s
0.76
sa/s
0.05
d/s
0.68
Player Stats
  Overall
Matches 28
Sets 94
Kills 161
Kills per set 1.71
Errors 64
Total Attacks 370
Total Attacks per set 3.94
Hitting Percentage .262
Assists 10
Assists per set 0.11
Service Total Attempts 163
Service Aces 5
Service Errors 11
Service Aces per set 0.05
Receptions 28
Reception Errors 2
Digs 64
Digs per set 0.68
Block Solo 20
Block Assist 51
Block Total 71
Blocks per set 0.76
Block Errors 11
Ball Handling Errors 2
Points 211.5
Points per set 2.3
Matches started 25
Recent Results
Date Opponent/Event Result
Mar 11 vs. St. Ambrose W, 3-1
Mar 14 Culver-Stockton (MO) W, 3-0
Mar 15 at Fontbonne University L, 3-0
Mar 17 Park L, 3-0
Mar 18 Graceland L, 3-1
Mar 18 Central Christian (KS) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 Missouri Baptist   - - - - - - - - - - - - - - - - - -
Jan 28 vs. Cornerstone (MI) L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 3 0 0 0 0 0 2.0
Jan 28 at St. Mary-Woods W, 3-2 1 5 11 3 21 .381 1 0 0 0 0 2 2 2 0 4 0 14.0
Jan 31 Missouri Valley L, 3-0 1 3 5 0 10 .500 0 0 2 0 0 3 0 2 0 2 0 6.0
Feb 3 at Grand View L, 3-0 - 3 2 3 13 -.077 0 0 0 0 0 2 0 2 0 2 0 3.0
Feb 4 at William Penn (IA) L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 1 0 2 0 2 0 7.0
Feb 7 Missouri Baptist L, 3-0 1 3 9 4 21 .238 1 1 1 4 0 5 0 1 2 1 0 10.5
Feb 10 Mount Mercy L, 3-0 - 3 8 3 14 .357 0 0 0 2 0 0 1 4 0 5 0 11.0
Feb 11 Clarke (IA) L, 3-0 1 3 4 1 13 .231 0 0 0 11 1 2 1 1 0 2 0 5.5
Feb 14 at Culver-Stockton (MO) L, 3-0 1 2 3 5 13 -.154 1 0 1 4 0 4 1 0 0 1 0 4.0
Feb 17 at Park L, 3-0 1 3 6 0 7 .857 0 0 0 0 0 2 0 0 0 0 0 6.0
Feb 18 at Graceland L, 3-0 1 3 6 2 19 .211 3 0 1 0 0 5 3 2 1 5 0 10.0
Feb 18 vs. Kansas Wesleyan W, 3-2 1 5 12 6 29 .207 0 1 2 1 0 5 1 2 3 3 0 15.0
Feb 21 Fontbonne University L, 3-2 1 5 9 4 23 .217 0 1 2 0 0 6 2 4 1 6 0 14.0
Feb 24 William Penn (IA) L, 3-0 1 3 6 2 12 .333 1 1 1 0 0 0 0 4 1 4 0 9.0
Feb 25 Grand View L, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 1 0 1 0 6.5
Feb 25 Maryville University L, 3-0 1 3 5 3 17 .118 0 0 0 0 0 4 0 3 0 3 0 6.5
Feb 28 Kansas Wesleyan L, 3-2 1 5 6 3 14 .214 1 0 1 0 0 5 2 4 1 6 0 10.0
Mar 1 at Missouri Baptist L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 5 1 2 0 3 0 4.0
Mar 6 at Maryville University L, 3-0 1 3 7 1 13 .462 0 1 0 0 0 1 0 1 0 1 0 8.5
Mar 7 at Missouri Valley L, 3-1 1 4 8 2 16 .375 0 0 0 1 0 0 0 0 0 0 0 8.0
Mar 10 at Mount Mercy L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 1 1 1 0 2.5
Mar 11 at Clarke (IA) W, 3-0 1 3 10 2 16 .500 0 0 0 0 0 1 0 2 0 2 1 11.0
Mar 11 vs. St. Ambrose W, 3-1 1 4 5 3 10 .200 0 0 0 1 0 1 1 1 0 2 0 6.5
Mar 14 Culver-Stockton (MO) W, 3-0 1 3 6 0 8 .750 1 0 0 0 0 2 1 3 1 4 0 8.5
Mar 15 at Fontbonne University L, 3-0 - 3 6 1 9 .556 0 0 0 3 1 1 2 3 0 5 1 9.5
Mar 17 Park L, 3-0 1 3 4 2 10 .200 1 0 0 0 0 1 1 2 0 3 0 6.0
Mar 18 Graceland L, 3-1 1 4 3 4 10 -.100 0 0 0 0 0 1 0 2 0 2 0 4.0
Mar 18 Central Christian (KS) W, 3-0 1 3 2 0 3 .667 0 0 0 1 0 1 1 0 0 1 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 161 1.71 64 370 .262 10 0.11 5 0.05 28 2 64 0.68 20 51 71 0.76 211.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 73 1.66 28 166 .271 5 0.11 3 0.07 18 1 30 0.68 9 31 40 0.91 100.5 2.3
Away 12 38 69 1.82 24 157 .287 5 0.13 1 0.03 8 1 25 0.66 9 17 26 0.68 87.5 2.3
Neutral 3 12 19 1.58 12 47 .149 0 0.00 1 0.08 2 0 9 0.75 2 3 5 0.42 23.5 2.0
-
Wins 6 23 46 2.00 14 87 .368 2 0.09 1 0.04 3 0 12 0.52 6 10 16 0.70 58.0 2.5
Losses 22 71 115 1.62 50 283 .230 8 0.11 4 0.06 25 2 52 0.73 14 41 55 0.77 153.5 2.2
-
January 3 11 18 1.64 6 39 .308 1 0.09 0 0.00 0 0 8 0.73 2 4 6 0.55 22.0 2.0
February 14 47 88 1.87 41 221 .213 7 0.15 4 0.09 22 1 41 0.87 11 30 41 0.87 118.0 2.5
March 11 36 55 1.53 17 110 .345 2 0.06 1 0.03 6 1 15 0.42 7 17 24 0.67 71.5 2.0