UHSP at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
2/14/2023 at 7:00 PM
@ Canton, Mo. (Charles Field House)
2/14/2023 at 7:00 PM
|
UHSP
0 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (1-8, 0-7) | 18 | 16 | 20 | 0 |
| Culver-Stockton (MO) (1-9, 1-5) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 4 | 10 | 23 | -.261 |
| 3 | 10 | 8 | 22 | .091 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 8 | 4 | 20 | .200 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jacob Woodard * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Cole Cwiklowski * | 3 | 3 | 1 | 7 | .286 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 05 | Marcus Parker * | 2 | 3 | 5 | 13 | -.154 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Isaac Gallinero | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alex Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Connor Behymer * | 3 | 10 | 10 | 30 | .000 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 09 | Bryant Jackson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | John Racquepaw * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Kyle Hogan | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 77 | -.013 | 19 | 1 | 12 | 6 | 27 | 2 | 2 | 1 | 1 | 27.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Isaiah Robinson * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 04 | Cikeng Lee | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jacob Todd * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Randle * | 3 | 10 | 4 | 19 | .316 | 6 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 12 | Malachi Gnade * | 3 | 5 | 1 | 16 | .250 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Charlie Schmidt | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Drew VonFeldt * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 35 | Aidan McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Trevor Hagmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 75 | .187 | 27 | 6 | 16 | 1 | 24 | 2 | 10 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 135 Time: 1:09 1st Referee: Bradley Skinner 2nd Referee: Tony Oligney-Estill |
* = Starter