UHSP at Fontbonne University
3/15/2023 at 7:02 pm
3/15/2023 at 7:02 pm
|
UHSP
0 |
Fontbonne University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (0-4) | 21 | 18 | 23 | 0 |
| Fontbonne University (11-8,1-1 MCVL) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 10 | 3 | 17 | .412 |
Fontbonne University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 37 | .189 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 15 | 7 | 27 | .296 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cole Cwiklowski | 3 | 2 | 0 | 5 | .400 | 26 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 5 | Marcus Parker | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 9.5 |
| 6 | Isaac Gallinero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Behymer | 3 | 13 | 6 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Bryant Jackson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | John Racquepaw | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Christopher Moore | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Alex Whitesides | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 77 | .182 | 28 | 0 | 6 | 8 | 24 | 5 | 8 | 0 | 2 | 39.0 | ||
Fontbonne University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irby, Logan | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Lively, Ryan | 3 | 13 | 3 | 25 | .400 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Gantt, Alex | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelley, Tengis | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor, Ryan | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kruetzmann, Lee | 3 | 10 | 3 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Brooks, Tony | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Illingworth, Ayden | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Blomberg, Josh | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 35 | Graves, Cameron | 3 | 8 | 6 | 18 | .111 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 88 | .250 | 40 | 8 | 10 | 0 | 27 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:9 |