UHSP at Fontbonne
@ Saint Louis (MABEE Gymnasium)
10/25/2024 at 02:00 PM
@ Saint Louis (MABEE Gymnasium)
10/25/2024 at 02:00 PM
|
UHSP
0 |
Fontbonne
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (3-27,0-0) | 16 | 8 | 8 | 0 |
| Fontbonne (12-6,8-3) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 3 | 6 | 24 | -.125 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 13 | 3 | 26 | .385 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Duggan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tera Schumacher | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Abshire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Baggett | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Michaud * | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jenna Brinson * | 3 | 2 | 0 | 7 | .286 | 15 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sumanpreet Kaur * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Amber Loo * | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | AnnMarie Cates | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Angelica Daginis | 2 | 1 | 2 | 4 | -.250 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sierra Aplanalp * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Hannah Kynaston * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 84 | -.024 | 17 | 4 | 2 | 14 | 28 | 0 | 4 | 0 | 0 | 24.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Siebert, Payton * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Bock, Maddie | 3 | 1 | 0 | 2 | .500 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Oge, Maura * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Watson, Riley * | 3 | 1 | 0 | 9 | .111 | 23 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Harrop, Emma | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Harpel, Jordan * | 3 | 10 | 0 | 16 | .625 | 0 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 16 | Kaempfe, Kristen * | 3 | 10 | 3 | 20 | .350 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 23 | Rhodes, Genesis * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 84 | .333 | 29 | 14 | 1 | 4 | 41 | 1 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 150 Time: |
* = Starter