m
36
k/s
1.09
h %
.201
a/s
7.41
b/s
0.27
sa/s
0.26
d/s
2.92
Player Stats
  Overall
Matches 36
Sets 131
Kills 143
Kills per set 1.09
Errors 59
Total Attacks 418
Total Attacks per set 3.19
Hitting Percentage .201
Assists 971
Assists per set 7.41
Service Total Attempts 393
Service Aces 34
Service Errors 18
Service Aces per set 0.26
Receptions 19
Reception Errors 4
Digs 383
Digs per set 2.92
Block Solo 5
Block Assist 31
Block Total 36
Blocks per set 0.27
Block Errors 5
Ball Handling Errors 17
Points 197.5
Points per set 1.5
Matches started 35
Recent Results
Date Opponent/Event Result
Oct 21 at William Woods L, 3-1
Oct 22 Missouri Valley L, 3-1
Oct 28 Hannibal-LaGrange L, 3-1
Nov 3 Maryville L, 3-1
Nov 5 Williams Baptist W, 3-0
Nov 9 at Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Mount Vernon Nazarene L, 3-0 1 3 1 0 1 1.000 21 1 1 2 1 10 0 2 0 2 1 3.0
Aug 20 at Cornerstone L, 3-0 1 3 2 2 7 .000 14 1 1 1 1 4 0 0 0 0 0 3.0
Aug 21 vs. Saint Francis (Ind.) L, 3-2 1 5 3 2 9 .111 36 1 0 1 1 10 0 2 0 2 3 5.0
Aug 21 vs. Aquinas L, 3-1 1 4 4 1 13 .231 29 1 2 0 0 9 0 1 0 1 0 5.5
Aug 24 at Culver-Stockton L, 3-1 1 4 2 2 7 .000 24 1 0 0 0 15 0 0 1 0 3 3.0
Aug 30 St. Mary-Woods L, 3-0 1 3 1 0 5 .200 29 1 0 1 1 18 0 0 0 0 0 2.0
Sep 1 at Webster L, 3-0 - 3 3 1 7 .286 27 0 0 0 0 7 0 0 0 0 2 3.0
Sep 2 at Missouri Valley L, 3-2 1 5 6 4 22 .091 28 1 0 2 0 7 0 1 0 1 0 7.5
Sep 7 at Evangel L, 3-0 1 3 3 0 6 .500 11 1 0 2 0 13 0 0 1 0 0 4.0
Sep 8 Fontbonne W, 3-1 1 4 10 0 15 .667 34 0 1 1 0 10 0 0 0 0 1 10.0
Sep 10 vs. Graceland W, 3-0 1 3 2 4 10 -.200 24 0 1 0 0 4 0 0 1 0 0 2.0
Sep 10 vs. Avila W, 3-2 1 5 6 1 13 .385 45 3 1 0 0 9 0 1 0 1 0 9.5
Sep 11 at Baker W, 3-0 1 3 4 2 8 .250 28 4 0 0 0 4 0 3 0 3 1 9.5
Sep 11 vs. Georgetown L, 3-1 1 4 3 1 7 .286 35 1 2 0 0 12 0 2 0 2 0 5.0
Sep 17 Calumet W, 3-0 1 3 7 0 11 .636 21 2 0 0 0 5 0 3 0 3 0 10.5
Sep 17 Trinity International L, 3-0 1 3 1 3 9 -.222 18 0 0 0 0 12 0 0 0 0 0 1.0
Sep 18 St. Francis (Ill.) L, 3-0 1 3 4 2 10 .200 15 0 0 0 0 9 0 0 0 0 0 4.0
Sep 18 St. Ambrose L, 3-1 1 4 2 2 14 .000 26 2 0 1 0 9 3 3 0 6 0 8.5
Sep 21 Stephens W, 3-1 1 4 7 1 18 .333 38 0 1 0 0 15 0 2 1 2 0 8.0
Sep 23 Columbia (MO) L, 3-0 1 3 3 1 8 .250 16 0 0 0 0 13 0 1 0 1 0 3.5
Sep 28 at Missouri Baptist L, 3-0 1 3 5 3 16 .125 15 2 0 0 0 7 0 0 0 0 1 7.0
Sep 30 at Harris-Stowe W, 3-0 1 3 7 2 10 .500 30 0 1 0 0 7 0 0 0 0 0 7.0
Oct 2 College of the Ozarks L, 3-1 1 4 6 4 18 .111 27 1 0 0 0 24 0 1 0 1 0 7.5
Oct 2 Lincoln Christian W, 3-2 1 5 6 2 12 .333 42 1 1 0 0 14 0 1 0 1 0 7.5
Oct 5 at St. Mary-Woods L, 3-1 1 4 3 1 11 .182 30 1 0 0 0 20 0 0 1 0 0 4.0
Oct 7 at Central Baptist L, 3-1 1 4 3 0 4 .750 28 0 0 0 0 13 0 0 0 0 4 3.0
Oct 8 at Lyon L, 3-0 1 3 5 1 15 .267 18 1 1 0 0 12 0 0 0 0 0 6.0
Oct 16 vs. Waldorf L, 3-0 1 3 1 0 7 .143 21 0 0 2 0 9 0 0 0 0 1 1.0
Oct 16 vs. Waldorf L, 3-1 1 4 2 1 22 .045 29 3 0 3 0 7 1 1 0 2 0 6.5
Oct 19 at Fontbonne W, 3-1 1 4 7 3 19 .211 41 1 0 0 0 6 0 2 0 2 0 9.0
Oct 21 at William Woods L, 3-1 1 4 4 3 18 .056 39 0 1 1 0 24 0 0 0 0 0 4.0
Oct 22 Missouri Valley L, 3-1 1 4 7 3 21 .190 25 2 1 0 0 14 1 0 0 1 0 10.0
Oct 28 Hannibal-LaGrange L, 3-1 1 4 3 3 15 .000 41 0 0 0 0 15 0 2 0 2 0 4.0
Nov 3 Maryville L, 3-1 1 4 5 2 15 .200 23 0 2 2 0 9 0 1 0 1 0 5.5
Nov 5 Williams Baptist W, 3-0 1 3 5 2 12 .250 27 1 1 0 0 2 0 1 0 1 0 6.5
Nov 9 at Missouri Baptist L, 3-0 1 3 0 0 3 .000 16 1 0 0 0 5 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 131 143 1.09 59 418 .201 971 7.41 34 0.26 19 4 383 2.92 5 31 36 0.27 197.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 68 1.26 25 184 .234 403 7.46 11 0.20 7 2 179 3.31 4 17 21 0.39 91.5 1.7
Away 14 49 54 1.10 24 153 .196 349 7.12 14 0.29 6 1 144 2.94 0 7 7 0.14 71.5 1.5
Neutral 7 28 21 0.75 10 81 .136 219 7.82 9 0.32 6 1 60 2.14 1 7 8 0.29 34.5 1.2
-
Wins 10 37 61 1.65 17 128 .344 330 8.92 12 0.32 1 0 76 2.05 0 13 13 0.35 79.5 2.1
Losses 26 94 82 0.87 42 290 .138 641 6.82 22 0.23 18 4 307 3.27 5 18 23 0.24 118.0 1.3
-
August 6 22 13 0.59 7 42 .143 153 6.95 6 0.27 5 4 66 3.00 0 5 5 0.23 21.5 1.0
September 16 56 73 1.30 27 184 .250 411 7.34 16 0.29 6 0 143 2.55 3 16 19 0.34 100.0 1.8
October 11 43 47 1.09 21 162 .160 341 7.93 10 0.23 6 0 158 3.67 2 7 9 0.21 62.5 1.5
November 3 10 10 1.00 4 30 .200 66 6.60 2 0.20 2 0 16 1.60 0 3 3 0.30 13.5 1.4