2021-22 Volleyball Statistics - University of Health Sciences and Pharmacy

Matches
36
Kills per set
9.86
Hitting %
.112
Assists per set
9.29
Blocks per set
1.12
Service Aces per set
1.38
Digs per set
15.68
Team Summary
Title Record
Overall 10-26 (.278)
Conference 3-6 (.333)
Streak Lost 1
Home 5-10
Away 3-11
Neutral 2-5
Recent Results
Date Opponent Result
Oct 21 at William Woods L, 3-1
Oct 22 Missouri Valley L, 3-1
Oct 28 Hannibal-LaGrange L, 3-1
Nov 3 Maryville L, 3-1
Nov 5 Williams Baptist W, 3-0
Nov 9 at Missouri Baptist L, 3-0
Team Stats
Statistics Overall
Matches 36
Sets 133
Kills 1312
Kills per set 9.86
Errors 797
Total Attacks 4592
Hitting Percentage .112
Assists 1236
Assists per set 9.29
Service Aces 183
Service Errors 175
Service Aces per set 1.38
Receptions 2628
Reception Errors 239
Digs 2085
Digs per set 15.68
Block Solo 49
Block Assist 199
Block Total 149
Blocks per set 1.12
Block Errors 27
Ball Handling Errors 26
Points 1643.5
Points per set 12.4
Home Attendance 175
Home Attendance average 12
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Mount Vernon Nazarene L, 3-0 3 28 27 116 .009 25 2 4 69 10 54 0 6 0 3 1 33.0
Aug 20 at Cornerstone L, 3-0 3 18 21 87 -.034 17 5 2 71 8 29 1 0 2 1 0 24.0
Aug 21 vs. Saint Francis (Ind.) L, 3-2 5 50 26 165 .145 46 7 7 101 5 74 2 9 1 7 3 63.5
Aug 21 vs. Aquinas L, 3-1 4 35 23 115 .104 35 6 10 81 8 36 2 2 0 3 0 44.0
Aug 24 at Culver-Stockton L, 3-1 4 33 37 136 -.029 33 3 6 88 5 44 0 4 1 2 3 38.0
Aug 30 St. Mary-Woods L, 3-0 3 38 17 116 .181 36 2 4 66 5 51 2 2 0 3 0 43.0
Sep 1 at Webster L, 3-0 3 31 25 104 .058 31 1 4 73 7 44 0 0 1 0 2 32.0
Sep 2 at Missouri Valley L, 3-2 5 39 31 128 .063 38 8 7 97 12 50 2 10 0 7 3 54.0
Sep 7 at Evangel L, 3-0 3 16 18 89 -.022 16 2 1 66 8 36 4 0 2 4 0 22.0
Sep 8 Fontbonne W, 3-1 5 55 23 158 .203 54 0 7 72 3 81 0 2 0 1 1 56.0
Sep 10 vs. Graceland W, 3-0 3 33 17 101 .158 31 7 5 56 7 42 1 2 2 2 1 42.0
Sep 10 vs. Avila W, 3-2 5 60 25 167 .210 57 11 4 83 11 73 0 16 0 8 0 79.0
Sep 11 at Baker W, 3-0 3 36 17 98 .194 33 12 4 59 6 43 1 14 0 8 2 56.0
Sep 11 vs. Georgetown L, 3-1 4 43 23 133 .150 41 5 8 91 10 64 2 8 1 6 0 54.0
Sep 17 Calumet W, 3-0 3 34 9 82 .305 29 8 5 38 5 45 2 10 1 7 0 49.0
Sep 17 Trinity International L, 3-0 3 23 22 114 .009 22 2 2 67 5 55 0 4 0 2 0 27.0
Sep 18 St. Francis (Ill.) L, 3-0 3 26 29 104 -.029 24 1 2 65 2 43 3 2 0 4 0 31.0
Sep 18 St. Ambrose L, 3-1 4 31 24 116 .060 30 2 8 79 6 48 4 8 0 8 0 41.0
Sep 21 Stephens W, 3-1 4 51 30 160 .131 47 3 5 78 6 74 1 12 2 7 0 61.0
Sep 23 Columbia (MO) L, 3-0 3 22 18 112 .036 20 4 4 68 4 51 2 4 2 4 0 30.0
Sep 28 at Missouri Baptist L, 3-0 3 22 17 108 .046 22 5 2 62 3 46 0 2 0 1 1 28.0
Sep 30 at Harris-Stowe W, 3-0 3 37 19 90 .200 36 8 6 46 7 42 1 4 0 3 0 48.0
Oct 2 College of the Ozarks L, 3-1 5 42 18 165 .145 36 5 2 83 7 79 1 8 0 5 0 52.0
Oct 2 Lincoln Christian W, 3-2 5 58 22 177 .203 54 11 8 89 7 92 3 8 1 7 0 76.0
Oct 5 at St. Mary-Woods L, 3-1 4 42 27 156 .096 42 9 3 87 7 78 1 4 1 3 0 54.0
Oct 7 at Central Baptist L, 3-1 4 34 25 142 .063 32 5 3 86 10 67 4 0 0 4 5 43.0
Oct 8 at Lyon L, 3-0 3 27 26 117 .009 25 2 3 63 2 56 0 4 0 2 0 31.0
Oct 16 vs. Waldorf L, 3-0 3 26 15 119 .092 23 3 5 61 8 47 2 0 2 2 3 31.0
Oct 16 vs. Waldorf L, 3-1 4 37 18 144 .132 32 9 6 75 8 66 1 6 0 4 1 50.0
Oct 19 at Fontbonne W, 3-1 4 50 23 143 .189 49 8 6 74 3 67 3 10 0 8 0 66.0
Oct 21 at William Woods L, 3-1 4 52 25 168 .161 47 1 4 87 8 80 0 6 2 3 0 56.0
Oct 22 Missouri Valley L, 3-1 4 39 18 154 .136 35 6 5 74 7 81 2 4 0 4 0 49.0
Oct 28 Hannibal-LaGrange L, 3-1 4 52 23 177 .164 51 5 6 84 4 89 0 8 2 4 0 61.0
Nov 3 Maryville L, 3-1 4 33 26 144 .049 33 4 9 85 11 75 0 8 2 4 0 41.0
Nov 5 Williams Baptist W, 3-0 3 40 13 102 .265 36 9 5 38 2 51 2 8 0 6 0 55.0
Nov 9 at Missouri Baptist L, 3-0 3 19 20 85 -.012 18 2 3 66 12 32 0 4 2 2 0 23.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 133 1312 9.86 797 4592 .112 1236 9.29 183 1.38 2628 239 2085 15.68 49 199 149 1.12 1643.5 12.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 56 572 10.21 319 1997 .127 532 9.50 64 1.14 1055 84 969 17.30 22 94 69 1.23 705.0 12.6
Away 14 49 456 9.31 331 1651 .076 439 8.96 71 1.45 1025 98 714 14.57 17 62 48 0.98 575.0 11.7
Neutral 7 28 284 10.14 147 944 .145 265 9.46 48 1.71 548 57 402 14.36 10 43 32 1.13 363.5 13.0
 
Wins 10 38 454 11.95 198 1278 .200 426 11.21 77 2.03 633 57 610 16.05 14 86 57 1.50 588.0 15.5
Losses 26 95 858 9.03 599 3314 .078 810 8.53 106 1.12 1995 182 1475 15.53 35 113 92 0.96 1055.5 11.1
 
August 6 22 202 9.18 151 735 .069 192 8.73 25 1.14 476 41 288 13.09 7 23 19 0.84 245.5 11.2
September 16 57 559 9.81 347 1864 .114 531 9.32 79 1.39 1100 102 837 14.68 23 98 72 1.26 710.0 12.5
October 11 44 459 10.43 240 1662 .132 426 9.68 64 1.45 863 71 802 18.23 17 58 46 1.05 569.0 12.9
November 3 10 92 9.20 59 331 .100 87 8.70 15 1.50 189 25 158 15.80 2 20 12 1.20 119.0 11.9
Date Opponent Score Attend
Aug 20 Mount Vernon Nazarene L, 3-0 0
Aug 20 at Cornerstone L, 3-0 0
Aug 21 vs. Saint Francis (Ind.) L, 3-2 0
Aug 21 vs. Aquinas L, 3-1 77
Aug 24 at Culver-Stockton L, 3-1 301
Aug 30 St. Mary-Woods L, 3-0 0
Sep 1 at Webster L, 3-0 108
Sep 2 at Missouri Valley L, 3-2 0
Sep 7 at Evangel L, 3-0 0
Sep 8 Fontbonne W, 3-1 100
Sep 10 vs. Graceland W, 3-0 0
Sep 10 vs. Avila W, 3-2 0
Sep 11 at Baker W, 3-0 0
Sep 11 vs. Georgetown L, 3-1 0
Sep 17 Calumet W, 3-0 0
Sep 17 Trinity International L, 3-0 0
Sep 18 St. Francis (Ill.) L, 3-0 0
Sep 18 St. Ambrose L, 3-1 0
Sep 21 Stephens W, 3-1 0
Sep 23 Columbia (MO) L, 3-0 0
Sep 28 at Missouri Baptist L, 3-0 0
Sep 30 at Harris-Stowe W, 3-0 0
Oct 2 College of the Ozarks L, 3-1 0
Oct 2 Lincoln Christian W, 3-2 0
Oct 5 at St. Mary-Woods L, 3-1 0
Oct 7 at Central Baptist L, 3-1 0
Oct 8 at Lyon L, 3-0 0
Oct 16 vs. Waldorf L, 3-0 0
Oct 16 vs. Waldorf L, 3-1 0
Oct 19 at Fontbonne W, 3-1 55
Oct 21 at William Woods L, 3-1 0
Oct 22 Missouri Valley L, 3-1 0
Oct 28 Hannibal-LaGrange L, 3-1 75
Nov 3 Maryville L, 3-1 0
Nov 5 Williams Baptist W, 3-0 0
Nov 9 at Missouri Baptist L, 3-0 82