University of Health Sciences and Pharmacy at Crowley's Ridge
2020-10-30 at 18:00

Final 1 2 3 Score
University of Health Sciences and Pharmacy (7-7) 25 25 25 3
Crowley's Ridge (1-10) 20 19 23 0

University of Health Sciences and Pharmacy

Set K E TA PCT
1 17 6 33 0.333
2 18 5 43 0.302
3 16 12 60 0.067

Crowley's Ridge

Set K E TA PCT
1 11 6 34 0.147
2 11 5 42 0.143
3 8 4 44 0.091

University of Health Sciences and Pharmacy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Kaitlyn Cid 3 0 0 1 0.000 0 0 0 0 12 0 0 0 0 0.0
5 Josie Barrand 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
6 Aubree Mann 3 0 1 3 -0.333 4 0 0 1 22 0 0 0 0 0.0
7 Makenzie Rodgers 3 0 0 1 0.000 19 0 0 0 9 0 0 0 0 0.0
8 Kacie Kinnikin * 3 1 0 2 0.500 25 0 0 0 8 0 0 0 0 1.0
9 Lauren Brown * 3 15 5 40 0.250 0 4 0 0 13 0 1 0 0 19.5
10 Cassady Reno * 3 18 6 26 0.462 0 0 0 0 1 1 0 1 0 19.0
12 Aften Richter * 3 2 3 14 -0.071 0 0 0 0 0 0 0 0 1 2.0
13 Brianna Landrum * 3 6 4 21 0.095 0 0 0 0 2 0 0 0 0 6.0
16 Darlene Zediker * 3 6 1 10 0.500 0 0 0 0 0 3 1 0 0 9.5
18 Tessa Butt 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
19 Lynsey McCord 3 3 1 15 0.133 0 0 0 0 2 0 0 1 0 3.0
23 Sydney Smith 1 0 0 1 0.000 0 0 1 0 2 0 0 0 0 0.0
Totals 51 23 136 0.206 48 4 2 2 71 4 2 2 1 60.0

Crowley's Ridge

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Hannah Powell 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
2 Brooklynn Passmore * 3 4 5 19 -0.053 0 0 0 0 2 0 0 0 0 4.0
3 Kaitlyn Stebelton * 3 2 0 15 0.133 23 1 1 0 9 0 0 0 0 3.0
4 Olivia Deckelman * 3 6 4 30 0.067 0 0 0 2 14 0 0 0 0 6.0
5 Kaitlyn Perkins 3 1 0 4 0.250 0 1 0 1 13 0 0 0 0 2.0
6 Hannah Halverson * 3 5 2 19 0.158 2 0 1 0 6 0 2 0 0 6.0
7 Sarah Grace Duncan * 3 2 0 7 0.286 1 0 0 0 1 1 0 1 1 3.0
9 Emi Elms * 3 10 4 26 0.231 1 0 0 0 3 1 2 0 0 12.0
Totals 30 15 120 0.125 27 2 2 4 53 2 4 1 1 36.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter