24 Rylee Mirth
-
- Height:
- 5-4
-
- Hometown:
- Florissant, Mo.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- McCluer North HS
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 7 | |
| Goals | 3 | |
| Assists | 4 | |
| Points | 10 | |
| Shots | 19 | |
| Shot Pct | .158 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Jefferson College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | - | - | - | |
| Oct 4 | at Central Baptist (AR) | W, 6-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Columbia (MO) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange (MO) | W, 3-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Harris-Stowe (MO) | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Williams Baptist (AR) | W, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 7 | at Columbia (MO) | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | .23 | .31 | .77 | 1.46 | .158 | .77 | .526 |
| Conference | 6 | 4 | .33 | .50 | 1.17 | 1.83 | .182 | 1.33 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .60 | .40 | 1.60 | 2.40 | .250 | 1.60 | .667 |
| Away | 8 | 3 | .00 | .25 | .25 | .88 | .000 | .25 | .286 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | .43 | .43 | 1.29 | 2.00 | .214 | 1.29 | .643 |
| Losses | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| Month | September | 5 | 1 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| October | 5 | 3 | .20 | .40 | .80 | 1.80 | .111 | 1.20 | .667 | |
| November | 3 | 3 | .67 | .33 | 1.67 | 2.33 | .286 | 1.00 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| October | 5 | 3 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
News Mentions
UHSP Upsets the Eagles of Williams Baptist University
November 1, 2025
Not a win, but Eutectics get first-ever tie against Harris-Stowe
October 29, 2025
RECORD SETTER: Eutectics record 7th win, most in single season
October 14, 2025
Record setting day as UHSP rolls past Central Baptist
October 4, 2025
Eutectic Offense Shines in 8-1 Win over Beavers
September 2, 2025