21 Emily Sitkowski
-
- Height:
- 5-5
-
- Weight:
- 0
-
- Hometown:
- Elk Grove Village, Ill.
-
- Position:
- D/MF
-
- Year:
- Sr
-
- High School:
- Elk Grove HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 11 | |
| Goals | 3 | |
| Assists | 1 | |
| Points | 7 | |
| Shots | 27 | |
| Shot Pct | .111 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Mary | - | - | - | - | - | - | - | - | |
| Sep 7 | Illinois College | L, 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | Principia College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Sep 23 | at Missouri Baptist | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | William Woods (MO) | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | at Stephens | L, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | L, 6-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 14 | Williams Baptist (AR) | W, 4-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 21 | at Harris-Stowe (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at William Woods (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .27 | .09 | .64 | 2.45 | .111 | 1.09 | .444 |
| Conference | 7 | 7 | .43 | .14 | 1.00 | 2.57 | .167 | 1.14 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | 3.60 | .056 | 1.60 | .444 |
| Away | 6 | 6 | .33 | .00 | .67 | 1.50 | .222 | .67 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.50 | 4.00 | .125 | 1.50 | .375 |
| Losses | 9 | 9 | .22 | .00 | .44 | 2.11 | .105 | 1.00 | .474 | |
| Month | September | 5 | 5 | .00 | .00 | .00 | 2.60 | .000 | 1.20 | .462 |
| October | 5 | 5 | .60 | .20 | 1.40 | 2.80 | .214 | 1.20 | .429 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sitkowski and Woodard named to AMC All-Tournament teams
November 15, 2023
UHSP's struggles against Harris-Stowe continue
October 22, 2023
UHSP Earns First AMC Win on Senior Night
October 15, 2023
Sitkowski's two goals not enough against CBC
October 10, 2023
Late PK lifts Eutectics to win
September 12, 2023
Blackburn Disappoints Eutectics with Second Half Win
September 10, 2023