10 Ashton Aguirre
-
- Height:
- 5-7
-
- Weight:
- 0
-
- Hometown:
- Camby, Ind.
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Plainfield HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 11 | |
| Goals | 3 | |
| Assists | 1 | |
| Points | 7 | |
| Shots | 8 | |
| Shot Pct | .375 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Mary | - | - | - | - | - | - | - | - | |
| Sep 7 | Illinois College | L, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Principia College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Sep 16 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Sep 23 | at Missouri Baptist | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | William Woods (MO) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Stephens | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Williams Baptist (AR) | W, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 21 | at Harris-Stowe (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at William Woods (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .27 | .09 | .64 | .73 | .375 | .36 | .500 |
| Conference | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .60 | .20 | 1.40 | 1.00 | .600 | .60 | .600 |
| Away | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | .50 | 2.50 | 1.50 | .667 | 1.00 | .667 |
| Losses | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .22 | .400 | |
| Month | September | 5 | 5 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| October | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 1 | 0 | 1-1 | 1 |
| Conference | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 1 | 0 | 1-1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 1-1 | 1 |
| Losses | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 1-1 | 1 |
| October | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Aguirre named to AMC All-Conference team
November 3, 2023
UHSP Earns First AMC Win on Senior Night
October 15, 2023
Late PK lifts Eutectics to win
September 12, 2023
Euts Score Three, Drop Season Opener to Lady Blues
September 7, 2023