33 Jessica Perez
-
- Height:
- 5-6
-
- Hometown:
- Brookhaven, Ga.
-
- Position:
- G/F
-
- Year:
- Sr
-
- High School:
- Chamblee HS
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | 1 | |
| Minutes | 3 | |
| Minutes per game | 1.5 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cottey (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (MO) | L, 100-75 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | W, 104-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | W, 104-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cottey (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 101-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (MO) | L, 100-75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 2 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | February | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Bull Notches 10th Double Double on Senior Day
February 21, 2026