#5 Grace Beyer () - UHSP

gp
30
pts/g
35.0
fg %
46.2
3pt %
41.6
ft %
93.1
reb/g
7.9
a/g
4.3
Player Stats
  Overall
Games 30
Games started 30
Minutes 1201
Minutes per game 40.0
FG 306-662
FG Pct 46.2
3PT 64-154
3PT Pct 41.6
FT 375-403
FT Pct 93.1
Off rebounds 39
Def rebounds 199
Total rebounds 238
Rebounds per game 7.9
Personal fouls 56
Disqualifications 0
Assists 129
Turnovers 86
Assist to turnover ratio 1.5
Steals 45
Blocks 5
Points 1051
Points per game 35.0
Points per 40 min 35.0
Recent Results
Date Opponent/Event Result
Feb 15 at Central Baptist (AR) W, 69-62
Feb 17 at Williams Baptist (AR) L, 85-76
Feb 22 Cottey (MO) L, 72-64
Feb 24 Hannibal-LaGrange (MO) W, 80-56
Mar 1 vs. Missouri Baptist W, 85-77
Mar 2 at Columbia (MO) L, 70-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Bethel (TN) W, 77-69 1 40 14-22 63.6 3-9 33.3 14-17 82.4 45
Oct 28 vs. Freed-Hardeman (TN) L, 80-72 1 45 7-15 46.7 1-5 20.0 13-14 92.9 28
Nov 3 vs. Baker (KS) W, 68-42 1 40 11-18 61.1 1-3 33.3 14-15 93.3 37
Nov 4 at Benedictine (KS) W, 2-0 1 40 7-21 33.3 1-6 16.7 15-18 83.3 30
Nov 10 at Tabor L, 92-61 1 40 10-24 41.7 0-1 0.0 5-8 62.5 25
Nov 11 vs. Bethany (KS) W, 76-71 1 40 10-21 47.6 1-3 33.3 20-21 95.2 41
Nov 17 # at Missouri-St. Louis   - - - - - - - - -
Dec 5 # at Missouri S&T   - - - - - - - - -
Dec 9 Midway W, 80-67 1 39 10-24 41.7 3-7 42.9 13-14 92.9 36
Dec 19 vs. Rocky Mountain (MT) L, 79-70 1 40 11-25 44.0 2-7 28.6 8-8 100.0 32
Dec 21 vs. Vanguard L, 84-64 1 39 13-32 40.6 1-8 12.5 10-11 90.9 37
Dec 30 Fontbonne W, 97-75 1 38 12-27 44.4 6-9 66.7 16-17 94.1 46
Jan 4 Harris-Stowe (MO) W, 88-62 1 37 8-18 44.4 1-3 33.3 9-11 81.8 26
Jan 6 Stephens L, 62-58 1 40 9-18 50.0 1-2 50.0 6-7 85.7 25
Jan 9 at Missouri Baptist W, 72-60 1 40 7-17 41.2 1-3 33.3 5-6 83.3 20
Jan 11 at William Woods (MO) W, 69-62 1 40 16-29 55.2 0-2 0.0 19-22 86.4 51
Jan 13 at Columbia (MO) L, 74-45 1 40 12-25 48.0 2-3 66.7 1-3 33.3 27
Jan 18 Central Baptist (AR) W, 82-61 1 38 8-15 53.3 1-4 25.0 16-16 100.0 33
Jan 20 Williams Baptist (AR) L, 94-75 1 40 14-23 60.9 2-3 66.7 17-17 100.0 47
Jan 25 at Cottey (MO) W, 59-56 1 40 3-10 30.0 0-2 0.0 5-5 100.0 11
Jan 27 at Hannibal-LaGrange (MO) W, 66-59 1 45 8-25 32.0 5-11 45.5 8-8 100.0 29
Feb 1 at Harris-Stowe (MO) W, 79-74 1 40 12-27 44.4 4-9 44.4 15-17 88.2 43
Feb 3 at Stephens L, 68-53 1 40 7-21 33.3 1-3 33.3 16-16 100.0 31
Feb 8 William Woods (MO) W, 83-72 1 40 12-25 48.0 3-6 50.0 21-22 95.5 48
Feb 10 Columbia (MO) L, 75-65 1 40 9-20 45.0 2-4 50.0 15-15 100.0 35
Feb 13 Missouri Baptist L, 77-74 1 40 10-15 66.7 0-2 0.0 12-12 100.0 32
Feb 15 at Central Baptist (AR) W, 69-62 1 40 11-24 45.8 4-7 57.1 13-13 100.0 39
Feb 17 at Williams Baptist (AR) L, 85-76 1 40 12-25 48.0 2-5 40.0 12-12 100.0 38
Feb 22 Cottey (MO) L, 72-64 1 40 12-21 57.1 5-7 71.4 11-11 100.0 40
Feb 24 Hannibal-LaGrange (MO) W, 80-56 1 40 9-23 39.1 6-12 50.0 8-8 100.0 32
Mar 1 vs. Missouri Baptist W, 85-77 1 40 14-23 60.9 2-3 66.7 24-25 96.0 54
Mar 2 at Columbia (MO) L, 70-62 1 40 8-29 27.6 3-5 60.0 14-14 100.0 33

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Bethel (TN) W, 77-69 1 40 0 9 9 3 0 - 2 0 3 -
Oct 28 vs. Freed-Hardeman (TN) L, 80-72 1 45 0 4 4 5 6 0.8 2 0 4 -
Nov 3 vs. Baker (KS) W, 68-42 1 40 1 12 13 5 7 0.7 5 0 2 -
Nov 4 at Benedictine (KS) W, 2-0 1 40 0 6 6 4 5 0.8 1 0 5 -
Nov 10 at Tabor L, 92-61 1 40 1 6 7 4 4 1.0 1 0 2 -
Nov 11 vs. Bethany (KS) W, 76-71 1 40 0 4 4 2 4 0.5 3 0 3 -
Nov 17 # at Missouri-St. Louis   - - - - - - - - - - - -
Dec 5 # at Missouri S&T   - - - - - - - - - - - -
Dec 9 Midway W, 80-67 1 39 0 14 14 4 2 2.0 1 0 3 -
Dec 19 vs. Rocky Mountain (MT) L, 79-70 1 40 1 8 9 6 2 3.0 0 0 3 -
Dec 21 vs. Vanguard L, 84-64 1 39 5 4 9 3 3 1.0 2 0 3 -
Dec 30 Fontbonne W, 97-75 1 38 5 8 13 7 2 3.5 0 0 0 -
Jan 4 Harris-Stowe (MO) W, 88-62 1 37 2 6 8 6 1 6.0 1 0 0 -
Jan 6 Stephens L, 62-58 1 40 0 7 7 1 3 0.3 0 0 2 -
Jan 9 at Missouri Baptist W, 72-60 1 40 0 8 8 6 3 2.0 2 0 1 -
Jan 11 at William Woods (MO) W, 69-62 1 40 1 5 6 2 3 0.7 2 1 1 0
Jan 13 at Columbia (MO) L, 74-45 1 40 3 4 7 3 2 1.5 2 0 1 -
Jan 18 Central Baptist (AR) W, 82-61 1 38 1 6 7 6 1 6.0 1 0 1 -
Jan 20 Williams Baptist (AR) L, 94-75 1 40 2 7 9 5 2 2.5 1 0 2 -
Jan 25 at Cottey (MO) W, 59-56 1 40 1 4 5 1 2 0.5 2 0 1 -
Jan 27 at Hannibal-LaGrange (MO) W, 66-59 1 45 2 6 8 6 1 6.0 2 2 3 -
Feb 1 at Harris-Stowe (MO) W, 79-74 1 40 3 12 15 6 1 6.0 4 0 4 -
Feb 3 at Stephens L, 68-53 1 40 0 9 9 0 6 0.0 0 0 2 -
Feb 8 William Woods (MO) W, 83-72 1 40 1 5 6 7 0 - 1 0 1 -
Feb 10 Columbia (MO) L, 75-65 1 40 0 3 3 5 4 1.3 2 0 2 -
Feb 13 Missouri Baptist L, 77-74 1 40 1 3 4 4 4 1.0 2 0 0 -
Feb 15 at Central Baptist (AR) W, 69-62 1 40 3 8 11 6 5 1.2 1 0 1 -
Feb 17 at Williams Baptist (AR) L, 85-76 1 40 1 7 8 4 4 1.0 1 1 1 -
Feb 22 Cottey (MO) L, 72-64 1 40 0 5 5 4 4 1.0 0 0 4 -
Feb 24 Hannibal-LaGrange (MO) W, 80-56 1 40 0 4 4 6 1 6.0 2 0 0 -
Mar 1 vs. Missouri Baptist W, 85-77 1 40 0 8 8 3 0 - 1 0 1 -
Mar 2 at Columbia (MO) L, 70-62 1 40 5 7 12 5 4 1.3 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 40.0 10.2-22.1 46.2 2.1-5.1 41.6 12.5-13.4 93.1 35.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 39.3 10.3-20.8 49.3 2.7-5.4 50.8 13.1-13.6 96.0 36.4
Away 13 13 40.4 9.8-23.0 42.5 2.0-5.1 39.4 10.9-12.2 89.3 32.5
Neutral 6 6 40.7 11.0-22.3 49.3 1.3-4.8 27.6 14.8-15.7 94.7 38.2
-
Wins 17 17 39.8 10.1-21.7 46.6 2.5-5.8 42.4 13.8-15.0 92.2 36.5
Losses 13 13 40.3 10.3-22.5 45.7 1.7-4.2 40.0 10.8-11.4 94.6 33.1
-
October 2 2 42.5 10.5-18.5 56.8 2.0-7.0 28.6 13.5-15.5 87.1 36.5
November 4 4 40.0 9.5-21.0 45.2 0.8-3.2 23.1 13.5-15.5 87.1 33.3
December 4 4 39.0 11.5-27.0 42.6 3.0-7.8 38.7 11.8-12.5 94.0 37.8
January 9 9 40.0 9.4-20.0 47.2 1.4-3.7 39.4 9.6-10.6 90.5 29.9
February 9 9 40.0 10.4-22.3 46.8 3.0-6.1 49.1 13.7-14.0 97.6 37.6
March 2 2 40.0 11.0-26.0 42.3 2.5-4.0 62.5 19.0-19.5 97.4 43.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1201 306-662 46.2 64-154 41.6 375-403 93.1 1051
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 432 113-229 49.3 30-59 50.8 144-150 96.0 400
Away 13 13 525 127-299 42.5 26-66 39.4 142-159 89.3 422
Neutral 6 6 244 66-134 49.3 8-29 27.6 89-94 94.7 229
-
Wins 17 17 677 172-369 46.6 42-99 42.4 235-255 92.2 621
Losses 13 13 524 134-293 45.7 22-55 40.0 140-148 94.6 430
-
October 2 2 85 21-37 56.8 4-14 28.6 27-31 87.1 73
November 4 4 160 38-84 45.2 3-13 23.1 54-62 87.1 133
December 4 4 156 46-108 42.6 12-31 38.7 47-50 94.0 151
January 9 9 360 85-180 47.2 13-33 39.4 86-95 90.5 269
February 9 9 360 94-201 46.8 27-55 49.1 123-126 97.6 338
March 2 2 80 22-52 42.3 5-8 62.5 38-39 97.4 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 40.0 0.0-0.0 46.2 0.0-0.0 41.6 0.0-0.0 93.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 39.3 0.0-0.0 49.3 0.0-0.0 50.8 0.0-0.0 96.0 0.0
Away 13 13 40.4 0.0-0.0 42.5 0.0-0.0 39.4 0.0-0.0 89.3 0.0
Neutral 6 6 40.7 0.0-0.0 49.3 0.0-0.0 27.6 0.0-0.0 94.7 0.0
-
Wins 17 17 39.8 0.0-0.0 46.6 0.0-0.0 42.4 0.0-0.0 92.2 0.0
Losses 13 13 40.3 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 94.6 0.0
-
October 2 2 42.5 0.0-0.0 56.8 0.0-0.0 28.6 0.0-0.0 87.1 0.0
November 4 4 40.0 0.0-0.0 45.2 0.0-0.0 23.1 0.0-0.0 87.1 0.0
December 4 4 39.0 0.0-0.0 42.6 0.0-0.0 38.7 0.0-0.0 94.0 0.0
January 9 9 40.0 0.0-0.0 47.2 0.0-0.0 39.4 0.0-0.0 90.5 0.0
February 9 9 40.0 0.0-0.0 46.8 0.0-0.0 49.1 0.0-0.0 97.6 0.0
March 2 2 40.0 0.0-0.0 42.3 0.0-0.0 62.5 0.0-0.0 97.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 40.0 1.3 6.6 7.9 1.9 0.0 4.3 2.9 1.5 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 39.3 1.1 6.2 7.3 1.4 - 5.0 2.2 2.3 1.0 0.0
Away 13 13 40.4 1.5 7.0 8.5 1.9 0.0 3.8 3.1 1.3 1.6 0.4
Neutral 6 6 40.7 1.2 6.7 7.8 2.7 - 4.0 3.7 1.1 2.2 0.0
-
Wins 17 17 39.8 1.2 7.4 8.5 1.8 0.0 4.7 2.2 2.1 1.8 0.2
Losses 13 13 40.3 1.5 5.7 7.2 2.0 - 3.8 3.7 1.0 1.1 0.2
-
October 2 2 42.5 0.0 6.5 6.5 3.5 - 4.0 3.0 1.3 2.0 0.0
November 4 4 40.0 0.5 7.0 7.5 3.0 - 3.8 5.0 0.8 2.5 0.0
December 4 4 39.0 2.8 8.5 11.3 2.3 - 5.0 2.3 2.2 0.8 0.0
January 9 9 40.0 1.3 5.9 7.2 1.3 0.0 4.0 2.0 2.0 1.4 0.3
February 9 9 40.0 1.0 6.2 7.2 1.7 - 4.7 3.2 1.4 1.4 0.1
March 2 2 40.0 2.5 7.5 10.0 0.5 - 4.0 2.0 2.0 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1201 39 199 238 56 0 129 86 1.5 45 5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 432 12 68 80 15 - 55 24 2.3 11 0
Away 13 13 525 20 91 111 25 0 50 40 1.3 21 5
Neutral 6 6 244 7 40 47 16 - 24 22 1.1 13 0
-
Wins 17 17 677 20 125 145 30 0 80 38 2.1 31 3
Losses 13 13 524 19 74 93 26 - 49 48 1.0 14 2
-
October 2 2 85 0 13 13 7 - 8 6 1.3 4 0
November 4 4 160 2 28 30 12 - 15 20 0.8 10 0
December 4 4 156 11 34 45 9 - 20 9 2.2 3 0
January 9 9 360 12 53 65 12 0 36 18 2.0 13 3
February 9 9 360 9 56 65 15 - 42 29 1.4 13 1
March 2 2 80 5 15 20 1 - 8 4 2.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 13 13 40.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 6 6 40.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 17 17 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 13 13 40.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 2 42.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 4 4 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 9 9 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 9 9 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0