Harris-Stowe (MO) at UHSP January 4, 2024

(2-5, 0-1)
62
(6-5, 1-0)
88
Final 1 2 3 4 T
Harris-Stowe (MO) 15 13 14 20 62
UHSP 25 21 26 16 88

Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Samara Swire 37 0-7 0-4 2-4 0 1 1 1 0 0 0 2 2
11 - Autumn Brown 29 7-10 0-0 1-2 1 1 2 1 2 0 1 4 15
12 - Kya Gordon 16 1-4 0-1 2-2 1 1 2 1 2 0 0 0 4
13 - Jamera Jones 29 3-10 0-0 1-1 4 4 8 2 0 0 0 2 7
23 - Casandra Sams 30 9-10 0-0 3-8 6 2 8 1 1 0 2 2 21
RESERVES  
2 - Alicia Robinson 11 1-4 1-3 0-0 0 1 1 1 1 0 2 3 3
3 - Toree Jackson 25 2-12 1-3 0-2 6 2 8 2 1 1 3 3 5
5 - Taeyana Davis 9 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
15 - Isa Smith 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Lauryn Evan 13 1-7 1-6 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   25-67 3-17 9-19 18 15 33 9 7 1 9 16 62
    37.3% 17.6% 47.4%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Grace Beyer 37 8-18 1-3 9-11 2 6 8 6 1 0 1 0 26
11 - Emily Coleman 28 1-3 1-3 0-0 1 3 4 3 2 0 2 2 3
23 - Samantha Matthews 27 1-5 1-3 2-2 1 3 4 3 0 0 0 1 5
24 - Payten Foster 17 3-4 0-0 1-2 2 5 7 0 1 1 1 3 7
25 - Elizabeth Allanach 35 8-11 7-8 0-0 0 2 2 4 2 2 2 3 23
RESERVES  
0 - Alivia Simily 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Sara Hameed 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
4 - Karsyn Morgan 20 4-6 4-5 3-4 0 0 0 2 1 0 1 1 15
10 - Lauren Harding 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Arianna Buduan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Caroliena Diaz 17 2-3 0-0 1-2 0 2 2 0 0 1 1 0 5
32 - Ellie Creasey 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   29-54 14-23 16-21 6 25 31 20 7 4 8 12 88
    53.7% 60.9% 76.2%  

Game Information

Date/Time: January 4, 2024 - 5:30 PM
Location: UHSP Gym
Technical fouls: Harris-Stowe (MO)-None ; UHSP-None .
Officials: Jason Schmitz, Blair Stephenson, JaRon Dent
Attendance: 46

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe (MO) UHSP
Field Goal 25-67 29-54
Field Goal % 37.3% 53.7%
3 Point 3-17 14-23
3 Point % 17.6% 60.9%
Free Throw 9-19 16-21
Free Throw % 47.4% 76.2%
Rebounds 33 31
Assists 9 20
Turnovers 9 8
Points off Turnovers 12 12
2nd Chance Points 16 10
Points in the Paint 42 24
Fastbreak Points 0 0
Bench Points 13 24
Largest Lead 4 32
Time of Largest Lead 1st-07:06 3rd-00:24
Trends Ties: 3; Lead Changes: 1
Field Goals %
Harris-Stowe (MO)
37.3%
53.7%
UHSP
3 Point %
Harris-Stowe (MO)
17.6%
60.9%
UHSP
Rebounds
Harris-Stowe (MO)
33
31
UHSP
Turnovers
Harris-Stowe (MO)
9
8
UHSP

Period1 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Samara Swire 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Autumn Brown 10 4-4 0-0 0-0 1 0 1 0 0 0 0 0 8
12 - Kya Gordon 10 0-3 0-1 2-2 1 0 1 1 2 0 0 0 2
13 - Jamera Jones 7 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
23 - Casandra Sams 8 2-2 0-0 1-2 2 0 2 0 0 0 1 0 5
RESERVES  
2 - Alicia Robinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Toree Jackson 5 0-2 0-0 0-2 2 0 2 1 1 1 2 1 0
5 - Taeyana Davis 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Isa Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauryn Evan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-2 3-6 8 0 8 2 3 1 4 1 15
    35.3% 0% 50.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Grace Beyer 10 4-8 1-2 0-0 2 1 3 3 1 0 1 0 9
11 - Emily Coleman 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Samantha Matthews 9 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
24 - Payten Foster 5 0-0 0-0 0-0 0 0 0 0 1 1 0 2 0
25 - Elizabeth Allanach 10 3-3 2-2 0-0 0 0 0 1 1 1 1 0 8
RESERVES  
0 - Alivia Simily 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Sara Hameed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karsyn Morgan 3 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
10 - Lauren Harding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Caroliena Diaz 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
32 - Ellie Creasey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 5-7 0-0 2 3 5 6 3 2 4 3 25
    62.5% 71.4% 0%  

Period2 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Samara Swire 10 0-3 0-2 1-2 0 1 1 0 0 0 0 1 1
11 - Autumn Brown 7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Kya Gordon 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Jamera Jones 9 1-3 0-0 0-0 0 3 3 1 0 0 0 1 2
23 - Casandra Sams 8 3-3 0-0 2-4 2 0 2 0 0 0 0 0 8
RESERVES  
2 - Alicia Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Toree Jackson 6 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
5 - Taeyana Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isa Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauryn Evan 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 0-3 3-6 4 6 10 1 0 0 1 4 13
    31.3% 0% 50.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Grace Beyer 10 2-6 0-1 3-3 0 2 2 2 0 0 0 0 7
11 - Emily Coleman 8 1-2 1-2 0-0 1 2 3 1 0 0 0 0 3
23 - Samantha Matthews 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Payten Foster 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
25 - Elizabeth Allanach 10 2-2 2-2 0-0 0 2 2 1 0 0 0 2 6
RESERVES  
0 - Alivia Simily 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Sara Hameed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karsyn Morgan 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Lauren Harding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Caroliena Diaz 6 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
32 - Ellie Creasey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 3-6 4-5 1 7 8 5 0 0 0 3 21
    50.0% 50.0% 80.0%  

Period3 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Samara Swire 10 0-2 0-1 1-2 0 0 0 0 0 0 0 1 1
11 - Autumn Brown 8 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
12 - Kya Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamera Jones 7 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
23 - Casandra Sams 10 3-4 0-0 0-2 2 2 4 0 1 0 0 1 6
RESERVES  
2 - Alicia Robinson 3 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
3 - Toree Jackson 7 1-6 1-3 0-0 0 1 1 1 0 0 1 0 3
5 - Taeyana Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isa Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauryn Evan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-7 1-4 3 4 7 3 2 0 1 6 14
    33.3% 14.3% 25.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Grace Beyer 10 1-2 0-0 4-6 0 0 0 1 0 0 0 0 6
11 - Emily Coleman 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
23 - Samantha Matthews 10 1-2 1-1 2-2 1 2 3 2 0 0 0 0 5
24 - Payten Foster 6 1-1 0-0 1-2 1 5 6 0 0 0 1 0 3
25 - Elizabeth Allanach 10 2-4 2-3 0-0 0 0 0 2 0 1 0 1 6
RESERVES  
0 - Alivia Simily 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Sara Hameed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karsyn Morgan 4 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
10 - Lauren Harding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Caroliena Diaz 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
32 - Ellie Creasey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-11 5-6 7-10 2 9 11 5 1 2 2 2 26
    63.6% 83.3% 70.0%  

Period4 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Samara Swire 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Autumn Brown 4 1-2 0-0 1-2 0 0 0 1 2 0 0 1 3
12 - Kya Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamera Jones 6 2-3 0-0 1-1 1 0 1 0 0 0 0 0 5
23 - Casandra Sams 4 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
RESERVES  
2 - Alicia Robinson 7 1-2 1-1 0-0 0 1 1 0 0 0 2 1 3
3 - Toree Jackson 7 1-2 0-0 0-0 2 1 3 0 0 0 0 2 2
5 - Taeyana Davis 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Isa Smith 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Lauryn Evan 7 1-4 1-4 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   8-16 2-5 2-3 3 5 8 3 2 0 3 5 20
    50.0% 40.0% 66.7%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Grace Beyer 7 1-2 0-0 2-2 0 3 3 0 0 0 0 0 4
11 - Emily Coleman 7 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
23 - Samantha Matthews 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Payten Foster 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Elizabeth Allanach 5 1-2 1-1 0-0 0 0 0 0 1 0 1 0 3
RESERVES  
0 - Alivia Simily 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Sara Hameed 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
4 - Karsyn Morgan 8 0-2 0-1 3-4 0 0 0 1 1 0 0 1 3
10 - Lauren Harding 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Arianna Buduan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Caroliena Diaz 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ellie Creasey 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 5-6 1 5 6 4 3 0 2 4 16
    38.5% 25.0% 83.3%