Campbellsville (KY) vs. Graceland
@ UHSP
1/31/2026 at 3:20 PM
@ UHSP
1/31/2026 at 3:20 PM
|
Campbellsville (KY)
3 |
Graceland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbellsville (KY) (5-0) | 25 | 25 | 25 | 3 |
| Graceland (0-7) | 20 | 17 | 13 | 0 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 12 | 5 | 19 | .368 |
| 3 | 9 | 5 | 22 | .182 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 4 | 5 | 17 | -.059 |
| 3 | 5 | 7 | 24 | -.083 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lukas Hlavac | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alonzo Vega * | 3 | 1 | 1 | 4 | .000 | 33 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Luke Stracener * | 3 | 8 | 6 | 20 | .100 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Andrew Ovalle | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Pedro Zavatini * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Savvas Christou * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Camilo Fernandez * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 16 | Ayoube Hamadache * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 79 | .278 | 35 | 9 | 11 | 2 | 32 | 2 | 8 | 1 | 0 | 52.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davian Jorge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Andrew Cziep | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Andrew Youssef | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Christopher Sawyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luis Garcia * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ilija Colakovic * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kaden Joseph * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 16 | Jackson House | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Nick English * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Hawk Richard | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kalanikapu Aona * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 23 | Benjamin Gorton-Hülgerth | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 77 | .052 | 20 | 2 | 10 | 9 | 23 | 1 | 6 | 3 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: Tom McFadden 2nd Referee: Diana Welch |
* = Starter