Franklin vs. UHSP
@ Greenville (H.J. Long Gymnasium)
03/29/2025 at 10:00 AM
@ Greenville (H.J. Long Gymnasium)
03/29/2025 at 10:00 AM
|
Franklin
0 |
UHSP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Franklin (2-5,0-0) | 13 | 16 | 21 | 0 |
| UHSP (9-16,5-12) | 25 | 25 | 25 | 3 |
Franklin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 8 | 5 | 23 | .130 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 12 | 4 | 31 | .258 |
Franklin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ash, Aden | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wells, Brayden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cornelius, Gustavo * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Hedges, Jackson * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | McCoy, Jonathan * | 3 | 4 | 8 | 25 | -.160 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Johnson, Tiki * | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sylvester, Avery * | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Fox, David * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 67 | .000 | 17 | 6 | 13 | 4 | 24 | 0 | 4 | 0 | 0 | 26.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Demitrius Allen | 3 | 2 | 0 | 5 | .400 | 26 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 6.0 |
| 3 | Dickson Colado * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zach Gavrick | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Aidan VanCleef | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | David Quinones | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cooper Hansen * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jackson Brincks | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Cameron Werner * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Preston Coburn | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | RJ Dilks * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zacchery Zrebiec | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 2 | 7 | 2 | 17 | .294 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Xander Quenzer * | 3 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 9.5 |
| 39 | Xavier Gamayo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 72 | .361 | 30 | 4 | 13 | 6 | 26 | 4 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 2 Time: 1st Referee: Marty Prochko 1st Referee: Tom McFadden |
* = Starter