Greenville at UHSP
@ St. Louis
1/23/2025 at 12:01 AM
@ St. Louis
1/23/2025 at 12:01 AM
|
Greenville
0 |
UHSP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Greenville (0-1) | 22 | 14 | 17 | 0 |
| UHSP (1-0) | 25 | 25 | 25 | 3 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 8 | 10 | 27 | -.074 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 9 | 5 | 21 | .190 |
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caleb Day * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 3 | Jay Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sam Molitor * | 3 | 2 | 7 | 15 | -.333 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | John Gannucci | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin McGhee Jr. * | 3 | 2 | 0 | 9 | .222 | 15 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Izaiah Fenstermaker * | 3 | 1 | 7 | 14 | -.429 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Hunter Paulson * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Sergi Puigdevall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tyrone Ealy * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 78 | -.090 | 17 | 5 | 10 | 8 | 23 | 1 | 8 | 1 | 1 | 27.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Demitrius Allen | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Zach Gavrick * | 3 | 7 | 5 | 17 | .118 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | David Quinones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jackson Brincks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cameron Werner * | 3 | 6 | 4 | 13 | .154 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 21 | RJ Dilks * | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Zacchery Zrebiec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 3 | 8 | 4 | 20 | .200 | 2 | 1 | 3 | 1 | 6 | 0 | 5 | 0 | 0 | 11.5 |
| 26 | Xander Quenzer * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 77 | .182 | 30 | 8 | 11 | 5 | 30 | 2 | 12 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 169 Time: 1:11 1st Referee: Marty Protchko 2nd Referee: Paul Sarver |
* = Starter