19 William Brinker
-
- Height:
- 6-0
-
- Weight:
- 147
-
- Hometown:
- Granite City, Ill.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Granite City HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 4 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Lewis & Clark CC | - | - | - | - | - | - | - | - | |
| Aug 26 | Evangel (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Freed-Hardeman (TN) | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Webster University | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Blackburn College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Kansas Christian College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lindenwood Univ (MO) | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Missouri Baptist | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Brescia (KY) | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 30 | William Woods (MO) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Williams Baptist (AR) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Fontbonne | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 21 | at Harris-Stowe (MO) | L, 4-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Hannibal-LaGrange (MO) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Williams Baptist (AR) | L, 10-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | .00 | .08 | .08 | .00 | - | .00 | - |
| Conference | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 8 | 2 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Late rally not enough as Eutectics fall to Hornets
October 22, 2023