#3 Bryant Odunayo () - UHSP

gp
28
pts/g
10.7
fg %
45.0
3pt %
30.1
ft %
75.7
reb/g
2.9
a/g
2.1
Player Stats
  Overall
Games 28
Games started 14
Minutes 666
Minutes per game 23.8
FG 108-240
FG Pct 45.0
3PT 28-93
3PT Pct 30.1
FT 56-74
FT Pct 75.7
Off rebounds 23
Def rebounds 57
Total rebounds 80
Rebounds per game 2.9
Personal fouls 61
Disqualifications -
Assists 59
Turnovers 58
Assist to turnover ratio 1.0
Steals 24
Blocks 7
Points 300
Points per game 10.7
Points per 40 min 18.0
Recent Results
Date Opponent/Event Result
Feb 7 Williams Baptist (AR) W, 81-75
Feb 10 at Columbia (MO) L, 72-60
Feb 12 at Hannibal-LaGrange (MO) L, 92-52
Feb 19 at Harris-Stowe (MO) L, 93-80
Feb 21 Columbia (MO) L, 84-60
Feb 26 vs. Columbia (MO) L, 98-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Avila (MO) L, 94-79 - 20 2-8 25.0 1-4 25.0 2-2 100.0 7
Oct 25 at Missouri Valley L, 89-79 - 12 1-4 25.0 0-2 0.0 0-0 - 2
Oct 30 Central Christian College of the Bible W, 107-98 1 35 8-15 53.3 1-4 25.0 0-0 - 17
Nov 1 at Missouri Baptist L, 80-71 1 25 2-7 28.6 1-4 25.0 0-0 - 5
Nov 4 at Culver-Stockton (MO) L, 95-62 - 17 5-12 41.7 1-5 20.0 1-2 50.0 12
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 - 17 8-11 72.7 2-3 66.7 2-2 100.0 20
Nov 15 Kansas Christian College W, 82-81 1 36 5-9 55.6 2-3 66.7 2-2 100.0 14
Nov 18 at Oakland City L, 93-64 1 28 3-5 60.0 2-2 100.0 2-2 100.0 10
Nov 21 # at UMSL   - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 27 5-9 55.6 1-2 50.0 0-0 - 11
Dec 8 William Woods (MO) L, 83-66 - 17 4-9 44.4 0-1 0.0 2-2 100.0 10
Dec 11 Oakland City W, 72-70 - 25 4-5 80.0 1-1 100.0 2-2 100.0 11
Dec 13 at Central Baptist (AR) L, 71-58 - 26 3-7 42.9 2-5 40.0 0-1 0.0 8
Dec 15 Mission (Mo.) L, 96-95 1 31 8-16 50.0 2-7 28.6 3-3 100.0 21
Dec 19 # at Maryville (MO)   - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 18 1-5 20.0 0-0 - 2-3 66.7 4
Jan 3 at Fisk (TN) L, 132-80 0 12 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 8 at Crowley's Ridge (AR) L, 72-67 1 27 2-6 33.3 0-3 0.0 3-7 42.9 7
Jan 10 at Williams Baptist (AR) W, 2-0 1 36 7-12 58.3 2-6 33.3 17-19 89.5 33
Jan 15 Hannibal-LaGrange (MO) L, 87-54 1 30 3-8 37.5 0-3 0.0 2-3 66.7 8
Jan 22 Harris-Stowe (MO) L, 103-99 1 16 3-10 30.0 0-2 0.0 2-2 100.0 8
Jan 29 Central Baptist (AR) L, 77-68 1 32 3-9 33.3 1-4 25.0 2-4 50.0 9
Jan 31 at Mission (Mo.) L, 99-81 1 25 3-8 37.5 0-4 0.0 1-4 25.0 7
Feb 5 Crowley's Ridge (AR) W, 79-78 - 28 5-9 55.6 1-4 25.0 2-3 66.7 13
Feb 7 Williams Baptist (AR) W, 81-75 - 20 4-6 66.7 1-2 50.0 0-0 - 9
Feb 10 at Columbia (MO) L, 72-60 - 31 5-11 45.5 5-8 62.5 0-0 - 15
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 - 13 0-2 0.0 0-1 0.0 0-0 - 0
Feb 19 at Harris-Stowe (MO) L, 93-80 - 23 6-13 46.2 0-3 0.0 5-6 83.3 17
Feb 21 Columbia (MO) L, 84-60 - 15 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 26 vs. Columbia (MO) L, 98-55 1 24 3-11 27.3 1-5 20.0 1-1 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Avila (MO) L, 94-79 - 20 1 2 3 2 1 2.0 0 1 2 -
Oct 25 at Missouri Valley L, 89-79 - 12 0 0 0 2 0 - 1 1 3 -
Oct 30 Central Christian College of the Bible W, 107-98 1 35 2 4 6 2 0 - 1 1 4 -
Nov 1 at Missouri Baptist L, 80-71 1 25 2 0 2 2 2 1.0 1 0 3 -
Nov 4 at Culver-Stockton (MO) L, 95-62 - 17 1 2 3 2 3 0.7 1 0 4 -
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 - 17 0 2 2 1 2 0.5 2 0 2 -
Nov 15 Kansas Christian College W, 82-81 1 36 2 1 3 4 4 1.0 2 0 3 -
Nov 18 at Oakland City L, 93-64 1 28 0 0 0 0 2 0.0 0 0 1 -
Nov 21 # at UMSL   - - - - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 27 1 1 2 3 1 3.0 3 0 1 -
Dec 8 William Woods (MO) L, 83-66 - 17 0 1 1 3 3 1.0 3 0 0 -
Dec 11 Oakland City W, 72-70 - 25 2 2 4 4 3 1.3 0 0 1 -
Dec 13 at Central Baptist (AR) L, 71-58 - 26 1 3 4 1 3 0.3 1 0 2 -
Dec 15 Mission (Mo.) L, 96-95 1 31 0 3 3 0 1 0.0 1 0 4 -
Dec 19 # at Maryville (MO)   - - - - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 18 1 0 1 4 3 1.3 0 0 1 -
Jan 3 at Fisk (TN) L, 132-80 0 12 0 0 0 1 2 0.5 1 0 1 -
Jan 8 at Crowley's Ridge (AR) L, 72-67 1 27 0 6 6 3 3 1.0 2 0 1 -
Jan 10 at Williams Baptist (AR) W, 2-0 1 36 0 4 4 3 5 0.6 0 1 3 -
Jan 15 Hannibal-LaGrange (MO) L, 87-54 1 30 1 4 5 3 2 1.5 0 1 4 -
Jan 22 Harris-Stowe (MO) L, 103-99 1 16 1 2 3 2 2 1.0 0 0 2 -
Jan 29 Central Baptist (AR) L, 77-68 1 32 0 3 3 3 1 3.0 1 0 3 -
Jan 31 at Mission (Mo.) L, 99-81 1 25 2 2 4 1 2 0.5 0 0 2 -
Feb 5 Crowley's Ridge (AR) W, 79-78 - 28 2 4 6 4 0 - 1 0 2 -
Feb 7 Williams Baptist (AR) W, 81-75 - 20 0 4 4 0 1 0.0 1 1 3 -
Feb 10 at Columbia (MO) L, 72-60 - 31 0 1 1 1 4 0.3 0 1 2 -
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 - 13 0 0 0 0 2 0.0 0 0 2 -
Feb 19 at Harris-Stowe (MO) L, 93-80 - 23 2 1 3 2 2 1.0 1 0 2 -
Feb 21 Columbia (MO) L, 84-60 - 15 2 1 3 2 0 - 0 0 0 -
Feb 26 vs. Columbia (MO) L, 98-55 1 24 0 4 4 4 4 1.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 14 23.8 3.9-8.6 45.0 1.0-3.3 30.1 2.0-2.6 75.7 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 25.3 4.8-9.3 51.2 1.0-2.9 34.2 1.5-1.9 80.0 12.1
Away 14 6 22.4 3.1-7.7 39.8 1.0-3.6 28.0 2.5-3.4 72.9 9.6
Neutral 1 1 24.0 3.0-11.0 27.3 1.0-5.0 20.0 1.0-1.0 100.0 8.0
-
Wins 6 3 30.0 5.5-9.3 58.9 1.3-3.3 40.0 3.8-4.3 88.5 16.2
Losses 22 11 22.1 3.4-8.4 40.8 0.9-3.3 27.4 1.5-2.2 68.8 9.2
-
October 3 1 22.3 3.7-9.0 40.7 0.7-3.3 20.0 0.7-0.7 100.0 8.7
November 5 3 24.6 4.6-8.8 52.3 1.6-3.4 47.1 1.4-1.6 87.5 12.2
December 5 2 25.2 4.8-9.2 52.2 1.2-3.2 37.5 1.4-1.6 87.5 12.2
January 8 7 24.5 3.1-8.2 37.9 0.4-3.1 12.0 3.9-5.5 70.5 10.5
February 7 1 22.0 3.6-8.1 43.9 1.3-3.6 36.0 1.3-1.7 75.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 14 666 108-240 45.0 28-93 30.1 56-74 75.7 300
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 7 329 62-121 51.2 13-38 34.2 20-25 80.0 157
Away 14 6 313 43-108 39.8 14-50 28.0 35-48 72.9 135
Neutral 1 1 24 3-11 27.3 1-5 20.0 1-1 100.0 8
-
Wins 6 3 180 33-56 58.9 8-20 40.0 23-26 88.5 97
Losses 22 11 486 75-184 40.8 20-73 27.4 33-48 68.8 203
-
October 3 1 67 11-27 40.7 2-10 20.0 2-2 100.0 26
November 5 3 123 23-44 52.3 8-17 47.1 7-8 87.5 61
December 5 2 126 24-46 52.2 6-16 37.5 7-8 87.5 61
January 8 7 196 25-66 37.9 3-25 12.0 31-44 70.5 84
February 7 1 154 25-57 43.9 9-25 36.0 9-12 75.0 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 14 23.8 6.5-14.4 45.0 1.7-5.6 30.1 3.4-4.4 75.7 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 25.3 7.5-14.7 51.2 1.6-4.6 34.2 2.4-3.0 80.0 19.1
Away 14 6 22.4 5.5-13.8 39.8 1.8-6.4 28.0 4.5-6.1 72.9 17.3
Neutral 1 1 24.0 5.0-18.3 27.3 1.7-8.3 20.0 1.7-1.7 100.0 13.3
-
Wins 6 3 30.0 7.3-12.4 58.9 1.8-4.4 40.0 5.1-5.8 88.5 21.6
Losses 22 11 22.1 6.2-15.1 40.8 1.6-6.0 27.4 2.7-4.0 68.8 16.7
-
October 3 1 22.3 6.6-16.1 40.7 1.2-6.0 20.0 1.2-1.2 100.0 15.5
November 5 3 24.6 7.5-14.3 52.3 2.6-5.5 47.1 2.3-2.6 87.5 19.8
December 5 2 25.2 7.6-14.6 52.2 1.9-5.1 37.5 2.2-2.5 87.5 19.4
January 8 7 24.5 5.1-13.5 37.9 0.6-5.1 12.0 6.3-9.0 70.5 17.1
February 7 1 22.0 6.5-14.8 43.9 2.3-6.5 36.0 2.3-3.1 75.0 17.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 14 23.8 0.8 2.0 2.9 2.2 - 2.1 2.1 1.0 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 7 25.3 1.0 2.5 3.5 2.2 - 2.4 1.5 1.6 1.2 0.2
Away 14 6 22.4 0.7 1.5 2.2 2.1 - 1.7 2.4 0.7 0.6 0.3
Neutral 1 1 24.0 0.0 4.0 4.0 3.0 - 4.0 4.0 1.0 1.0 0.0
-
Wins 6 3 30.0 1.3 3.2 4.5 2.7 - 2.8 2.2 1.3 0.8 0.5
Losses 22 11 22.1 0.7 1.7 2.4 2.0 - 1.9 2.0 0.9 0.9 0.2
-
October 3 1 22.3 1.0 2.0 3.0 3.0 - 2.0 0.3 6.0 0.7 1.0
November 5 3 24.6 1.0 1.0 2.0 2.6 - 1.8 2.6 0.7 1.2 0.0
December 5 2 25.2 0.8 2.0 2.8 1.6 - 2.2 2.2 1.0 1.6 0.0
January 8 7 24.5 0.6 2.6 3.3 2.1 - 2.5 2.5 1.0 0.5 0.3
February 7 1 22.0 0.9 2.1 3.0 2.0 - 1.9 1.9 1.0 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 14 666 23 57 80 61 - 59 58 1.0 24 7
Exhibition - - - - - - - - - - - - -
-
Home 13 7 329 13 32 45 29 - 31 20 1.6 15 3
Away 14 6 313 10 21 31 29 - 24 34 0.7 8 4
Neutral 1 1 24 0 4 4 3 - 4 4 1.0 1 0
-
Wins 6 3 180 8 19 27 16 - 17 13 1.3 5 3
Losses 22 11 486 15 38 53 45 - 42 45 0.9 19 4
-
October 3 1 67 3 6 9 9 - 6 1 6.0 2 3
November 5 3 123 5 5 10 13 - 9 13 0.7 6 0
December 5 2 126 4 10 14 8 - 11 11 1.0 8 0
January 8 7 196 5 21 26 17 - 20 20 1.0 4 2
February 7 1 154 6 15 21 14 - 13 13 1.0 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 14 23.8 1.4 3.4 4.8 3.7 0.0 3.5 3.5 1.0 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 7 25.3 1.6 3.9 5.5 3.5 0.0 3.8 2.4 1.6 1.8 0.4
Away 14 6 22.4 1.3 2.7 4.0 3.7 0.0 3.1 4.3 0.7 1.0 0.5
Neutral 1 1 24.0 0.0 6.7 6.7 5.0 0.0 6.7 6.7 1.0 1.7 0.0
-
Wins 6 3 30.0 1.8 4.2 6.0 3.6 0.0 3.8 2.9 1.3 1.1 0.7
Losses 22 11 22.1 1.2 3.1 4.4 3.7 0.0 3.5 3.7 0.9 1.6 0.3
-
October 3 1 22.3 1.8 3.6 5.4 5.4 0.0 3.6 0.6 6.0 1.2 1.8
November 5 3 24.6 1.6 1.6 3.3 4.2 0.0 2.9 4.2 0.7 2.0 0.0
December 5 2 25.2 1.3 3.2 4.4 2.5 0.0 3.5 3.5 1.0 2.5 0.0
January 8 7 24.5 1.0 4.3 5.3 3.5 0.0 4.1 4.1 1.0 0.8 0.4
February 7 1 22.0 1.6 3.9 5.5 3.6 0.0 3.4 3.4 1.0 1.0 0.5