UHSP at Harris-Stowe (MO) February 19, 2026

(5-21, 2-11)
80
(5-20, 2-12)
93
Final 1 2 T
UHSP 29 51 80
Harris-Stowe (MO) 46 47 93

Box Score

UHSP
Harris-Stowe (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Yigit Ekinci 23 3-7 2-4 2-2 0 5 5 2 0 0 4 4 10
13 - Jasmin Suvalija 30 1-11 1-7 0-0 1 5 6 3 0 0 1 1 3
20 - Brennen Walker 21 5-10 0-0 1-4 3 4 7 3 0 1 2 2 11
24 - Landon Engelage 29 7-16 0-5 3-4 1 7 8 0 1 0 1 1 17
45 - Carmello Bostwick 14 2-4 0-0 0-0 3 0 3 0 0 0 2 2 4
RESERVES  
02 - David Moore 23 3-4 1-2 0-0 0 4 4 2 1 0 0 4 7
03 - Bryant Odunayo 23 6-13 0-3 5-6 2 1 3 2 1 0 2 2 17
04 - Donovan Elmore 6 0-3 0-0 0-0 1 1 2 0 0 0 1 1 0
15 - Greg Anderson 5 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
21 - Christian Harwood 8 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
23 - Braylon Rios 9 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
25 - Dylan Merkle 9 0-1 0-0 0-0 3 2 5 2 0 1 0 0 0
TM - Team 1 3 4 1 1
TOTALS   31-76 7-26 11-16 15 35 50 15 3 2 14 20 80
    40.8% 26.9% 68.8%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jalen Watson 28 1-3 0-0 1-5 0 2 2 1 0 0 2 0 3
13 - Dimitrije Stojanovic 32 5-10 0-2 3-6 5 4 9 3 2 2 1 3 13
14 - Kevin Jones 32 2-13 1-3 2-2 2 7 9 2 2 0 0 2 7
22 - Nashawn Davis 28 8-16 1-5 6-7 1 6 7 5 3 0 1 3 23
23 - Umar Lawson 33 10-15 0-1 1-4 0 5 5 3 0 0 3 2 21
RESERVES  
00 - Antonio Trotter 27 7-10 4-5 3-3 0 4 4 0 0 0 1 1 21
05 - Adolphus Cast 13 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
10 - Benjamin Rumanyika 7 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 1 1 2 1 0
TOTALS   35-71 7-18 16-27 9 31 40 15 7 2 9 13 93
    49.3% 38.9% 59.3%  

Game Information

Date/Time: February 19, 2026 - 7:30 PM
Location: Emerson Performance Center
Technical fouls: UHSP-1 ( Christian Harwood) ; Harris-Stowe (MO)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Harris-Stowe (MO)
Field Goal 31-76 35-71
Field Goal % 40.8% 49.3%
3 Point 7-26 7-18
3 Point % 26.9% 38.9%
Free Throw 11-16 16-27
Free Throw % 68.8% 59.3%
Rebounds 50 40
Assists 15 15
Turnovers 14 9
Points off Turnovers 15 12
2nd Chance Points 14 10
Points in the Paint 32 36
Fastbreak Points 2 8
Bench Points 35 26
Largest Lead 6 24
Time of Largest Lead 1st-10:14 2nd-16:08
Trends Ties: 5; Lead Changes: 3
Field Goals %
UHSP
40.8%
49.3%
Harris-Stowe (MO)
3 Point %
UHSP
26.9%
38.9%
Harris-Stowe (MO)
Rebounds
UHSP
50
40
Harris-Stowe (MO)
Turnovers
UHSP
14
9
Harris-Stowe (MO)

Period1 Box Score

UHSP
Harris-Stowe (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Yigit Ekinci 16 1-3 1-2 2-2 0 5 5 1 0 0 3 2 5
13 - Jasmin Suvalija 19 1-5 1-4 0-0 0 4 4 0 0 0 1 1 3
20 - Brennen Walker 9 2-6 0-0 0-0 0 2 2 1 0 0 2 2 4
24 - Landon Engelage 14 1-6 0-3 2-3 0 6 6 0 1 0 0 1 4
45 - Carmello Bostwick 12 2-4 0-0 0-0 3 0 3 0 0 0 1 1 4
RESERVES  
02 - David Moore 10 1-2 0-1 0-0 0 2 2 2 0 0 0 1 2
03 - Bryant Odunayo 12 2-5 0-2 3-4 1 1 2 1 1 0 1 1 7
04 - Donovan Elmore 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Greg Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dylan Merkle 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-32 2-12 7-9 5 21 26 5 2 0 9 10 29
    31.3% 16.7% 77.8%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jalen Watson 15 0-0 0-0 0-2 0 1 1 1 0 0 2 0 0
13 - Dimitrije Stojanovic 16 2-6 0-2 3-6 3 1 4 2 2 1 1 2 7
14 - Kevin Jones 18 1-6 1-2 0-0 0 5 5 2 1 0 0 2 3
22 - Nashawn Davis 14 4-8 1-3 4-4 0 3 3 3 1 0 0 2 13
23 - Umar Lawson 16 4-5 0-1 1-4 0 2 2 2 0 0 1 0 9
RESERVES  
00 - Antonio Trotter 12 5-8 4-5 0-0 0 3 3 0 0 0 0 1 14
05 - Adolphus Cast 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Benjamin Rumanyika 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-33 6-13 8-16 3 17 20 10 4 1 4 8 46
    48.5% 46.2% 50.0%  

Period2 Box Score

UHSP
Harris-Stowe (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Yigit Ekinci 7 2-4 1-2 0-0 0 0 0 1 0 0 1 2 5
13 - Jasmin Suvalija 11 0-6 0-3 0-0 1 1 2 3 0 0 0 0 0
20 - Brennen Walker 12 3-4 0-0 1-4 3 2 5 2 0 1 0 0 7
24 - Landon Engelage 15 6-10 0-2 1-1 1 1 2 0 0 0 1 0 13
45 - Carmello Bostwick 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
02 - David Moore 13 2-2 1-1 0-0 0 2 2 0 1 0 0 3 5
03 - Bryant Odunayo 11 4-8 0-1 2-2 1 0 1 1 0 0 1 1 10
04 - Donovan Elmore 3 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Greg Anderson 5 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
21 - Christian Harwood 6 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
23 - Braylon Rios 8 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
25 - Dylan Merkle 7 0-1 0-0 0-0 2 1 3 2 0 1 0 0 0
TM - Team 1 3 4 0 1
TOTALS   21-44 5-14 4-7 9 11 20 10 1 2 4 9 51
    47.7% 35.7% 57.1%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jalen Watson 13 1-3 0-0 1-3 0 1 1 0 0 0 0 0 3
13 - Dimitrije Stojanovic 16 3-4 0-0 0-0 2 3 5 1 0 1 0 1 6
14 - Kevin Jones 14 1-7 0-1 2-2 2 2 4 0 1 0 0 0 4
22 - Nashawn Davis 14 4-8 0-2 2-3 1 3 4 2 2 0 1 1 10
23 - Umar Lawson 17 6-10 0-0 0-0 0 3 3 1 0 0 2 2 12
RESERVES  
00 - Antonio Trotter 15 2-2 0-0 3-3 0 1 1 0 0 0 1 0 7
05 - Adolphus Cast 7 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
10 - Benjamin Rumanyika 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 1 1 2 1 0
TOTALS   19-38 1-5 8-11 5 13 18 6 3 1 5 5 47
    50.0% 20.0% 72.7%