Official Basketball Box Score
UHSP at. Harris-Stowe (MO)
2/19/2026 at 7:30 PM @ Emerson Performance Center

VISITORS: UHSP (5-21, 2-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Yigit Ekinci........ *   3-7   2-4   2-2 0 5 4 10 2 4 0 23
13 Jasmin Suvalija..... *   1-11   1-7   0-0 1 5 1 3 3 1 0 30
20 Brennen Walker...... *   5-10   0-0   1-4 3 4 2 11 3 2 0 21
24 Landon Engelage..... *   7-16   0-5   3-4 1 7 1 17 0 1 1 29
45 Carmello Bostwick... *   2-4   0-0   0-0 3 0 2 4 0 2 0 14
02 David Moore.........   3-4   1-2   0-0 0 4 4 7 2 0 1 23
03 Bryant Odunayo......   6-13   0-3   5-6 2 1 2 17 2 2 1 23
04 Donovan Elmore......   0-3   0-0   0-0 1 1 1 0 0 1 0 6
15 Greg Anderson.......   3-4   2-3   0-0 0 0 0 8 0 0 0 5
21 Christian Harwood...   1-2   1-1   0-0 0 2 0 3 0 0 0 8
23 Braylon Rios........   0-1   0-1   0-0 0 1 2 0 1 0 0 9
25 Dylan Merkle........   0-1   0-0   0-0 3 2 0 0 2 0 0 9
TM Team................       1 3 1 1  
Totals.............. 31-76 7-26 11-16 15 35 50  20 80 15 14 3 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 47.7% Game: 40.8%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 35.7% Game: 26.9%
F Throw% 1st Half : 77.8% 2nd Half : 57.1% Game: 68.8%

HOME TEAM: Harris-Stowe (MO) (5-20, 2-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jalen Watson........ *   1-3   0-0   1-5 0 2 0 3 1 2 0 28
13 Dimitrije Stojanovic *   5-10   0-2   3-6 5 4 3 13 3 1 2 32
14 Kevin Jones......... *   2-13   1-3   2-2 2 7 2 7 2 0 2 32
22 Nashawn Davis....... *   8-16   1-5   6-7 1 6 3 23 5 1 3 28
23 Umar Lawson......... *   10-15   0-1   1-4 0 5 2 21 3 3 0 33
00 Antonio Trotter.....   7-10   4-5   3-3 0 4 1 21 0 1 0 27
05 Adolphus Cast.......   1-3   1-2   0-0 0 0 0 3 1 0 0 13
10 Benjamin Rumanyika..   1-1   0-0   0-0 0 2 2 2 0 0 0 7
TM Team................       1 1 0 1  
Totals.............. 35-71 7-18 16-27 9 31 40  13 93 15 9 7 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 50.0% Game: 49.3%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 20.0% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 72.7% Game: 59.3%

Score by Periods 1 2 Total
 
UHSP................ 29 51 - 80
Harris-Stowe (MO)... 46 47 - 93
Officials: ,,
Attendance: 0
Technical fouls: UHSP-1. HARRIS-S-None.
Points in the paint: UHSP-32, HARRIS-S-36. Points off turnovers: UHSP-15, HARRIS-S-12.
2nd chance points: UHSP-14, HARRIS-S-10. Fast break points: UHSP-2, HARRIS-S-8.
Bench Points: UHSP-35, HARRIS-S-26.