#11 Evelyn McQueen (MB) - University of Health Sciences and Pharmacy

m
33
k/s
1.71
h %
.225
a/s
0.12
b/s
0.50
sa/s
0.17
d/s
0.60
Player Stats
  Overall
Matches 33
Sets 119
Kills 203
Kills per set 1.71
Errors 73
Total Attacks 578
Total Attacks per set 4.86
Hitting Percentage .225
Assists 14
Assists per set 0.12
Service Total Attempts 257
Service Aces 20
Service Errors 17
Service Aces per set 0.17
Receptions 6
Reception Errors 1
Digs 71
Digs per set 0.60
Block Solo 11
Block Assist 49
Block Total 60
Blocks per set 0.50
Block Errors 4
Ball Handling Errors 0
Points 258.5
Points per set 2.2
Matches started 32
Recent Results
Date Opponent/Event Result
Oct 21 at William Woods L, 3-1
Oct 22 Missouri Valley L, 3-1
Oct 28 Hannibal-LaGrange L, 3-1
Nov 3 Maryville L, 3-1
Nov 5 Williams Baptist W, 3-0
Nov 9 at Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Mount Vernon Nazarene L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 20 at Cornerstone L, 3-0 1 3 2 3 12 -.083 0 0 0 0 0 0 0 0 1 0 0 2.0
Aug 21 vs. Saint Francis (Ind.) L, 3-2 1 5 12 6 33 .182 0 0 0 0 0 1 0 3 0 3 0 13.5
Aug 21 vs. Aquinas L, 3-1 1 4 5 1 16 .250 1 0 0 0 0 1 0 1 0 1 0 5.5
Aug 24 at Culver-Stockton L, 3-1 1 4 4 5 17 -.059 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 30 St. Mary-Woods L, 3-0 1 3 9 2 20 .350 0 0 0 0 0 0 1 1 0 2 0 10.5
Sep 1 at Webster L, 3-0 - 3 5 2 13 .231 0 1 1 0 0 2 0 0 0 0 0 6.0
Sep 2 at Missouri Valley L, 3-2 1 5 5 4 17 .059 0 1 1 0 0 0 2 4 0 6 0 10.0
Sep 7 at Evangel L, 3-0 1 3 0 3 7 -.429 0 0 0 0 0 1 1 0 0 1 0 1.0
Sep 8 Fontbonne W, 3-1 1 4 6 3 16 .188 2 0 0 0 0 3 0 1 0 1 0 6.5
Sep 10 vs. Graceland W, 3-0 1 3 7 1 18 .333 1 2 1 0 0 3 1 0 0 1 0 10.0
Sep 10 vs. Avila W, 3-2 1 4 9 4 26 .192 0 0 0 0 0 2 0 0 0 0 0 9.0
Sep 11 at Baker W, 3-0 1 3 4 1 10 .300 0 1 0 0 0 2 0 3 0 3 0 6.5
Sep 11 vs. Georgetown L, 3-1 1 4 9 1 17 .471 0 1 1 0 0 3 0 2 0 2 0 11.0
Sep 17 Calumet W, 3-0 1 3 7 3 15 .267 1 0 0 0 0 4 0 3 0 3 0 8.5
Sep 17 Trinity International L, 3-0 1 3 4 3 20 .050 0 0 0 0 0 4 0 0 0 0 0 4.0
Sep 18 St. Francis (Ill.) L, 3-0 1 3 3 0 14 .214 0 0 0 0 0 0 2 1 0 3 0 5.5
Sep 18 St. Ambrose L, 3-1 1 4 5 5 18 .000 0 0 3 1 0 1 0 4 0 4 0 7.0
Sep 21 Stephens W, 3-1 1 4 7 3 16 .250 1 1 0 1 0 5 0 3 1 3 0 9.5
Sep 23 Columbia (MO) L, 3-0 1 3 5 0 13 .385 0 3 1 0 0 2 0 1 0 1 0 8.5
Sep 28 at Missouri Baptist L, 3-0 1 3 3 2 17 .059 0 1 0 0 0 1 0 0 0 0 0 4.0
Sep 30 at Harris-Stowe W, 3-0 1 3 6 1 13 .385 1 1 1 0 0 2 0 0 0 0 0 7.0
Oct 2 College of the Ozarks L, 3-1 1 4 6 1 20 .250 0 0 0 0 0 4 0 2 0 2 0 7.0
Oct 2 Lincoln Christian W, 3-2 1 5 12 3 30 .300 1 1 0 0 0 4 1 2 0 3 0 15.0
Oct 5 at St. Mary-Woods L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 7 at Central Baptist L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 8 at Lyon L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 vs. Waldorf L, 3-0 1 3 5 1 11 .364 2 0 0 0 0 1 1 0 0 1 0 6.0
Oct 16 vs. Waldorf L, 3-1 1 4 4 2 16 .125 1 0 0 2 0 1 0 1 0 1 0 4.5
Oct 19 at Fontbonne W, 3-1 1 4 9 0 16 .563 1 2 1 0 0 4 1 4 0 5 0 14.0
Oct 21 at William Woods L, 3-1 1 4 9 2 17 .412 0 0 2 1 0 7 0 2 0 2 0 10.0
Oct 22 Missouri Valley L, 3-1 1 4 6 2 27 .148 0 0 1 0 0 5 0 0 0 0 0 6.0
Oct 28 Hannibal-LaGrange L, 3-1 1 4 10 1 33 .273 1 2 1 0 0 1 0 2 2 2 0 13.0
Nov 3 Maryville L, 3-1 1 4 5 1 16 .250 0 1 1 0 0 4 0 1 0 1 0 6.5
Nov 5 Williams Baptist W, 3-0 1 3 10 1 19 .474 1 2 1 0 0 1 1 4 0 5 0 15.0
Nov 9 at Missouri Baptist L, 3-0 1 3 4 3 10 .100 0 0 1 1 1 2 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 119 203 1.71 73 578 .225 14 0.12 20 0.17 6 1 71 0.60 11 49 60 0.50 258.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 101 1.87 31 292 .240 7 0.13 10 0.19 2 0 38 0.70 5 26 31 0.57 129.0 2.4
Away 11 38 51 1.34 26 149 .168 2 0.05 7 0.18 2 1 21 0.55 4 16 20 0.53 70.0 1.8
Neutral 7 27 51 1.89 16 137 .255 5 0.19 3 0.11 2 0 12 0.44 2 7 9 0.33 59.5 2.2
-
Wins 10 36 77 2.14 20 179 .318 9 0.25 10 0.28 1 0 30 0.83 4 20 24 0.67 101.0 2.8
Losses 23 83 126 1.52 53 399 .183 5 0.06 10 0.12 5 1 41 0.49 7 29 36 0.43 157.5 1.9
-
August 6 22 38 1.73 20 113 .159 1 0.05 0 0.00 0 0 2 0.09 1 7 8 0.36 42.5 1.9
September 16 55 85 1.55 36 250 .196 6 0.11 12 0.22 2 0 35 0.64 6 22 28 0.51 114.0 2.1
October 8 32 61 1.91 12 170 .288 6 0.19 5 0.16 3 0 27 0.84 3 13 16 0.50 75.5 2.4
November 3 10 19 1.90 5 45 .311 1 0.10 3 0.30 1 1 7 0.70 1 7 8 0.80 26.5 2.6