#16 Darlene Zediker (MB/RS) - University of Health Sciences and Pharmacy

m
36
k/s
2.30
h %
.180
a/s
0.05
b/s
0.55
sa/s
0.00
d/s
0.21
Player Stats
  Overall
Matches 36
Sets 131
Kills 301
Kills per set 2.30
Errors 151
Total Attacks 833
Total Attacks per set 6.36
Hitting Percentage .180
Assists 7
Assists per set 0.05
Service Total Attempts 10
Service Aces 0
Service Errors 2
Service Aces per set 0.00
Receptions 36
Reception Errors 6
Digs 27
Digs per set 0.21
Block Solo 24
Block Assist 48
Block Total 72
Blocks per set 0.55
Block Errors 6
Ball Handling Errors 3
Points 349.0
Points per set 2.7
Matches started 35
Recent Results
Date Opponent/Event Result
Oct 21 at William Woods L, 3-1
Oct 22 Missouri Valley L, 3-1
Oct 28 Hannibal-LaGrange L, 3-1
Nov 3 Maryville L, 3-1
Nov 5 Williams Baptist W, 3-0
Nov 9 at Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Mount Vernon Nazarene L, 3-0 1 3 5 5 21 .000 0 0 1 2 0 2 0 2 0 2 0 6.0
Aug 20 at Cornerstone L, 3-0 1 3 1 3 16 -.125 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 21 vs. Saint Francis (Ind.) L, 3-2 1 5 8 1 26 .269 0 0 0 0 0 0 1 1 0 2 0 9.5
Aug 21 vs. Aquinas L, 3-1 1 4 8 5 23 .130 0 0 0 0 0 0 1 0 0 1 0 9.0
Aug 24 at Culver-Stockton L, 3-1 1 4 3 6 19 -.158 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 30 St. Mary-Woods L, 3-0 1 3 9 4 19 .263 1 0 0 0 0 0 1 0 0 1 0 10.0
Sep 1 at Webster L, 3-0 - 3 8 4 18 .222 0 0 0 0 0 0 0 0 1 0 0 8.0
Sep 2 at Missouri Valley L, 3-2 1 5 8 3 21 .238 1 0 0 1 0 0 0 1 0 1 1 8.5
Sep 7 at Evangel L, 3-0 1 3 5 5 17 .000 0 0 0 1 0 0 3 0 0 3 0 8.0
Sep 8 Fontbonne W, 3-1 1 4 9 1 19 .421 0 0 0 1 0 2 0 0 0 0 0 9.0
Sep 10 vs. Graceland W, 3-0 1 3 7 2 18 .278 1 0 0 0 0 0 0 1 0 1 0 7.5
Sep 10 vs. Avila W, 3-2 1 5 13 4 31 .290 0 0 0 1 0 1 0 8 0 8 0 17.0
Sep 11 at Baker W, 3-0 1 3 8 2 21 .286 0 0 0 10 1 0 1 4 0 5 1 11.0
Sep 11 vs. Georgetown L, 3-1 1 4 13 6 32 .219 0 0 0 1 1 0 2 2 1 4 0 16.0
Sep 17 Calumet W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 17 Trinity International L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 18 St. Francis (Ill.) L, 3-0 1 3 6 5 16 .063 0 0 0 1 0 0 1 0 0 1 0 7.0
Sep 18 St. Ambrose L, 3-1 1 4 14 4 24 .417 0 0 0 1 0 1 0 0 0 0 0 14.0
Sep 21 Stephens W, 3-1 1 4 11 8 31 .097 0 0 0 0 0 3 1 3 0 4 0 13.5
Sep 23 Columbia (MO) L, 3-0 1 3 8 3 21 .238 0 0 0 4 0 2 2 1 2 3 0 10.5
Sep 28 at Missouri Baptist L, 3-0 1 3 4 3 15 .067 0 0 0 1 0 0 0 1 0 1 0 4.5
Sep 30 at Harris-Stowe W, 3-0 1 3 9 6 21 .143 0 0 0 2 0 1 1 2 0 3 0 11.0
Oct 2 College of the Ozarks L, 3-1 1 4 7 5 30 .067 0 0 0 0 0 0 1 2 0 3 0 9.0
Oct 2 Lincoln Christian W, 3-2 1 5 14 4 36 .278 0 0 0 2 0 1 2 2 0 4 0 17.0
Oct 5 at St. Mary-Woods L, 3-1 1 4 13 5 30 .267 2 0 0 0 0 1 1 1 0 2 0 14.5
Oct 7 at Central Baptist L, 3-1 1 4 7 7 28 .000 0 0 0 1 0 2 3 0 0 3 0 10.0
Oct 8 at Lyon L, 3-0 1 3 2 8 17 -.353 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 16 vs. Waldorf L, 3-0 1 3 8 3 30 .167 0 0 0 0 1 0 1 0 1 1 0 9.0
Oct 16 vs. Waldorf L, 3-1 1 4 15 4 32 .344 0 0 0 1 0 4 0 2 0 2 1 16.0
Oct 19 at Fontbonne W, 3-1 1 4 16 6 34 .294 0 0 0 0 0 2 1 1 0 2 0 17.5
Oct 21 at William Woods L, 3-1 1 4 15 6 36 .250 0 0 0 0 0 1 0 1 0 1 0 15.5
Oct 22 Missouri Valley L, 3-1 1 4 9 2 25 .280 0 0 0 1 0 0 0 2 0 2 0 10.0
Oct 28 Hannibal-LaGrange L, 3-1 1 4 10 7 25 .120 0 0 0 1 1 0 0 2 0 2 0 11.0
Nov 3 Maryville L, 3-1 1 4 6 5 26 .038 1 0 1 3 1 2 0 3 1 3 0 7.5
Nov 5 Williams Baptist W, 3-0 1 3 9 4 19 .263 0 0 0 0 0 0 0 0 0 0 0 9.0
Nov 9 at Missouri Baptist L, 3-0 1 3 2 5 13 -.231 0 0 0 1 1 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 131 301 2.30 151 833 .180 7 0.05 0 0.00 36 6 27 0.21 24 48 72 0.55 349.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 128 2.37 57 335 .212 2 0.04 0 0.00 16 2 15 0.28 8 21 29 0.54 146.5 2.7
Away 14 49 101 2.06 69 306 .105 4 0.08 0 0.00 17 2 7 0.14 11 13 24 0.49 118.5 2.4
Neutral 7 28 72 2.57 25 192 .245 1 0.04 0 0.00 3 2 5 0.18 5 14 19 0.68 84.0 3.0
-
Wins 10 37 103 2.78 37 242 .273 1 0.03 0 0.00 16 1 10 0.27 6 23 29 0.78 120.5 3.3
Losses 26 94 198 2.11 114 591 .142 6 0.06 0 0.00 20 5 17 0.18 18 25 43 0.46 228.5 2.4
-
August 6 22 34 1.55 24 124 .081 1 0.05 0 0.00 2 0 2 0.09 4 4 8 0.36 40.0 1.8
September 16 56 134 2.39 56 328 .238 2 0.04 0 0.00 24 2 12 0.21 11 27 38 0.68 158.5 2.8
October 11 43 116 2.70 57 323 .183 3 0.07 0 0.00 6 2 11 0.26 9 14 23 0.53 132.0 3.1
November 3 10 17 1.70 14 58 .052 1 0.10 0 0.00 4 2 2 0.20 0 3 3 0.30 18.5 1.9