#07 Makenzie Rodgers (S/DS) - University of Health Sciences and Pharmacy

m
36
k/s
0.02
h %
-.079
a/s
0.99
b/s
0.00
sa/s
0.16
d/s
3.82
Player Stats
  Overall
Matches 36
Sets 131
Kills 3
Kills per set 0.02
Errors 9
Total Attacks 76
Total Attacks per set 0.58
Hitting Percentage -.079
Assists 130
Assists per set 0.99
Service Total Attempts 416
Service Aces 21
Service Errors 29
Service Aces per set 0.16
Receptions 698
Reception Errors 54
Digs 501
Digs per set 3.82
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 24.0
Points per set 0.2
Matches started -
Recent Results
Date Opponent/Event Result
Oct 21 at William Woods L, 3-1
Oct 22 Missouri Valley L, 3-1
Oct 28 Hannibal-LaGrange L, 3-1
Nov 3 Maryville L, 3-1
Nov 5 Williams Baptist W, 3-0
Nov 9 at Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Mount Vernon Nazarene L, 3-0 - 3 0 0 1 .000 2 0 0 11 1 14 0 0 0 0 0 0.0
Aug 20 at Cornerstone L, 3-0 - 3 0 0 0 - 2 0 0 21 3 9 0 0 0 0 0 0.0
Aug 21 vs. Saint Francis (Ind.) L, 3-2 - 5 0 0 3 .000 6 3 2 36 3 25 0 0 0 0 0 3.0
Aug 21 vs. Aquinas L, 3-1 - 4 0 1 1 -1.000 3 0 2 22 1 5 0 0 0 0 0 0.0
Aug 24 at Culver-Stockton L, 3-1 - 4 0 1 2 -.500 6 1 2 18 0 11 0 0 0 0 0 1.0
Aug 30 St. Mary-Woods L, 3-0 - 3 0 0 4 .000 4 0 1 11 1 10 0 0 0 0 0 0.0
Sep 1 at Webster L, 3-0 - 3 0 1 1 -1.000 1 0 0 23 4 12 0 0 0 0 0 0.0
Sep 2 at Missouri Valley L, 3-2 - 5 0 1 1 -1.000 5 1 0 4 3 8 0 0 0 0 0 1.0
Sep 7 at Evangel L, 3-0 - 3 0 1 2 -.500 4 0 0 1 0 1 0 0 0 0 0 0.0
Sep 8 Fontbonne W, 3-1 - 4 0 0 3 .000 10 0 2 26 0 21 0 0 0 0 0 0.0
Sep 10 vs. Graceland W, 3-0 - 3 0 0 1 .000 2 0 1 16 2 13 0 0 0 0 0 0.0
Sep 10 vs. Avila W, 3-2 - 5 0 0 0 - 10 0 1 37 6 24 0 0 0 0 0 0.0
Sep 11 at Baker W, 3-0 - 3 0 0 0 - 2 1 1 23 2 15 0 0 0 0 0 1.0
Sep 11 vs. Georgetown L, 3-1 - 4 0 0 0 - 2 0 1 20 1 15 0 0 0 0 0 0.0
Sep 17 Calumet W, 3-0 - 3 1 0 3 .333 5 2 1 13 1 12 0 0 0 0 0 3.0
Sep 17 Trinity International L, 3-0 - 3 0 0 2 .000 1 0 1 14 0 20 0 0 0 0 0 0.0
Sep 18 St. Francis (Ill.) L, 3-0 - 3 0 1 5 -.200 5 0 2 16 0 11 0 0 0 0 0 0.0
Sep 18 St. Ambrose L, 3-1 - 4 0 0 5 .000 2 0 0 16 1 10 0 0 0 0 0 0.0
Sep 21 Stephens W, 3-1 - 4 0 0 4 .000 5 0 0 30 2 22 0 0 0 0 0 0.0
Sep 23 Columbia (MO) L, 3-0 - 3 0 0 2 .000 3 0 1 17 0 6 0 0 0 0 0 0.0
Sep 28 at Missouri Baptist L, 3-0 - 3 0 0 1 .000 2 0 1 26 2 6 0 0 0 0 0 0.0
Sep 30 at Harris-Stowe W, 3-0 - 3 0 0 0 - 1 1 0 19 2 9 0 0 0 0 0 1.0
Oct 2 College of the Ozarks L, 3-1 - 4 0 0 3 .000 6 0 0 20 2 8 0 0 0 0 0 0.0
Oct 2 Lincoln Christian W, 3-2 - 5 0 0 3 .000 8 1 2 26 1 27 0 0 0 0 0 1.0
Oct 5 at St. Mary-Woods L, 3-1 - 4 0 0 1 .000 4 3 0 26 2 13 0 0 0 0 0 3.0
Oct 7 at Central Baptist L, 3-1 - 4 1 0 2 .500 2 1 0 31 2 19 0 0 0 0 0 2.0
Oct 8 at Lyon L, 3-0 - 3 0 0 1 .000 2 0 1 12 0 13 0 0 0 0 0 0.0
Oct 16 vs. Waldorf L, 3-0 - 3 0 0 7 .000 0 0 0 16 0 10 0 0 0 0 0 0.0
Oct 16 vs. Waldorf L, 3-1 - 4 1 0 4 .250 1 2 1 16 2 18 0 0 0 0 0 3.0
Oct 19 at Fontbonne W, 3-1 - 4 0 0 2 .000 3 2 1 32 1 20 0 0 0 0 0 2.0
Oct 21 at William Woods L, 3-1 - 4 0 1 1 -1.000 6 0 0 18 2 16 0 0 0 0 0 0.0
Oct 22 Missouri Valley L, 3-1 - 4 0 1 4 -.250 3 1 0 16 1 15 0 0 0 0 0 1.0
Oct 28 Hannibal-LaGrange L, 3-1 - 4 0 0 1 .000 7 1 2 21 0 28 0 0 0 0 0 1.0
Nov 3 Maryville L, 3-1 - 4 0 1 2 -.500 2 1 1 17 3 14 0 0 0 0 0 1.0
Nov 5 Williams Baptist W, 3-0 - 3 0 0 2 .000 2 0 1 10 0 15 0 0 0 0 0 0.0
Nov 9 at Missouri Baptist L, 3-0 - 3 0 0 2 .000 1 0 1 17 3 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 131 3 0.02 9 76 -.079 130 0.99 21 0.16 698 54 501 3.82 0 0 0 0.00 24.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 1 0.02 3 44 -.045 65 1.20 6 0.11 264 13 233 4.31 0 0 0 0.00 7.0 0.1
Away 14 49 1 0.02 5 16 -.250 41 0.84 10 0.20 271 26 158 3.22 0 0 0 0.00 11.0 0.2
Neutral 7 28 1 0.04 1 16 .000 24 0.86 5 0.18 163 15 110 3.93 0 0 0 0.00 6.0 0.2
-
Wins 10 37 1 0.03 0 18 .056 48 1.30 7 0.19 232 17 178 4.81 0 0 0 0.00 8.0 0.2
Losses 26 94 2 0.02 9 58 -.121 82 0.87 14 0.15 466 37 323 3.44 0 0 0 0.00 16.0 0.2
-
August 6 22 0 0.00 2 11 -.182 23 1.05 4 0.18 119 9 74 3.36 0 0 0 0.00 4.0 0.2
September 16 56 1 0.02 4 30 -.100 60 1.07 5 0.09 301 26 205 3.66 0 0 0 0.00 6.0 0.1
October 11 43 2 0.05 2 29 .000 42 0.98 11 0.26 234 13 187 4.35 0 0 0 0.00 13.0 0.3
November 3 10 0 0.00 1 6 -.167 5 0.50 1 0.10 44 6 35 3.50 0 0 0 0.00 1.0 0.1