#17 Colleen Cockrell (RS) - University of Health Sciences and Pharmacy

m
35
k/s
1.41
h %
.038
a/s
0.04
b/s
0.28
sa/s
0.00
d/s
0.61
Player Stats
  Overall
Matches 35
Sets 114
Kills 161
Kills per set 1.41
Errors 137
Total Attacks 626
Total Attacks per set 5.49
Hitting Percentage .038
Assists 5
Assists per set 0.04
Service Total Attempts 1
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 3
Reception Errors 1
Digs 69
Digs per set 0.61
Block Solo 3
Block Assist 29
Block Total 32
Blocks per set 0.28
Block Errors 3
Ball Handling Errors 0
Points 178.5
Points per set 1.6
Matches started 33
Recent Results
Date Opponent/Event Result
Oct 21 at William Woods L, 3-1
Oct 22 Missouri Valley L, 3-1
Oct 28 Hannibal-LaGrange L, 3-1
Nov 3 Maryville L, 3-1
Nov 5 Williams Baptist W, 3-0
Nov 9 at Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Mount Vernon Nazarene L, 3-0 1 3 4 3 18 .056 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 20 at Cornerstone L, 3-0 1 3 4 5 12 -.083 0 0 0 0 0 0 0 0 1 0 0 4.0
Aug 21 vs. Saint Francis (Ind.) L, 3-2 1 5 6 6 19 .000 1 0 0 0 0 2 0 1 0 1 0 6.5
Aug 21 vs. Aquinas L, 3-1 1 4 1 3 14 -.143 0 0 0 0 0 1 1 0 0 1 0 2.0
Aug 24 at Culver-Stockton L, 3-1 1 4 6 7 28 -.036 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 30 St. Mary-Woods L, 3-0 1 3 11 3 22 .364 0 0 0 0 0 2 0 1 0 1 0 11.5
Sep 1 at Webster L, 3-0 - 2 2 3 7 -.143 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 2 at Missouri Valley L, 3-2 1 4 5 5 17 .000 0 0 0 0 0 4 0 3 0 3 0 6.5
Sep 7 at Evangel L, 3-0 1 3 0 3 15 -.200 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 8 Fontbonne W, 3-1 1 4 12 9 37 .081 0 0 0 0 0 1 0 0 0 0 0 12.0
Sep 10 vs. Graceland W, 3-0 1 3 5 4 11 .091 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 10 vs. Avila W, 3-2 1 5 10 5 25 .200 0 0 0 0 0 2 0 5 0 5 0 12.5
Sep 11 at Baker W, 3-0 1 3 3 7 10 -.400 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 11 vs. Georgetown L, 3-1 1 3 1 3 12 -.167 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 17 Calumet W, 3-0 1 2 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 17 Trinity International L, 3-0 1 3 1 4 16 -.188 0 0 0 1 0 0 0 1 0 1 0 1.5
Sep 18 St. Francis (Ill.) L, 3-0 1 2 1 5 6 -.667 0 0 0 2 1 2 0 0 0 0 0 1.0
Sep 18 St. Ambrose L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 Stephens W, 3-1 1 3 3 6 13 -.231 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 23 Columbia (MO) L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 at Missouri Baptist L, 3-0 1 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 30 at Harris-Stowe W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 2 College of the Ozarks L, 3-1 1 4 10 4 32 .188 0 0 0 0 0 2 0 2 0 2 0 11.0
Oct 2 Lincoln Christian W, 3-2 1 5 9 5 24 .167 1 0 0 0 0 7 0 1 0 1 0 9.5
Oct 5 at St. Mary-Woods L, 3-1 1 4 8 6 29 .069 0 0 0 0 0 6 0 1 0 1 0 8.5
Oct 7 at Central Baptist L, 3-1 1 4 6 4 26 .077 0 0 0 0 0 4 1 0 0 1 0 7.0
Oct 8 at Lyon L, 3-0 1 3 1 6 20 -.250 1 0 0 0 0 2 0 0 0 0 0 1.0
Oct 16 vs. Waldorf L, 3-0 1 3 6 3 22 .136 0 0 0 0 0 2 0 0 1 0 0 6.0
Oct 16 vs. Waldorf L, 3-1 1 4 6 0 20 .300 0 0 0 0 0 5 0 0 0 0 0 6.0
Oct 19 at Fontbonne W, 3-1 1 4 5 4 25 .040 1 0 0 0 0 6 0 1 0 1 0 5.5
Oct 21 at William Woods L, 3-1 1 4 7 6 35 .029 0 0 0 0 0 2 0 1 1 1 0 7.5
Oct 22 Missouri Valley L, 3-1 1 4 7 4 31 .097 1 0 0 0 0 4 1 1 0 2 0 8.5
Oct 28 Hannibal-LaGrange L, 3-1 1 4 7 4 27 .111 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 3 Maryville L, 3-1 1 2 3 4 15 -.067 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 5 Williams Baptist W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 2 0 2 0 2 0 4.0
Nov 9 at Missouri Baptist L, 3-0 1 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 114 161 1.41 137 626 .038 5 0.04 0 0.00 3 1 69 0.61 3 29 32 0.28 178.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 73 1.70 52 256 .082 2 0.05 0 0.00 3 1 23 0.53 1 12 13 0.30 80.0 1.9
Away 14 44 53 1.20 61 247 -.032 2 0.05 0 0.00 0 0 31 0.70 1 10 11 0.25 59.0 1.3
Neutral 7 27 35 1.30 24 123 .089 1 0.04 0 0.00 0 0 15 0.56 1 7 8 0.30 39.5 1.5
-
Wins 10 35 56 1.60 43 172 .076 2 0.06 0 0.00 0 0 23 0.66 0 16 16 0.46 64.0 1.8
Losses 25 79 105 1.33 94 454 .024 3 0.04 0 0.00 3 1 46 0.58 3 13 16 0.20 114.5 1.4
-
August 6 22 32 1.45 27 113 .044 1 0.05 0 0.00 0 0 7 0.32 1 3 4 0.18 34.5 1.6
September 15 42 50 1.19 57 192 -.036 0 0.00 0 0.00 3 1 19 0.45 0 16 16 0.38 58.0 1.4
October 11 43 72 1.67 46 291 .089 4 0.09 0 0.00 0 0 41 0.95 2 7 9 0.21 77.5 1.8
November 3 7 7 1.00 7 30 .000 0 0.00 0 0.00 0 0 2 0.29 0 3 3 0.43 8.5 1.2