#27 Susan Bradford (G) - UHSP
gp
4
gs
0
min
82:27
ga
2
gaa
2.18
sv
8
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 4 | |
| Games started | 0 | |
| Minutes | 82:27 | |
| Goals against | 2 | |
| Goals-against average | 2.18 | |
| Saves | 8 | |
| Save pct | .800 | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 0/2 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Stephens | W, 3-0 |
| Oct 19 | at Williams Baptist (AR) | W, 2-1 |
| Oct 26 | at William Woods (MO) | L, 7-1 |
| Oct 29 | Harris-Stowe (MO) | L, 1-0 |
| Nov 2 | Missouri Baptist | L, 3-2 |
| Nov 8 | at Harris-Stowe (MO) | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Jefferson College | - | - | - | - | - | - | - | |
| Aug 27 | Freed-Hardeman (TN) | L, 4-2 | - | 0 | 26:56 | 0 | 0.00 | 5 | 1.000 |
| Aug 31 | Brescia (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Blackburn College | W, 4-0 | - | 0 | 25:35 | 0 | 0.00 | 0 | - |
| Sep 10 | at Principia College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | Oakland City | L, 8-0 | - | 0 | 27:39 | 2 | 6.51 | 3 | .600 |
| Sep 28 | Central Baptist (AR) | W, 5-0 | - | 0 | 2:17 | 0 | 0.00 | 0 | - |
| Oct 1 | at Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Lyon | W, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | Columbia (MO) | L, 9-0 | - | - | - | - | - | - | - |
| Oct 15 | Stephens | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Williams Baptist (AR) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | at William Woods (MO) | L, 7-1 | - | - | - | - | - | - | - |
| Oct 29 | Harris-Stowe (MO) | L, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Harris-Stowe (MO) | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 20:37 | .50 | 2.18 | 2.00 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 18:57 | .67 | 3.17 | 2.67 | .800 |
| Away | 1 | 0 | 25:35 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 13:56 | .00 | 0.00 | .00 | - |
| Losses | 2 | 0 | 27:18 | 1.00 | 3.30 | 4.00 | .800 |
| - | |||||||
| August | 1 | 0 | 26:56 | .00 | 0.00 | 5.00 | 1.000 |
| September | 3 | 0 | 18:30 | .67 | 3.24 | 1.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 82:27 | 2 | 2.18 | 8 | .800 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 56:52 | 2 | 3.17 | 8 | .800 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 25:35 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 27:52 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Losses | 2 | 0 | 54:35 | 2 | 3.30 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 26:56 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 0 | 55:31 | 2 | 3.24 | 3 | .600 | 0 | 0 | 0 | 0/2 |