7 Taliyah Parker
-
- Height:
- 5-4
-
- Weight:
- 0
-
- Hometown:
- Palmdale, Calif.
-
- Position:
- MF/D
-
- Year:
- So
-
- High School:
- Knight HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 11 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 17 | |
| Shot Pct | .118 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Mary | - | - | - | - | - | - | - | - | |
| Sep 7 | Illinois College | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Blackburn College | L, 2-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Sep 12 | Principia College | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 16 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Sep 23 | at Missouri Baptist | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | William Woods (MO) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Stephens | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Williams Baptist (AR) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Harris-Stowe (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at William Woods (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .18 | .18 | .55 | 1.55 | .118 | .73 | .471 |
| Conference | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .43 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | 2.60 | .077 | 1.00 | .385 |
| Away | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .50 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| Losses | 9 | 9 | .22 | .11 | .56 | 1.67 | .133 | .78 | .467 | |
| Month | September | 5 | 5 | .20 | .20 | .60 | 2.60 | .077 | 1.00 | .385 |
| October | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .60 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Stars shine brighter than Eutectics in AMC win
October 7, 2023
Late PK lifts Eutectics to win
September 12, 2023
Blackburn Disappoints Eutectics with Second Half Win
September 10, 2023