University of Health Sciences and Pharmacy at Freed-Hardeman
Box Score
University of Health Sciences and Pharmacy
Freed-Hardeman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Melissa Maixner - G | 0 | 0 | 0 | 0 |
| 2 - Jordyn Norde - F | 1 | 0 | 0 | 0 |
| 3 - Michaela Drouin - D | 0 | 0 | 0 | 0 |
| 4 - Melissa Paridy - MF | 0 | 0 | 0 | 0 |
| 5 - Kara Wesolowski - D | 0 | 0 | 0 | 0 |
| 6 - Christina Arackal - F | 0 | 0 | 0 | 0 |
| 9 - Katelynn Pike - MF | 0 | 0 | 0 | 0 |
| 10 - Emily Nickels - D | 0 | 0 | 0 | 0 |
| 12 - Rachel Haug - MF | 1 | 1 | 1 | 0 |
| 13 - Morgan Giessler - MF | 1 | 0 | 0 | 0 |
| 19 - Katie Helm - MF | 1 | 1 | 0 | 0 |
| 21 - Samantha Schulte - D | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Gabrielle Moscon - | 0 | 0 | 0 | 0 |
| 4 - Lauren Cherry - | 0 | 0 | 0 | 0 |
| 5 - Rachel Butler - | 1 | 1 | 0 | 0 |
| 6 - Rachel Starrett - | 0 | 0 | 0 | 0 |
| 7 - Brett Kletke - MF | 1 | 1 | 0 | 0 |
| 8 - Sydney Dubiel - | 3 | 0 | 0 | 0 |
| 9 - Avis Van Kampen - | 0 | 0 | 0 | 0 |
| 10 - Taylor Woods - MF | 4 | 1 | 1 | 0 |
| 11 - Brooke Nicholson - MF | 0 | 0 | 0 | 0 |
| 12 - Melissa Ross - | 0 | 0 | 0 | 0 |
| 14 - Taylor Jenkins - MF | 2 | 0 | 0 | 0 |
| 15 - Kennedi Van Ravestein - | 1 | 1 | 0 | 0 |
| 16 - Christiana Aponte - | 0 | 0 | 0 | 0 |
| 18 - Cortnie Fitts - | 1 | 1 | 1 | 0 |
| 19 - Nina Carolissen - MF | 5 | 3 | 2 | 0 |
| 20 - Sierra Waggoner - | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Melissa Maixner (L, 1) | 7 | 4 | 3 | 90:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Lauren Cherry (W, 1) | 2 | 1 | 1 | 90:00 | |
| University of Health Sciences and Pharmacy | Team Statistics | Freed-Hardeman |
|---|---|---|
| 4 | SHOTS | 18 |
| 4 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 4 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| University of Health Sciences and Pharmacy | Team Statistics | Freed-Hardeman |
|---|---|---|
| 4 | SHOTS | 18 |
| 4 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 4 |

