#71 Catherine Connolly (D) - UHSP
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Points | 0 | |
| Goals | 0 | |
| Assists | 0 | |
| Shots | 1 | |
| Shooting percentage | 0.0 | |
| Shots on goal | 1 | |
| Shots on goal percentage | 100.0 | |
| Free position goals-shots | 0-0 | |
| Ground balls | 2 | |
| Draw controls | 0 | |
| Turnovers | 1 | |
| Caused turnovers | 0 | |
| Fouls | 0 | |
| Yellow cards | 0 | |
| Red cards | 0 | |
| Green cards | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | at Mount Mercy | W, 9-8 |
| Mar 31 | Missouri Baptist | L, 17-1 |
| Apr 3 | Midland | W, 12-4 |
| Apr 5 | at Missouri Valley | W, 14-7 |
| Apr 9 | at Culver-Stockton (MO) | L, 15-5 |
| Apr 12 | at Ottawa | L, 19-4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at William Jewel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Washington-St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Hendrix | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tennessee Wesleyan | W, 11-9 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Mar 8 | at Benedictine (KS) | L, 27-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Ambrose (IA) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Marian (IN) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Montreat (NC) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Georgetown | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ottawa | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Eastern Oregon | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 29 | at Mount Mercy | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 31 | Missouri Baptist | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Midland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Missouri Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Culver-Stockton (MO) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ottawa | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |