UHSP at Missouri Valley
@ Marshall, Mo.
3/9/2024 at 12:00 PM
@ Marshall, Mo.
3/9/2024 at 12:00 PM
|
UHSP
20 |
Missouri Valley
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UHSP (5-1) | 7 | 1 | 3 | 9 | 20 |
| Missouri Valley (1-3) | 1 | 2 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UHSP | Missouri Valley | ||
| UHSP | 13:26 | Haley Smith (Michelle Le ) | 1 | 0 |
| UHSP | 12:23 | Caeley Doran (Molly Biermann ) | 2 | 0 |
| UHSP | 11:45 | Caeley Doran (Mandy Xa ) | 3 | 0 |
| UHSP | 09:13 | Mandy Xa (Ella Penke ) | 4 | 0 |
| UHSP | 07:14 | DN - Qiu Ottolino (Caeley Doran ) | 5 | 0 |
| Missouri Valley | 05:53 | Atleigh Lark (Hailey Davis ) | 5 | 1 |
| UHSP | 04:57 | Michelle Le (unassisted) | 6 | 1 |
| UHSP | 00:04 | Caeley Doran (Haley Smith ) | 7 | 1 |
| -- 2nd -- | UHSP | Missouri Valley | ||
| Missouri Valley | 03:58 | Hailey Davis (Rose Szymanski ) | 7 | 2 |
| UHSP | 03:33 | Caeley Doran (Ella Penke ) | 8 | 2 |
| Missouri Valley | 00:37 | Hailey Davis (Free position shot) | 8 | 3 |
| -- 3rd -- | UHSP | Missouri Valley | ||
| UHSP | 13:22 | Ella Penke (Haley Smith ) | 9 | 3 |
| UHSP | 11:58 | Caeley Doran (Ella Penke ) | 10 | 3 |
| Missouri Valley | 11:32 | Hailey Davis (Free position shot) | 10 | 4 |
| Missouri Valley | 06:47 | Hailey Davis (Free position shot) | 10 | 5 |
| UHSP | 06:00 | Michelle Le (Caeley Doran ) | 11 | 5 |
| -- 4th -- | UHSP | Missouri Valley | ||
| UHSP | 14:22 | Qiu Ottolino (Haley Smith ) | 12 | 5 |
| Missouri Valley | 12:06 | Alexis Lark (Free position shot) | 12 | 6 |
| Missouri Valley | 11:33 | Atleigh Lark (unassisted) | 12 | 7 |
| UHSP | 10:25 | Michelle Le (Ella Penke ) | 13 | 7 |
| UHSP | 10:07 | Michelle Le (Haley Smith ) | 14 | 7 |
| UHSP | 09:13 | Payton Burke (Free position shot) | 15 | 7 |
| UHSP | 08:23 | Michelle Le (Molly Biermann ) | 16 | 7 |
| UHSP | 06:53 | Caeley Doran (Free position shot) | 17 | 7 |
| UHSP | 05:29 | Molly Biermann (Free position shot) | 18 | 7 |
| UHSP | 03:32 | UP - Haley Smith (Lindsay Wallace ) | 19 | 7 |
| UHSP | 00:48 | Molly Biermann (Free position shot) | 20 | 7 |
UHSP |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Biermann * | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | |
| 2 | Alara Arig | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Payton Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Michelle Le * | 5 | 1 | 11 | 9 | 4 | 16 | 3 | 3 | |
| 8 | Brianna Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Alysia Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Heidi Shepherd * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 11 | Haley Smith * | 2 | 4 | 2 | 2 | 1 | 0 | 4 | 1 | |
| 12 | Mandy Xa * | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 15 | Tyler Cotten * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 18 | Kayle Nguyen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 19 | Qiu Ottolino * | 2 | 0 | 5 | 4 | 2 | 1 | 3 | 1 | |
| 21 | Caeley Doran * | 6 | 2 | 7 | 7 | 1 | 2 | 2 | 4 | |
| 23 | Gracie Spicer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Michaela Crews | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 25 | Brianna Chong * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Lindsay Wallace | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Ella Penke * | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | |
| 71 | Catherine Connolly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 20 | 15 | 37 | 31 | 24 | 24 | 31 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Brianna Dixon (W, 5-1) | 3 | 30:00 | 4 | 7 |
| 10 | Heidi Shepherd | 4 | 30:00 | 1 | 5 |
| Totals | 7 | 60:00 | 5 | 12 | |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kathryn Bonning * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Hailey Harmon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Rose Szymanski * | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | |
| 5 | Miranda Wilson * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 6 | Hailey Davis * | 4 | 1 | 6 | 6 | 6 | 1 | 4 | 4 | |
| 7 | Miriam Viklund * | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | |
| 8 | Dulce Martinez * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Allexis Lark * | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 3 | |
| 11 | Melissa Sandoval * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | |
| 14 | Jada Fepuleai * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 15 | Atleigh Lark * | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | |
| 16 | Rachel Mapes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyra McKenzie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 30 | Rocio Perez Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 17 | 12 | 23 | 6 | 33 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Melissa Sandoval | 20 | 60:00 | 11 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 2 | 2 | 0 | 1 | 5 |
| Missouri Valley | 4 | 4 | 2 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 7 | 5 | 9 | 3 | 24 |
| Missouri Valley | 6 | 8 | 9 | 0 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 8 | 9 | 11 | 3 | 31 |
| Missouri Valley | 8 | 11 | 10 | 4 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 5-7 | 6-7 | 6-10 | 1-3 | 18 -27 |
| Missouri Valley | 5-8 | 8-14 | 7-9 | 0-2 | 20 -33 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 8 | 3 | 5 | 8 | 24 |
| Missouri Valley | 1 | 1 | 1 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 0-3 | 0-1 | 0-1 | 4-5 | 4 -10 |
| Missouri Valley | 0-1 | 1-4 | 2-3 | 1-1 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 13 | 7 | 6 | 11 | 37 |
| Missouri Valley | 3 | 6 | 5 | 3 | 17 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UHSP | 0 | 4 | 6 | 3 | 13 |
| Missouri Valley | 4 | 3 | 5 | 5 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| UHSP | 07:58 | Tyler Cotton : - YELLOW CARD | |
| -- 2nd -- | |||
| Missouri Valley | 12:22 | Rose Szymanski : - YELLOW CARD | |
| UHSP | 09:28 | Lindsay Wallace : - YELLOW CARD | |
| -- 3rd -- | |||
| Missouri Valley | 13:52 | Team : - YELLOW CARD | |
| Missouri Valley | 03:34 | Jada Fepuleai : - YELLOW CARD | |
| -- 4th -- | |||
| Missouri Valley | 04:33 | Tyra McKenzie : - YELLOW CARD | |
| UHSP | 00:49 | Kayle Nguyen : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 0 Officials and game personnel: Andrew Pulverenti |
| Starter * |