44 Faith O'Handley
-
- Height:
- 6-3
-
- Hometown:
- Woodward, Okla.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Woodward HS
-
- gp
- 10
-
- pts/g
- 2.4
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 1.7
-
- a/g
- 0.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 0 | |
| Minutes | 63 | |
| Minutes per game | 6.3 | |
| FG | 11-22 | |
| FG Pct | 50.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 2-2 | |
| FT Pct | 100.0 | |
| Off rebounds | 8 | |
| Def rebounds | 9 | |
| Total rebounds | 17 | |
| Rebounds per game | 1.7 | |
| Personal fouls | 6 | |
| Disqualifications | 0 | |
| Assists | 0 | |
| Turnovers | 6 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 0 | |
| Blocks | 3 | |
| Points | 24 | |
| Points per game | 2.4 | |
| Points per 40 min | 15.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Missouri Baptist | W, 74-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Keiser | L, 70-55 | - | 14 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cottey (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | 12 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 10 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 25 | at Keiser | L, 70-55 | - | 14 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | W, 104-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | W, 104-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cottey (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 101-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.3 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.4 |
| Conference | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 4 | 0 | 7.0 | 1.2-2.8 | 45.5 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.0 | |
| Neutral | 2 | - | 5.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | 0 | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 7.6 | 1.4-2.6 | 52.4 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 3.0 | |
| Month | October | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 6 | 0 | 6.8 | 1.3-2.5 | 53.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.0 | |
| February | 3 | - | 3.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 63 | 11-22 | 50.0 | 0-0 | - | 2-2 | 100.0 | 24 |
| Conference | 2 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 25 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Away | 4 | 0 | 28 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 | |
| Neutral | 2 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | - | 61 | 11-21 | 52.4 | 0-0 | - | 2-2 | 100.0 | 24 | |
| Month | October | 1 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | 0 | 41 | 8-15 | 53.3 | 0-0 | - | 2-2 | 100.0 | 18 | |
| February | 3 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | 0 | 7.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 7.6 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 6.8 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.3 | 0.8 | 0.9 | 1.7 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.3 | 0.8 | 1.0 | 1.8 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 |
| Away | 4 | 0 | 7.0 | 1.0 | 0.8 | 1.8 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| Neutral | 2 | - | 5.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 2 | 0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | - | 7.6 | 1.0 | 1.0 | 2.0 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.4 | |
| Month | October | 1 | - | 12.0 | 3.0 | 3.0 | 6.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 6.8 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | |
| February | 3 | - | 3.3 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 63 | 8 | 9 | 17 | 6 | 0 | 0 | 6 | 0.0 | 0 | 3 |
| Conference | 2 | - | 4 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 25 | 3 | 4 | 7 | 1 | - | 0 | 3 | 0.0 | 0 | 1 |
| Away | 4 | 0 | 28 | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Neutral | 2 | - | 10 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 8 | - | 61 | 8 | 8 | 16 | 5 | - | 0 | 6 | 0.0 | 0 | 3 | |
| Month | October | 1 | - | 12 | 3 | 3 | 6 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 6 | 0 | 41 | 4 | 4 | 8 | 4 | 0 | 0 | 5 | 0.0 | 0 | 2 | |
| February | 3 | - | 10 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Eutectics see game vs Florida Memorial slip away in 4th Q
November 26, 2025
Big 4th quarter from Hitchcock can't rescue Eutectics in Florida
November 25, 2025
Wildcats start strong and run away from Eutectics
November 5, 2025
Lions Take Down Eutectics on Day 2 of Tipoff Classic
November 1, 2025