2020-21 Women's Basketball Schedule
Overall
11-12
Pct
.478
Conf
6-10
Pct
.375
Streak
Lost 1
Home
8-3
Away
3-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 30 | VS Baptist Bible (Mo.) # | W, 83-67 | Final | ||
November | |||||
| Thu. 5 | AT Culver-Stockton | 5:00 PM CST | |||
| Sat. 14 | AT Missouri Valley | 12:00 PM CST | |||
December | |||||
| Tue. 1 | AT Southeast Mo. St. # | L, 75-44 | Final | ||
| Wed. 9 | AT SIUE # | L, 63-44 | Final | ||
| Thu. 10 | AT Culver-Stockton | Rescheduled from 11/5 | 4:30 PM CST | ||
| Fri. 11 | AT Oakland City | W, 84-65 | Final | ||
| Tue. 15 | VS Crowley's Ridge | W, 63-59 | Final | Box Score | |
| Thu. 17 | VS Indiana Wesleyan | L, 77-48 | Final | ||
| VS Culver-Stockton | 12:00 PM CST | ||||
January | |||||
| Sat. 2 | VS Graceland | W, 64-39 | Final | ||
| Mon. 4 | AT Missouri Valley | W, 84-72 | Final | ||
| Thu. 7 | VS Central Baptist * | No spectators allowed. | Postponed | ||
| Sat. 9 | AT Columbia College * | L, 63-59 | Final | ||
| Tue. 12 | VS William Woods * | No spectators allowed. | W, 72-53 | Final | |
| Thu. 14 | AT Missouri Baptist * | L, 71-62 | Final | ||
| Sat. 16 | VS Hannibal-LaGrange * | No spectators allowed. | W, 71-41 | Final | |
| Tue. 19 | AT Stephens * | W, 62-45 | Final | ||
| Thu. 21 | AT Lyon * | L, 70-57 | Final | ||
| Sat. 23 | AT Williams Baptist * | L, 77-71 | Final | ||
| Tue. 26 | VS Harris-Stowe * | No spectators allowed. Game Program: eutecticsports.com/d/012621_wbb.pdf | W, 68-50 | Final | |
| Thu. 28 | VS Stephens * | No spectators allowed. | 4:30 PM CST | ||
| Sat. 30 | AT Harris-Stowe * | L, 67-65 | Final | ||
February | |||||
| Mon. 1 | VS Central Baptist * | UHSP Gymnasium | W, 79-68 | Final | |
| Thu. 4 | AT Central Baptist * | Reddin Fieldhouse | L, 82-57 | Final | |
| Sat. 6 | VS Columbia College * | No spectators allowed. | 12:00 PM CST | ||
| Tue. 9 | AT William Woods * | L, 47-45 | Final | ||
| Thu. 11 | VS Missouri Baptist * | No spectators allowed. | L, 63-32 | Final | |
| Sat. 13 | AT Hannibal-LaGrange * | L, 78-69 | Final | ||
| Mon. 15 | VS Stephens * | Rescheduled from 1/28, Rescheduled again for 2/19 | 5:00 PM CST | ||
| Thu. 18 | VS Lyon * | No spectators allowed. | 4:30 PM CST | ||
| Fri. 19 | VS Stephens * | Rescheduled from 1/28 and 2/15 | W, 58-55 | Final | |
| Sat. 20 | VS Williams Baptist * | L, 88-60 | Final | ||
| Mon. 22 | VS Stephens | First Round of AMC Tournament | W, 57-38 | Final | |
| Wed. 24 | AT Columbia College | Quarterfinals AMC Tournament | L, 78-41 | Final | |
# Exhibition
* Conference
Home events in bold