#4 Hunter Noto (IF/UTL) - UHSP
gp
35
avg
.348
hr
0
rbi
16
r
27
sb
9
Player Stats
|   | Overall | |
|---|---|---|
| Games | 35 | |
| Plate appearances | 131 | |
| At Bats | 115 | |
| Runs | 27 | |
| Hits | 40 | |
| Doubles | 3 | |
| Triples | 1 | |
| Home Runs | 0 | |
| Runs Batted In | 16 | |
| Total bases | 45 | |
| Walks | 9 | |
| Hit by pitch | 3 | |
| Strikeouts | 11 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 3 | |
| Hit into double play | 1 | |
| Stolen Bases | 9 | |
| Caught Stealing | 2 | |
| Batting Average | .348 | |
| On Base Percentage | .406 | |
| Slugging Percentage | .391 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 125 | |
| Put Outs | 65 | |
| Assists | 53 | |
| Errors | 7 | |
| Fielding Percentage | .944 | |
| Double Plays | 2 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 5 | 2 | 5 | 1 | - | - | 4 | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Feb 21 | at Bryan (TN) | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 2 | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Stephens | W, 15-5 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
| Mar 28 | at Columbia (MO) | L, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 4 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 3 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 4 | 3 | 3 | - | 1 | - | 4 | - | - | 1 | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 6 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Feb 7 | vs. Graceland | W, 8-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Stephens | W, 15-5 | - | 1 | - | 1 | 0 | - | 3 | 2 | 1.50 | 5 |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 29 | at Cottey (MO) | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Haskell | W, 11-2 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | 0 | 0 | - | 3 | 3 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Graceland | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Stephens | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Stephens | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Haskell | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 9 | 5 | 3 | 1 | .889 | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 8 | 2 | 3 | 3 | .625 | 1 | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 10 | 5 | 5 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 115 | 27 | 40 | 3 | 1 | 0 | 16 | 9 | 11 | 9 | 2 | .348 | .406 | .391 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 24 | 5 | 9 | 1 | - | - | 3 | 2 | 2 | 3 | - | .375 | .423 | .417 |
| Away | 20 | 66 | 15 | 21 | 0 | 0 | 0 | 4 | 5 | 6 | 5 | 2 | .318 | .387 | .318 |
| Neutral | 7 | 25 | 7 | 10 | 2 | 1 | 0 | 9 | 2 | 3 | 1 | 0 | .400 | .444 | .560 |
| - | |||||||||||||||
| Wins | 17 | 56 | 19 | 25 | 3 | 1 | 0 | 16 | 3 | 3 | 7 | 2 | .446 | .484 | .536 |
| Losses | 18 | 59 | 8 | 15 | - | - | - | 0 | 6 | 8 | 2 | - | .254 | .333 | .254 |
| - | |||||||||||||||
| February | 9 | 26 | 4 | 9 | 2 | 0 | 0 | 5 | 4 | 4 | 0 | 1 | .346 | .433 | .423 |
| March | 12 | 42 | 11 | 18 | 1 | - | - | 6 | 2 | 3 | 4 | 1 | .429 | .457 | .452 |
| April | 14 | 47 | 12 | 13 | 0 | 1 | 0 | 5 | 3 | 4 | 5 | 0 | .277 | .346 | .319 |
