Freed-Hardeman at St. Louis Pharmacy

( )
13

( )
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 8 | 0 | 5 | 0 | 0 | 13 | 11 | 2 |
| St. Louis Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Freed-Hardeman
St. Louis Pharmacy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Carter dp | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Savannah McGraw | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jenna Graham 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenzie Prince lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Annaka Baxter ss | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Morgan Warren rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mallory Spurlock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly Bombard cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kristen Hunsicker 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Malorie Prince 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abbi Gooch p | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| MattiAnne Sparks c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 11 | 11 | 6 | 1 | 0 |
Batting
2B:
Makenzie Prince
, Annaka Baxter
, Morgan Warren
HR:
Caitlyn Carter
RBI:
Caitlyn Carter (2)
, Annaka Baxter (3)
, Morgan Warren
, Lilly Bombard (2)
, Malorie Prince
, Abbi Gooch (2)
Baserunning
SB:
Makenzie Prince
Fielding
E:
Malorie Prince
, Abbi Gooch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dewald, Allison 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toler, Kate ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wright, Lauren lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evans, Tayler c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heath, Amber dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braun, Lydia cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vetter, Sydney rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oberlink, Bethany 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kirk, Jessica p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cavanaugh, Erin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 1 | 0 | 2 | 12 | 0 |
Baserunning
SB:
Toler, Kate
, Vetter, Sydney
Fielding
E:
Wright, Lauren
, Braun, Lydia
, Kirk, Jessica
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abbi Gooch (W) | 5.0 | 1 | 0 | 0 | 2 | 12 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Abbi Gooch (20)
WP:
Abbi Gooch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirk, Jessica (L) | 2.2 | 11 | 13 | 9 | 3 | 0 | 1 |
| Dewald, Allison | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 5.0 | 11 | 13 | 9 | 6 | 1 | 1 |
Pitching
Batters faced:
Kirk, Jessica (24)
, Dewald, Allison (10)
WP:
Kirk, Jessica (3)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 15:55 |