Freed-Hardeman at St. Louis Pharmacy

( )
9

( )
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 9 | 10 | 1 |
| St. Louis Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Box Score
Freed-Hardeman
St. Louis Pharmacy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Carter ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jenna Graham 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makenzie Prince lf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Annaka Baxter 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Wright p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lilly Bombard cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mallory Spurlock dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kaylyn Graham 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Abbi Gooch rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Morgan Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| MattiAnne Sparks c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 10 | 9 | 4 | 1 | 0 |
Batting
2B:
Makenzie Prince
, Hannah Wright
, Kaylyn Graham
3B:
Mallory Spurlock
RBI:
Jenna Graham
, Makenzie Prince (3)
, Hannah Wright
, Mallory Spurlock
, Kaylyn Graham
, Abbi Gooch
, Morgan Warren
Sac:
Mallory Spurlock
Baserunning
SB:
Caitlyn Carter
Fielding
E:
Jenna Graham
DP:
Jenna Graham
, Annaka Baxter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dewald, Allison 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toler, Kate ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Lauren lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Braun, Lydia cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Tayler 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath, Amber c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vetter, Sydney rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oberlink, Bethany 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk, Jessica p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 4 | 0 | 0 | 4 | 0 |
Batting
2B:
Dewald, Allison
GIDP:
Braun, Lydia
Fielding
E:
Dewald, Allison
, Toler, Kate
, Braun, Lydia
, Kirk, Jessica
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Wright (W) | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Hannah Wright (25)
WP:
Hannah Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirk, Jessica (L) | 4.0 | 6 | 4 | 2 | 1 | 1 | 0 |
| Dewald, Allison | 3.0 | 4 | 5 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 5 | 4 | 1 | 0 |
Pitching
Batters faced:
Kirk, Jessica (21)
, Dewald, Allison (17)
WP:
Kirk, Jessica
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |