Freed-Hardeman at University of Health Sciences and Pharmacy

( )
11

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 11 | 15 | 1 |
| University of Health Sciences and Pharmacy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
Box Score
Freed-Hardeman
University of Health Sciences and Pharmacy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Weeks c | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Caitlyn Carter dp | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kamara Trice 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sierra Bateman ss | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Lauren Bradley 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bo Sullivan 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Bond | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Madison Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Sholl lf | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Allie Carpenter cf | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Kohnley Wade rf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Baylee Terranova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 11 | 6 | 2 | 0 |
Batting
2B:
Kamara Trice
, Sierra Bateman
3B:
Jessica Weeks
HR:
Allie Carpenter
RBI:
Jessica Weeks (2)
, Caitlyn Carter
, Sierra Bateman
, Amanda Bond
, Allie Carpenter (4)
, Kohnley Wade (2)
Baserunning
SB:
Sierra Bateman
, Katie Sholl
Fielding
E:
Sierra Bateman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dewald, Allison ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evans, Tayler 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gegelman, Haley c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Underwood, Taylor 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Johnson, Bailey p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toler, Kelsey cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett, Jaime dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Earnest, Erica 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kallal, Molly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Taylor lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Taylor rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 10 | 0 |
Batting
2B:
Evans, Tayler
RBI:
Gegelman, Haley
Fielding
E:
Dewald, Allison (2)
, Johnson, Bailey
, Smith, Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baylee Terranova (W) | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Baylee Terranova (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson, Bailey (L) | 7.0 | 15 | 11 | 11 | 6 | 2 | 1 |
| Totals | 7.0 | 15 | 11 | 11 | 6 | 2 | 1 |
Pitching
Batters faced:
Johnson, Bailey (46)
HBP:
Johnson, Bailey
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |