Harris-Stowe (MO) at UHSP October 29, 2024

(6-6-5, 4-3-1 AMC)
8
(1-13-0, 1-6-0 AMC)
1
Final 1 2 T
Harris-Stowe (MO) 5 3 8
UHSP 0 1 1

Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

PLAYER SH SOG G A
00 - Louis Noisiez - gk 0 0 0 0
0 - Kazuyuki Matsumoto 0 0 0 0
3 - Antonio Del pedregal 1 1 1 0
4 - Heiko Droemer - d 0 0 0 0
7 - Felix Egelkraut - d 0 0 0 0
8 - Leonardo Mori 1 1 1 1
10 - J. Moreno 0 0 0 0
13 - E. Martinez 0 0 0 0
14 - Callahan Riley - d 1 1 1 0
16 - Samuel Guerrero 1 1 0 0
17 - Kyle Nicholls 0 0 0 0
18 - Ii Kevin lawson 1 0 0 0
19 - Khiba Romany 0 0 0 0
20 - Juan Jose toro - mf 2 0 0 0
21 - Miguel Cirulli 1 1 1 0
24 - Elliott Brandon 0 0 0 0
25 - Jake Anderson 0 0 0 0
26 - Nicholas Wingren - d 0 0 0 1
27 - Tim Groenenberg - f 1 0 0 2
28 - Janik Buch - f 3 2 1 1
29 - Djordje Stankovic - mf 2 1 1 0
30 - Max Kannegieser 3 1 1 1
33 - Jamie Ebeling 0 0 0 0
35 - Matteo Rissato prado - mf 3 2 1 0
38 - Adefolarin Adigun 3 1 0 1
TM - Team 0 0 0 0
TOTALS 24 13 8 7

UHSP

PLAYER SH SOG G A
3 - Pietro Martano - mf/d 0 0 0 0
4 - Jacob Woodard - f 0 0 0 0
5 - Sasha Postol 0 0 0 0
7 - Tanner Tolan 1 1 0 1
8 - Kevin Lesmes 1 0 0 0
9 - Mohammed Alkenani - f - Yellow card 87:16 0 0 0 0
11 - Ty Medlock - mf 0 0 0 0
13 - Rodrigue Koutoglo 0 0 0 0
14 - Keegan Croft - d - Yellow card 57:58 0 0 0 0
16 - Rishab Rajesh - d 0 0 0 0
17 - Steven Hulsey 0 0 0 0
18 - Kalel Mendoza - f 1 1 1 0
19 - William Brinker 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 1 0 0 0
23 - Christopher Taylor - d 0 0 0 0
24 - Ivan Maldonado 0 0 0 0
26 - Owen Rodgers - d 0 0 0 0
27 - Wyatt Taylor - gk 0 0 0 0
TM - Team 1 1 0 0
TOTALS 5 3 1 1

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
00 - Louis Noisiez 0 0 0 45:00
0 - Kazuyuki Matsumoto 3 1 2 45:00
TOTALS 3 1 2 90:00

UHSP Goalies

GOALIES SOG GA SV Min
24 - Ivan Maldonado 6 3 3 45:00
27 - Wyatt Taylor (L, 1-12) 7 5 2 45:00
TOTALS 13 8 5 90:00

Scoring Summary

Period Time Play V - H
1st 11:33 Leonardo Mori (Tim Groenenberg) 1 - 0
1st 13:16 Janik Buch (7) (Leonardo Mori) 2 - 0
1st 19:45 Matteo Rissato prado (3) (Janik Buch) 3 - 0
1st 22:20 Djordje Stankovic (1) (unassisted) 4 - 0
1st 24:47 Callahan Riley (Nicholas Wingren) 5 - 0
2nd 51:19 Antonio Del pedregal (Tim Groenenberg) 6 - 0
2nd 80:37 Max Kannegieser (Adefolarin Adigun) 7 - 0
2nd 87:16 Miguel Cirulli (Max Kannegieser) 8 - 0
2nd 89:47 Kalel Mendoza (Tanner Tolan) 8 - 1

Penalty Summary

Period Time Fouls
2nd 57:58 Yellow card - Keegan Croft
2nd 87:16 Yellow card - Mohammed Alkenani
SHOTS 1 2 TOTAL
Harris-Stowe (MO) 13 11 24
UHSP 1 4 5
SAVES 1 2 TOTAL
Harris-Stowe (MO) 0 2 2
UHSP 2 3 5
CORNER KICKS 1 2 TOTAL
Harris-Stowe (MO) 5 4 9
UHSP 0 1 1
FOULS 1 2 TOTAL
Harris-Stowe (MO) 13 8 21
UHSP 2 4 6

Play By Play