UHSP at William Woods (MO) October 26, 2024

(1-13-0, 1-6-0)
0
(10-2-5, 6-0-1)
6
Final 1 2 T
UHSP 0 0 0
William Woods (MO) 2 4 6

Box Score

UHSP
William Woods (MO)

UHSP

PLAYER SH SOG G A
3 - Pietro Martano 0 0 0 0
4 - Jacob Woodard 2 1 0 0
5 - Sasha Postol 0 0 0 0
7 - Tanner Tolan 0 0 0 0
8 - Kevin Lesmes 1 0 0 0
9 - Mohammed Alkenani 0 0 0 0
11 - Ty Medlock 0 0 0 0
13 - Rodrigue Koutoglo 0 0 0 0
14 - Keegan Croft 0 0 0 0
16 - Rishab Rajesh 1 0 0 0
17 - Steven Hulsey 0 0 0 0
18 - Kalel Mendoza 3 2 0 0
19 - William Brinker 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Christopher Taylor - Yellow card 61:33 0 0 0 0
26 - Owen Rodgers 0 0 0 0
27 - Wyatt Taylor 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 0 0

William Woods (MO)

PLAYER SH SOG G A
0 - Matthew Dworak 0 0 0 0
2 - Sam Gonzalez 1 0 0 0
4 - Omar Murillo 1 1 1 0
5 - Josh Seyer 1 0 0 0
6 - Luis Pinto 0 0 0 0
7 - David Fink 4 4 1 0
8 - Alejo Marcaccini 1 0 0 0
10 - Nico Martinez Labra 1 1 0 0
11 - Benjamin Lachaize 5 2 1 0
12 - Lubos Polacko 1 1 1 0
14 - Kyle Kaemmerer 0 0 0 0
15 - Anthony Lint 1 1 0 0
18 - Fabio Juricko 0 0 0 0
19 - Charlie Williams 3 2 1 0
20 - Pedro Salmon 5 2 0 0
21 - TJ Mathias 1 0 0 0
23 - Rodrigo Franco 0 0 0 0
24 - Jacob Adams 0 0 0 0
25 - Simone Morona 0 0 0 0
26 - Britton Purewal 0 0 0 2
27 - Ajani Smith 0 0 0 0
28 - Miles Andrews 2 2 0 0
29 - Moritz Schafer 2 0 0 1
30 - Mattia Di Sabatino 1 1 1 0
32 - Wil Rieves 0 0 0 0
TM - Team 0 0 0 0
TOTALS 30 17 6 3

UHSP Goalies

GOALIES SOG GA SV Min
27 - Wyatt Taylor (L, 1-11) 16 6 10 90:00
TM - Team 1 0 1 00:00
TOTALS 17 6 11 90:00

William Woods (MO) Goalies

GOALIES SOG GA SV Min
0 - Matthew Dworak 0 0 0 45:00
32 - Wil Rieves 3 0 3 43:26
TOTALS 3 0 3 88:26

Scoring Summary

Period Time Play V - H
1st 15:44 Charlie Williams (unassisted) 0 - 1
1st 25:18 David Fink (unassisted) 0 - 2
2nd 48:48 Lubos Polacko (Britton Purewal) 0 - 3
2nd 51:45 Omar Murillo (Moritz Schafer) 0 - 4
2nd 54:25 Benjamin Lachaize (unassisted) 0 - 5
2nd 78:57 Mattia Di Sabatino (Britton Purewal) 0 - 6

Penalty Summary

Period Time Fouls
2nd 61:33 Yellow card - Christopher Taylor
SHOTS 1 2 TOTAL
UHSP 2 5 7
William Woods (MO) 18 12 30
SAVES 1 2 TOTAL
UHSP 9 2 11
William Woods (MO) 0 3 3
CORNER KICKS 1 2 TOTAL
UHSP 0 0 0
William Woods (MO) 4 1 5
FOULS 1 2 TOTAL
UHSP 4 8 12
William Woods (MO) 3 10 13

Play By Play