UHSP at William Woods (MO) October 26, 2024
Box Score
UHSP
William Woods (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano | 0 | 0 | 0 | 0 |
| 4 - Jacob Woodard | 2 | 1 | 0 | 0 |
| 5 - Sasha Postol | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan | 0 | 0 | 0 | 0 |
| 8 - Kevin Lesmes | 1 | 0 | 0 | 0 |
| 9 - Mohammed Alkenani | 0 | 0 | 0 | 0 |
| 11 - Ty Medlock | 0 | 0 | 0 | 0 |
| 13 - Rodrigue Koutoglo | 0 | 0 | 0 | 0 |
| 14 - Keegan Croft | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh | 1 | 0 | 0 | 0 |
| 17 - Steven Hulsey | 0 | 0 | 0 | 0 |
| 18 - Kalel Mendoza | 3 | 2 | 0 | 0 |
| 19 - William Brinker | 0 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey | 0 | 0 | 0 | 0 |
| 23 - Christopher Taylor - Yellow card 61:33 | 0 | 0 | 0 | 0 |
| 26 - Owen Rodgers | 0 | 0 | 0 | 0 |
| 27 - Wyatt Taylor | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matthew Dworak | 0 | 0 | 0 | 0 |
| 2 - Sam Gonzalez | 1 | 0 | 0 | 0 |
| 4 - Omar Murillo | 1 | 1 | 1 | 0 |
| 5 - Josh Seyer | 1 | 0 | 0 | 0 |
| 6 - Luis Pinto | 0 | 0 | 0 | 0 |
| 7 - David Fink | 4 | 4 | 1 | 0 |
| 8 - Alejo Marcaccini | 1 | 0 | 0 | 0 |
| 10 - Nico Martinez Labra | 1 | 1 | 0 | 0 |
| 11 - Benjamin Lachaize | 5 | 2 | 1 | 0 |
| 12 - Lubos Polacko | 1 | 1 | 1 | 0 |
| 14 - Kyle Kaemmerer | 0 | 0 | 0 | 0 |
| 15 - Anthony Lint | 1 | 1 | 0 | 0 |
| 18 - Fabio Juricko | 0 | 0 | 0 | 0 |
| 19 - Charlie Williams | 3 | 2 | 1 | 0 |
| 20 - Pedro Salmon | 5 | 2 | 0 | 0 |
| 21 - TJ Mathias | 1 | 0 | 0 | 0 |
| 23 - Rodrigo Franco | 0 | 0 | 0 | 0 |
| 24 - Jacob Adams | 0 | 0 | 0 | 0 |
| 25 - Simone Morona | 0 | 0 | 0 | 0 |
| 26 - Britton Purewal | 0 | 0 | 0 | 2 |
| 27 - Ajani Smith | 0 | 0 | 0 | 0 |
| 28 - Miles Andrews | 2 | 2 | 0 | 0 |
| 29 - Moritz Schafer | 2 | 0 | 0 | 1 |
| 30 - Mattia Di Sabatino | 1 | 1 | 1 | 0 |
| 32 - Wil Rieves | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Wyatt Taylor (L, 1-11) | 16 | 6 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Dworak | 0 | 0 | 0 | 45:00 | |
| 32 - Wil Rieves | 3 | 0 | 3 | 43:26 | |
| TOTALS | 3 | 0 | 3 | 88:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Woods (MO)
1st
|
15:44 | Charlie Williams (unassisted) | 0 - 1 |
|
William Woods (MO)
1st
|
25:18 | David Fink (unassisted) | 0 - 2 |
|
William Woods (MO)
2nd
|
48:48 | Lubos Polacko (Britton Purewal) | 0 - 3 |
|
William Woods (MO)
2nd
|
51:45 | Omar Murillo (Moritz Schafer) | 0 - 4 |
|
William Woods (MO)
2nd
|
54:25 | Benjamin Lachaize (unassisted) | 0 - 5 |
|
William Woods (MO)
2nd
|
78:57 | Mattia Di Sabatino (Britton Purewal) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
William Woods (MO)
2nd
|
61:33 | Yellow card - Christopher Taylor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 2 | 5 | 7 |
| William Woods (MO) | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 9 | 2 | 11 |
| William Woods (MO) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 0 | 0 | 0 |
| William Woods (MO) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 4 | 8 | 12 |
| William Woods (MO) | 3 | 10 | 13 |
| Date/Time: | October 26, 2024 - 8:00 PM |
|---|---|
| Location: | Fulton, Mo. |
| Stadium: | NCAC |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Referee: | Nathan Tegerdine |
| Asst. Referee: | Joe Steenbergen |
| : | Sydney Philpot |
| Scorer: | Casey Wieder |
Play By Play
| 0:00 | Matthew Dworak at goalie for William Woods (MO). | ||
| 0:00 | Wyatt Taylor at goalie for UHSP. | ||
| 3:59 | Shot by William Woods (MO) Pedro Salmon, Save (by goalie) Wyatt Taylor. | ||
| 4:05 | Shot by William Woods (MO) David Fink, Team Save by Team. | ||
| 4:28 | Corner kick by William Woods (MO) Pedro Salmon [4:28]. | ||
| 5:03 | Header Shot by William Woods (MO) Josh Seyer, Wide Left. | ||
| 6:38 | Shot by William Woods (MO) Pedro Salmon, Blocked. | ||
| 7:42 | Shot by William Woods (MO) Pedro Salmon, Save (by goalie) Wyatt Taylor. | ||
| Foul on William Woods (MO). | |||
| 9:41 | Shot by William Woods (MO) David Fink, Save (by goalie) Wyatt Taylor. | ||
| 10:45 | Shot by William Woods (MO) Nico Martinez Labra, Save (by goalie) Wyatt Taylor. | ||
| Foul on UHSP. | |||
| 15:44 | Goal!GOAL by William Woods (MO) Charlie Williams (FIRST GOAL) ( 0 - 1 ) |
||
| 17:35 | Corner kick by William Woods (MO) Nico Martinez Labra [17:35]. | ||
| 18:18 | Corner kick by William Woods (MO) Pedro Salmon [18:18]. | ||
| 19:16 | Offside against UHSP. | ||
| 20:49 | Shot by William Woods (MO) Miles Andrews, Save (by goalie) Wyatt Taylor. | ||
| 22:12 | Shot by William Woods (MO) TJ Mathias, Wide Left. | ||
| 22:18 | Substitution!William Woods (MO) substitution: Alejo Marcaccini for Nico Martinez Labra. | ||
| 25:18 | Goal!GOAL by William Woods (MO) David Fink ( 0 - 2 ) |
||
| 25:18 | Substitution!UHSP substitution: Rodrigue Koutoglo for Schylar Srey. | ||
| 25:18 | Substitution!UHSP substitution: Steven Hulsey for Kalel Mendoza. | ||
| 26:39 | Shot by William Woods (MO) David Fink, Save (by goalie) Wyatt Taylor. | ||
| 26:45 | Shot by William Woods (MO) Sam Gonzalez, Wide Left. | ||
| 26:53 | Substitution!William Woods (MO) substitution: Lubos Polacko for TJ Mathias. | ||
| 28:27 | Substitution!William Woods (MO) substitution: Moritz Schafer for Luis Pinto. | ||
| 31:02 | Shot by William Woods (MO) Pedro Salmon, Blocked. | ||
| 32:04 | Shot by William Woods (MO) Charlie Williams, Save (by goalie) Wyatt Taylor. | ||
| 33:52 | Shot by UHSP Jacob Woodard, Blocked. | ||
| 34:36 | Substitution!UHSP substitution: Ty Medlock for Kevin Lesmes. | ||
| 34:58 | Shot by William Woods (MO) Miles Andrews, Save (by goalie) Wyatt Taylor. | ||
| Foul on UHSP. | |||
| Foul on William Woods (MO). | |||
| 36:50 | Shot by UHSP Rishab Rajesh, High. | ||
| 37:06 | Substitution!William Woods (MO) substitution: Benjamin Lachaize for David Fink. | ||
| 39:35 | Corner kick by William Woods (MO) Moritz Schafer [39:35]. | ||
| 41:12 | Shot by William Woods (MO) Charlie Williams, Blocked. | ||
| 41:35 | Shot by William Woods (MO) Pedro Salmon, High. | ||
| Foul on William Woods (MO). | |||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Jacob Woodard, #8 Kevin Lesmes, #14 Keegan Croft, #16 Rishab Rajesh, #18 Kalel Mendoza, #19 William Brinker, #22 Schylar Srey, #23 Christopher Taylor, #26 Owen Rodgers, #27 Wyatt Taylor. | ||
| 45:00 | For William Woods (MO): #0 Matthew Dworak, #2 Sam Gonzalez, #4 Omar Murillo, #5 Josh Seyer, #8 Alejo Marcaccini, #11 Benjamin Lachaize, #12 Lubos Polacko, #19 Charlie Williams, #20 Pedro Salmon, #28 Miles Andrews, #29 Moritz Schafer. | ||
| 45:00 | For William Woods (MO): #2 Sam Gonzalez, #4 Omar Murillo, #5 Josh Seyer, #8 Alejo Marcaccini, #11 Benjamin Lachaize, #12 Lubos Polacko, #19 Charlie Williams, #20 Pedro Salmon, #26 Britton Purewal, #29 Moritz Schafer, #32 Wil Rieves. | ||
| 46:34 | Wil Rieves at goalie for William Woods (MO). | ||
| 46:43 | Wyatt Taylor at goalie for UHSP. | ||
| 48:48 | Goal!GOAL by William Woods (MO) Lubos Polacko, Assist by Britton Purewal ( 0 - 3 ) |
||
| 49:07 | Shot by William Woods (MO) Benjamin Lachaize, Wide Right. | ||
| 51:09 | Shot by William Woods (MO) Moritz Schafer, Wide Left. | ||
| 51:37 | Corner kick by William Woods (MO) Moritz Schafer [51:37]. | ||
| 51:45 | Goal!GOAL by William Woods (MO) Omar Murillo, Assist by Moritz Schafer ( 0 - 4 ) |
||
| Foul on William Woods (MO). | |||
| Foul on UHSP. | |||
| 54:25 | Goal!GOAL by William Woods (MO) Benjamin Lachaize ( 0 - 5 ) |
||
| 54:25 | Substitution!UHSP substitution: Ty Medlock for Schylar Srey. | ||
| 54:25 | Substitution!William Woods (MO) substitution: Anthony Lint for Charlie Williams. | ||
| 54:25 | Substitution!William Woods (MO) substitution: Fabio Juricko for Sam Gonzalez. | ||
| 54:25 | Substitution!William Woods (MO) substitution: Kyle Kaemmerer for Pedro Salmon. | ||
| Foul on William Woods (MO). | |||
| Foul on UHSP. | |||
| 58:47 | Shot by William Woods (MO) Benjamin Lachaize, Hit Post. | ||
| 58:53 | Substitution!William Woods (MO) substitution: Mattia Di Sabatino for Lubos Polacko. | ||
| Foul on William Woods (MO). | |||
| 60:18 | Shot by William Woods (MO) Benjamin Lachaize, Wide Right. | ||
| 61:24 | Shot by UHSP Kalel Mendoza, Save (by goalie) Wil Rieves. | ||
| 61:33 | Yellow card on UHSP Christopher Taylor. | ||
| 62:42 | Substitution!William Woods (MO) substitution: Simone Morona for Josh Seyer. | ||
| 63:47 | Shot by William Woods (MO) Benjamin Lachaize, Save (by goalie) Wyatt Taylor. | ||
| Foul on William Woods (MO). | |||
| Foul on William Woods (MO). | |||
| 65:29 | Shot by UHSP Kevin Lesmes, Wide Left. | ||
| 65:58 | Shot by William Woods (MO) Moritz Schafer, High. | ||
| 66:18 | Substitution!UHSP substitution: Sasha Postol for Keegan Croft. | ||
| 68:12 | Shot by UHSP Jacob Woodard, Save (by goalie) Wil Rieves. | ||
| 68:17 | Shot by UHSP Kalel Mendoza, Save (by goalie) Wil Rieves. | ||
| Foul on William Woods (MO). | |||
| 71:21 | Offside against William Woods (MO). | ||
| 72:56 | Shot by William Woods (MO) Alejo Marcaccini, Hit Crossbar. | ||
| 73:03 | Substitution!William Woods (MO) substitution: Ajani Smith for Benjamin Lachaize. | ||
| 73:03 | Substitution!UHSP substitution: Mohammed Alkenani for Kevin Lesmes. | ||
| Foul on William Woods (MO). | |||
| 74:35 | Shot by UHSP Kalel Mendoza, Wide Right. | ||
| 74:41 | Substitution!UHSP substitution: Steven Hulsey for Kalel Mendoza. | ||
| 74:41 | Substitution!UHSP substitution: Tanner Tolan for William Brinker. | ||
| 74:41 | Substitution!UHSP substitution: Caden Grither for Pietro Martano. | ||
| Foul on William Woods (MO). | |||
| Foul on William Woods (MO). | |||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 78:57 | Goal!GOAL by William Woods (MO) Mattia Di Sabatino, Assist by Britton Purewal ( 0 - 6 ) |
||
| 78:57 | Substitution!William Woods (MO) substitution: Jacob Adams for Moritz Schafer. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| Foul on William Woods (MO). | |||
| Foul on UHSP. | |||
| 84:21 | Substitution!UHSP substitution: Rodrigue Koutoglo for Rishab Rajesh. | ||
| 84:21 | Substitution!UHSP substitution: Kalel Mendoza for Jacob Woodard. | ||
| 84:21 | Substitution!William Woods (MO) substitution: Rodrigo Franco for Alejo Marcaccini. | ||
| Foul on UHSP. | |||
| 86:28 | Substitution!UHSP substitution: Keegan Croft for Owen Rodgers. | ||
| 87:27 | Shot by William Woods (MO) Anthony Lint, Save (by goalie) Wyatt Taylor. | ||
| 89:07 | Offside against William Woods (MO). | ||
| 89:41 | Offside against William Woods (MO). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

