Blackburn College at UHSP September 11, 2024

(1-3-2)
2
(0-5-0)
1
Final 1 2 T
Blackburn College 0 2 2
UHSP 0 1 1

Box Score

Blackburn College
UHSP

Blackburn College

PLAYER SH SOG G A
1 - Dawson Klunk 0 0 0 0
2 - Ty Dyson 0 0 0 0
3 - Brayden Smith 4 2 0 1
7 - Julio Palma 0 0 0 0
8 - Cade Harper 0 0 0 0
9 - Cooper Formea 0 0 0 0
10 - Jacob Sauvage 0 0 0 0
12 - Grant Eugea 3 2 1 0
13 - Cristian Cazares 4 2 0 1
14 - Alex Jimenez 0 0 0 0
15 - Jhazyel Ortega 0 0 0 0
17 - Fredy Paiz 5 2 0 0
18 - Sam Burrows 0 0 0 0
20 - Tyler Marconi 2 2 0 0
21 - Corbin Bochinski 0 0 0 0
22 - Henry Ibarguen 2 0 0 0
24 - Byron McNeil 2 1 0 0
32 - Johnny Perla 5 2 1 0
77 - Shane Greathouse 1 0 0 0
88 - AJ Blanco 1 0 0 0
TM - Team 1 1 0 0
TOTALS 30 14 2 2

UHSP

PLAYER SH SOG G A
3 - Pietro Martano 0 0 0 0
4 - Jacob Woodard 4 2 0 0
5 - Sasha Postol 0 0 0 0
7 - Tanner Tolan 1 0 0 0
8 - Kevin Lesmes - Yellow card 44:43 0 0 0 0
11 - Ty Medlock 1 0 0 0
14 - Keegan Croft 1 0 0 0
16 - Rishab Rajesh 0 0 0 0
17 - Steven Hulsey - Yellow card 89:49 1 1 0 0
18 - Kalel Mendoza 1 1 1 0
19 - William Brinker 0 0 0 0
20 - Caden Grither - Yellow card 86:57 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Christopher Taylor 0 0 0 0
26 - Owen Rodgers 2 0 0 0
27 - Wyatt Taylor - Yellow card 89:34 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 4 1 0

Blackburn College Goalies

GOALIES SOG GA SV Min
1 - Dawson Klunk 4 1 3 90:00

UHSP Goalies

GOALIES SOG GA SV Min
27 - Wyatt Taylor (L, 0-5) 14 2 12 90:00

Scoring Summary

Period Time Play V - H
2nd 47:15 Grant Eugea (unassisted) - * 1 - 0
2nd 66:45 Kalel Mendoza (unassisted) - * 1 - 1
2nd 75:10 Johnny Perla (Brayden Smith & Cristian Cazares) 2 - 1

Penalty Summary

Period Time Fouls
1st 44:43 Yellow card - Kevin Lesmes
2nd 86:57 Yellow card - Caden Grither
2nd 89:34 Yellow card - Wyatt Taylor
2nd 89:49 Yellow card - Steven Hulsey
SHOTS 1 2 TOTAL
Blackburn College 9 21 30
UHSP 3 8 11
SAVES 1 2 TOTAL
Blackburn College 0 3 3
UHSP 3 9 12
CORNER KICKS 1 2 TOTAL
Blackburn College 2 6 8
UHSP 1 4 5
FOULS 1 2 TOTAL
Blackburn College 4 4 8
UHSP 5 7 12

Play By Play