Illinois College at UHSP September 8, 2024

(3-1-0)
6
(0-4-0)
1
Final 1 2 T
Illinois College 3 3 6
UHSP 1 0 1

Box Score

Illinois College
UHSP

Illinois College

PLAYER SH SOG G A
0 - Owen Macias 0 0 0 0
2 - Aidan Gowan 2 1 0 0
3 - Mickey Sanders 1 1 0 0
5 - Jared Santillon 0 0 0 0
6 - Jacob Pelletier 0 0 0 0
7 - Jacob Hernandez 1 0 0 0
8 - Tyler Schiltz 4 2 2 0
10 - Toby Ybarra 1 1 1 1
11 - Same Blair 2 1 0 0
12 - Exauce Mulumba 0 0 0 0
13 - Corbin Desbouillons 1 0 0 0
14 - Thomas Menke 0 0 0 0
15 - Blake Morrison 0 0 0 0
16 - Oscar Arenas Liogon 2 2 0 0
17 - Daniel Garcia 1 0 0 0
18 - Brock Kennell 0 0 0 0
19 - Carver Taylor 0 0 0 0
21 - Jives Efimini - Yellow card 36:55 1 1 0 0
22 - Tyler Lunning 2 2 1 0
23 - Reed Rogers 3 3 1 0
25 - Eben Reed 2 0 0 0
26 - Nate Kaptiz 1 0 0 0
27 - Nico LaMadrid 0 0 0 1
29 - JAiden Cranwell-Mens - Yellow card 81:34 2 1 1 0
31 - Drew Herman 0 0 0 0
TM - Team 3 2 0 0
TOTALS 29 17 6 2

UHSP

PLAYER SH SOG G A
3 - Pietro Martano - mf/d 0 0 0 0
4 - Jacob Woodard - f - Yellow card 55:38 1 1 1 0
5 - Sasha Postol - Yellow card 81:34 0 0 0 0
7 - Tanner Tolan 0 0 0 0
8 - Kevin Lesmes - m 1 0 0 0
11 - Ty Medlock - mf 1 1 0 0
14 - Keegan Croft 0 0 0 0
15 - Sean Pauly - Yellow card 87:16 - Yellow card 88:24 0 0 0 0
16 - Rishab Rajesh - d 0 0 0 0
17 - Steven Hulsey 0 0 0 0
18 - Kalel Mendoza - f 1 0 0 0
19 - William Brinker - d 0 0 0 0
20 - Caden Grither - d 0 0 0 0
23 - Christopher Taylor - d 0 0 0 0
26 - Owen Rodgers - d 0 0 0 0
27 - Wyatt Taylor - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 1 0

Illinois College Goalies

GOALIES SOG GA SV Min
0 - Owen Macias 2 1 1 90:00

UHSP Goalies

GOALIES SOG GA SV Min
27 - Wyatt Taylor (L, 0-4) 17 6 11 90:00

Scoring Summary

Period Time Play V - H
1st 9:51 Tyler Schiltz (unassisted) - * 1 - 0
1st 13:39 Tyler Lunning (Toby Ybarra) - * 2 - 0
1st 18:45 Jacob Woodard (unassisted) - * 2 - 1
1st 24:29 Tyler Schiltz (unassisted) - * 3 - 1
2nd 50:30 Toby Ybarra (unassisted) - * 4 - 1
2nd 51:37 Reed Rogers (unassisted) - * 5 - 1
2nd 89:39 JAiden Cranwell-Mens (Nico LaMadrid) - * 6 - 1

Penalty Summary

Period Time Fouls
1st 36:55 Yellow card - Jives Efimini
2nd 55:38 Yellow card - Jacob Woodard
2nd 81:34 Yellow card - JAiden Cranwell-Mens
2nd 81:34 Yellow card - Sasha Postol
2nd 87:16 Yellow card - Sean Pauly
2nd 88:24 Yellow card - Sean Pauly
SHOTS 1 2 TOTAL
Illinois College 12 17 29
UHSP 3 1 4
SAVES 1 2 TOTAL
Illinois College 0 1 1
UHSP 4 7 11
CORNER KICKS 1 2 TOTAL
Illinois College 6 6 12
UHSP 0 1 1
FOULS 1 2 TOTAL
Illinois College 6 9 15
UHSP 6 6 12

Play By Play