Columbia (MO) at UHSP October 29, 2022
Box Score
Columbia (MO)
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Grabner | 0 | 0 | 0 | 0 |
| 2 - James McFarlane | 1 | 0 | 0 | 0 |
| 4 - Erik Rajoy | 2 | 2 | 1 | 2 |
| 5 - Caden Castello | 1 | 0 | 0 | 0 |
| 6 - Jake Totty | 3 | 2 | 2 | 1 |
| 7 - Paul Morpurgo | 2 | 2 | 1 | 0 |
| 8 - Steven Marion | 1 | 0 | 0 | 1 |
| 9 - Nick Brandt | 4 | 4 | 1 | 1 |
| 11 - Lindokuhle Zwane | 0 | 0 | 0 | 0 |
| 12 - Guy Baskerville | 1 | 1 | 0 | 0 |
| 13 - Diego Navia | 1 | 0 | 0 | 0 |
| 14 - Jackson Schrum | 0 | 0 | 0 | 0 |
| 15 - Luke Hynes | 4 | 2 | 0 | 0 |
| 16 - Nedim Sarajlija | 1 | 1 | 1 | 0 |
| 20 - Travis Smith | 0 | 0 | 0 | 0 |
| 21 - Rece Gilmore | 4 | 1 | 1 | 0 |
| 22 - Jacob Groark | 0 | 0 | 0 | 0 |
| 23 - Luke Sowerby | 2 | 2 | 0 | 0 |
| 24 - Ethan Blake | 6 | 3 | 1 | 0 |
| 25 - Lake Gott | 0 | 0 | 0 | 1 |
| 26 - Alec Murphy | 0 | 0 | 0 | 0 |
| 29 - Anthony Hyde | 0 | 0 | 0 | 0 |
| 31 - Simon Gansner | 2 | 0 | 0 | 1 |
| 33 - Nathan Durdle | 2 | 0 | 0 | 1 |
| 35 - Nick Taylor | 3 | 3 | 1 | 0 |
| 99 - William Reese | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 23 | 9 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alec Johnson - Yellow card 45:15 | 1 | 0 | 0 | 1 |
| 3 - Vaden Hamilton | 0 | 0 | 0 | 0 |
| 4 - Jacob Woodard | 2 | 1 | 1 | 0 |
| 6 - Curt Miller - Yellow card 33:39 | 1 | 1 | 1 | 0 |
| 7 - Mitchell Harris | 0 | 0 | 0 | 0 |
| 8 - Tyler Blair | 0 | 0 | 0 | 0 |
| 9 - Martin Dinh | 0 | 0 | 0 | 0 |
| 10 - Grant Woodard | 0 | 0 | 0 | 0 |
| 11 - Ty Medlock | 0 | 0 | 0 | 0 |
| 12 - Carter Walworth | 0 | 0 | 0 | 0 |
| 14 - Alex Gandy | 0 | 0 | 0 | 0 |
| 15 - Owen Mentzer | 1 | 0 | 0 | 0 |
| 17 - Tareef Oyebamiji | 0 | 0 | 0 | 0 |
| 19 - William Brinker | 0 | 0 | 0 | 0 |
| 20 - Alvaro Montijano | 0 | 0 | 0 | 0 |
| 21 - David Grzegoczyk | 0 | 0 | 0 | 0 |
| 22 - Nathan Petry | 0 | 0 | 0 | 1 |
| 23 - Armen Grigorian | 1 | 0 | 0 | 0 |
| 37 - Pierce Dulin | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 22:48 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - William Reese | 2 | 2 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alec Johnson | 11 | 4 | 7 | 45:00 | |
| 37 - Pierce Dulin | 12 | 5 | 7 | 45:00 | |
| TOTALS | 23 | 9 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
6:00 | Nick Brandt (unassisted) - * | 1 - 0 |
|
Columbia (MO)
1st
|
11:34 | Jake Totty (2) (Erik Rajoy & Nick Brandt) - * | 2 - 0 |
|
Columbia (MO)
1st
|
22:48 | Rece Gilmore (2) (Nathan Durdle) - * | 3 - 0 |
|
Columbia (MO)
1st
|
43:48 | Ethan Blake (5) (Simon Gansner) - * | 4 - 0 |
|
Columbia (MO)
2nd
|
50:30 | Jake Totty (Erik Rajoy) - * | 5 - 0 |
|
Columbia (MO)
2nd
|
55:05 | Erik Rajoy (Jake Totty) - * | 6 - 0 |
|
Columbia (MO)
2nd
|
60:09 | Nedim Sarajlija (unassisted) - * | 7 - 0 |
|
Columbia (MO)
2nd
|
65:43 | Paul Morpurgo (1) (Steven Marion) - * | 8 - 0 |
|
UHSP
2nd
|
74:23 | Jacob Woodard (Alec Johnson & Nathan Petry) - * | 8 - 1 |
|
UHSP
2nd
|
76:46 | Curt Miller (unassisted) - * | 8 - 2 |
|
Columbia (MO)
2nd
|
80:00 | Nick Taylor (Lake Gott) - * | 9 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
1st
|
22:48 | Yellow card - Team |
|
Columbia (MO)
1st
|
33:39 | Yellow card - Curt Miller |
|
Columbia (MO)
2nd
|
45:15 | Yellow card - Alec Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 22 | 18 | 40 |
| UHSP | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 0 | 0 | 0 |
| UHSP | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 7 | 6 | 13 |
| UHSP | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 4 | 6 | 10 |
| UHSP | 4 | 6 | 10 |
| Date/Time: | October 29, 2022 - 3:30 PM |
|---|---|
| Location: | St. Louis, Mo. |
| Stadium: | St. Mary's hS |
| Game Length: | 1:56 |
| Attendance: | 85 |
| Referee: | Jose Renda |
| Asst. Referee: | Ryan Cornell |
| : | Tim Lammering |
| Scorer: | Briana Hepfinger |
Play By Play
| 0:00 | William Reese at goalie for Columbia (MO). | ||
| 0:00 | Alec Johnson at goalie for University of Health. | ||
| 1:31 | Offside against Columbia (MO). | ||
| 3:27 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Alec Johnson. | ||
| 3:35 | Corner kick by Columbia (MO) Erik Rajoy [3:35]. | ||
| 5:25 | Corner kick by Columbia (MO) Erik Rajoy [5:25]. | ||
| 5:41 | Shot by Columbia (MO) Diego Navia, Blocked. | ||
| 5:59 | Header Shot by Columbia (MO) Nick Brandt, Save (by goalie) Alec Johnson. | ||
| Foul on University of Health. | |||
| 6:00 | Goal!GOAL by Columbia (MO) Nick Brandt (FIRST GOAL) * ( 1 - 0 ) |
||
| 8:24 | Corner kick by Columbia (MO) Erik Rajoy [8:24]. | ||
| Foul on Columbia (MO). | |||
| 10:50 | Offside against University of Health. | ||
| 11:34 | Goal!GOAL by Columbia (MO) Jake Totty, Assist by Erik Rajoy and Nick Brandt, goal number 2 for season. * ( 2 - 0 ) |
||
| 15:33 | Shot by Columbia (MO) James McFarlane, High. | ||
| 17:11 | Header Shot by Columbia (MO) Nathan Durdle, Wide. | ||
| 18:01 | Header Shot by University of Health Owen Mentzer, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 18:41 | Shot by Columbia (MO) Rece Gilmore, Wide Left. | ||
| 19:06 | Shot by Columbia (MO) Erik Rajoy, Save (by goalie) Alec Johnson. | ||
| 19:56 | Corner kick by Columbia (MO) Erik Rajoy [19:56]. | ||
| 20:28 | Shot by Columbia (MO) Jake Totty, Blocked. | ||
| 21:07 | Shot by Columbia (MO) Nathan Durdle, Wide Left. | ||
| 21:17 | Substitution!University of Health substitution: William Brinker for Mitchell Harris. | ||
| Foul on University of Health. | |||
| 22:48 | Goal!GOAL by Columbia (MO) Rece Gilmore, Assist by Nathan Durdle, goal number 2 for season. * ( 3 - 0 ) |
||
| 22:48 | Yellow card on University of Health Team. | ||
| Foul on University of Health. | |||
| 25:45 | Offside against Columbia (MO). | ||
| 27:05 | Shot by Columbia (MO) Luke Sowerby, Save (by goalie) Alec Johnson. | ||
| 27:25 | Shot by Columbia (MO) Caden Castello, High. | ||
| 27:25 | For Columbia (MO): #5 Caden Castello, #8 Steven Marion, #11 Lindokuhle Zwane, #12 Guy Baskerville, #14 Jackson Schrum, #15 Luke Hynes, #23 Luke Sowerby, #24 Ethan Blake, #31 Simon Gansner, #35 Nick Taylor, #99 William Reese. | ||
| 28:54 | Shot by Columbia (MO) Luke Sowerby, Save (by goalie) Alec Johnson. | ||
| 29:27 | Substitution!University of Health substitution: Tareef Oyebamiji for Martin Dinh. | ||
| 30:21 | Shot by Columbia (MO) Ethan Blake, Hit Post. | ||
| 30:35 | Corner kick by Columbia (MO) Lindokuhle Zwane [30:35]. | ||
| 30:59 | Corner kick by Columbia (MO) Steven Marion [30:59]. | ||
| 31:25 | Shot by Columbia (MO) Ethan Blake, Wide Right. | ||
| 31:31 | Substitution!University of Health substitution: Alex Gandy for William Brinker. | ||
| 33:09 | Substitution!Columbia (MO) substitution: Travis Smith for Guy Baskerville. | ||
| 33:18 | Substitution!Columbia (MO) substitution: Jacob Groark for Luke Sowerby. | ||
| 33:39 | Yellow card on University of Health Curt Miller. | ||
| Foul on Columbia (MO). | |||
| 36:04 | Shot by Columbia (MO) Nick Taylor, Save (by goalie) Alec Johnson. | ||
| Foul on Columbia (MO). | |||
| Foul on University of Health. | |||
| 40:52 | Shot by Columbia (MO) Ethan Blake, Wide Left. | ||
| 41:21 | Shot by Columbia (MO) Luke Hynes, Wide Left. | ||
| 43:21 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) Alec Johnson. | ||
| 43:48 | Goal!GOAL by Columbia (MO) Ethan Blake, Assist by Simon Gansner, goal number 5 for season. * ( 4 - 0 ) |
||
| 45:00 | Corner kick by Columbia (MO) Nick Taylor [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #0 Nick Grabner, #2 James McFarlane, #4 Erik Rajoy, #6 Jake Totty, #9 Nick Brandt, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #21 Rece Gilmore, #23 Luke Sowerby, #33 Nathan Durdle. | ||
| 45:00 | For University of Health: #1 Alec Johnson, #4 Jacob Woodard, #6 Curt Miller, #8 Tyler Blair, #10 Grant Woodard, #11 Ty Medlock, #15 Owen Mentzer, #17 Tareef Oyebamiji, #22 Nathan Petry, #23 Armen Grigorian, #37 Pierce Dulin. | ||
| 45:00 | Pierce Dulin at goalie for University of Health. | ||
| Foul on University of Health. | |||
| 45:15 | Yellow card on University of Health Alec Johnson. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 48:40 | Shot by University of Health Alec Johnson, Blocked. | ||
| Foul on University of Health. | |||
| 49:51 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Pierce Dulin. | ||
| 50:30 | Goal!GOAL by Columbia (MO) Jake Totty, Assist by Erik Rajoy * ( 5 - 0 ) |
||
| 52:23 | Corner kick by Columbia (MO) Erik Rajoy [52:23]. | ||
| 52:40 | Corner kick by Columbia (MO) Erik Rajoy [52:40]. | ||
| 53:09 | Shot by Columbia (MO) Guy Baskerville, Save (by goalie) Pierce Dulin. | ||
| 53:50 | Shot by Columbia (MO) Rece Gilmore, High. | ||
| 55:05 | Goal!GOAL by Columbia (MO) Erik Rajoy, Assist by Jake Totty * ( 6 - 0 ) |
||
| 55:05 | Substitution!Columbia (MO) substitution: Anthony Hyde for Guy Baskerville. | ||
| 56:14 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Erik Rajoy. | ||
| 56:14 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Jake Totty. | ||
| 56:14 | Substitution!Columbia (MO) substitution: Alec Murphy for Nick Brandt. | ||
| Foul on University of Health. | |||
| 57:49 | Shot by Columbia (MO) Rece Gilmore, High. | ||
| 58:07 | Substitution!Columbia (MO) substitution: Lake Gott for Luke Sowerby. | ||
| 58:07 | Substitution!Columbia (MO) substitution: Steven Marion for Diego Navia. | ||
| 58:07 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Nathan Durdle. | ||
| 58:07 | Substitution!Columbia (MO) substitution: Simon Gansner for Rece Gilmore. | ||
| 58:07 | Substitution!Columbia (MO) substitution: Ethan Blake for James McFarlane. | ||
| 58:50 | Substitution!University of Health substitution: Vaden Hamilton for Tareef Oyebamiji. | ||
| Foul on University of Health. | |||
| 60:09 | Goal!GOAL by Columbia (MO) Nedim Sarajlija * ( 7 - 0 ) |
||
| 62:57 | Substitution!Columbia (MO) substitution: Travis Smith for Jackson Schrum. | ||
| 63:07 | Corner kick by Columbia (MO) Steven Marion [63:07]. | ||
| Foul on Columbia (MO). | |||
| 64:07 | Shot by Columbia (MO) Ethan Blake, Save (by goalie) Pierce Dulin. | ||
| 64:13 | Corner kick by Columbia (MO) Paul Morpurgo [64:13]. | ||
| 65:32 | Shot by Columbia (MO) Steven Marion, Blocked. | ||
| 65:43 | Goal!GOAL by Columbia (MO) Paul Morpurgo, Assist by Steven Marion, goal number 1 for season. * ( 8 - 0 ) |
||
| 66:27 | Shot by Columbia (MO) Ethan Blake, Save (by goalie) Pierce Dulin. | ||
| 68:49 | Shot by University of Health Armen Grigorian, Blocked. | ||
| 68:50 | Corner kick by University of Health Grant Woodard [68:50]. | ||
| 69:01 | Shot by University of Health Jacob Woodard, Wide. | ||
| 69:11 | Corner kick by University of Health Grant Woodard [69:11]. | ||
| 70:44 | Substitution!Columbia (MO) substitution: Jacob Groark for Ethan Blake. | ||
| 70:44 | Substitution!Columbia (MO) substitution: Nick Taylor for Lindokuhle Zwane. | ||
| 71:33 | Shot by Columbia (MO) Simon Gansner, Blocked. | ||
| 71:39 | Corner kick by Columbia (MO) Steven Marion [71:39]. | ||
| 72:16 | Substitution!University of Health substitution: William Brinker for Vaden Hamilton. | ||
| Foul on Columbia (MO). | |||
| 74:23 | Goal!GOAL by University of Health Jacob Woodard, Assist by Alec Johnson and Nathan Petry * ( 8 - 1 ) |
||
| 75:13 | Shot by Columbia (MO) Nick Taylor, Save (by goalie) Pierce Dulin. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 76:46 | Goal!University of Health Curt Miller PENALTY KICK GOAL, goal number 0 for season. * ( 8 - 2 ) |
||
| 76:46 | Substitution!University of Health substitution: David Grzegoczyk for Tyler Blair. | ||
| 78:48 | Offside against University of Health. | ||
| 79:37 | Substitution!Columbia (MO) substitution: Luke Hynes for Steven Marion. | ||
| 80:00 | Goal!GOAL by Columbia (MO) Nick Taylor, Assist by Lake Gott * ( 9 - 2 ) |
||
| 80:00 | Substitution!University of Health substitution: Alex Gandy for William Brinker. | ||
| 80:29 | Corner kick by University of Health Grant Woodard [80:29]. | ||
| 81:08 | Offside against Columbia (MO). | ||
| Foul on University of Health. | |||
| 83:06 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) Pierce Dulin. | ||
| Foul on University of Health. | |||
| 85:31 | Substitution!University of Health substitution: Martin Dinh for Alec Johnson. | ||
| 87:36 | Corner kick by Columbia (MO) Luke Hynes [87:36]. | ||
| 88:05 | Shot by Columbia (MO) Paul Morpurgo, Save (by goalie) Pierce Dulin. | ||
| 88:09 | Shot by Columbia (MO) Luke Hynes, Blocked. | ||
| 88:26 | Shot by Columbia (MO) Simon Gansner, Wide Left. | ||
| 89:06 | Offside against Columbia (MO). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

