Harris-Stowe State at UHSP October 22, 2022

(8-4-2, 2-1-2)
4
(1-10-0, 0-5)
0
Final 1 2 T
Harris-Stowe State 2 2 4
UHSP 0 0 0

Box Score

Harris-Stowe State
UHSP

Harris-Stowe State

PLAYER SH SOG G A
00 - Jelle Dik 0 0 0 0
2 - Felix Egelkraut 0 0 0 0
3 - Ian Gisa 0 0 0 0
4 - Adrian Terente Del Campo 1 0 0 0
6 - Mickel Mario Ravello 1 1 1 0
7 - Juan Sebastain Moreno - f 5 5 1 1
8 - Gabriel Rusitschka - d 1 1 0 0
9 - Bruno Conceicao - f 2 1 0 0
10 - Ina Arnold Silva 0 0 0 0
11 - Gustavo Soares Alves 0 0 0 0
12 - Filip Pavlovic 4 2 1 0
13 - Tjorven Ole Bruns - d 0 0 0 0
15 - Slayde Stokes 0 0 0 0
16 - Massimo Kluever - d 3 0 0 1
17 - Jacob Michael Anderson 0 0 0 0
18 - Andres Quintero 0 0 0 0
21 - Miguel Cirulli 0 0 0 0
22 - Leonardo Mori 3 3 1 0
24 - Keanu Baguio 0 0 0 0
25 - Tom Loske 0 0 0 0
26 - Hassan Ahmed Hassan 1 1 0 0
27 - Max Kannegiesser 1 1 0 0
32 - Haimar Garcia Guzman 0 0 0 0
37 - Richard McNary 0 0 0 0
38 - Hubert Kopany 6 3 0 0
99 - Francisco Cerpa Cisneros 0 0 0 0
TM - Team 0 0 0 0
TOTALS 28 18 4 2

UHSP

PLAYER SH SOG G A
1 - Alec Johnson - gk 1 0 0 0
3 - Vaden Hamilton 0 0 0 0
4 - Jacob Woodard - f 2 1 0 0
6 - Curt Miller - mf 0 0 0 0
8 - Tyler Blair 0 0 0 0
9 - Martin Dinh - mf 0 0 0 0
10 - Grant Woodard - mf/f 3 1 0 0
11 - Ty Medlock - mf 0 0 0 0
12 - Carter Walworth - d 0 0 0 0
14 - Alex Gandy 0 0 0 0
15 - Owen Mentzer - d/mf 0 0 0 0
17 - Tareef Oyebamiji 2 0 0 0
18 - Cameron Ramirez 1 0 0 0
19 - William Brinker - d 0 0 0 0
20 - Alvaro Montijano 0 0 0 0
21 - David Grzegoczyk 0 0 0 0
22 - Nathan Petry - d 0 0 0 0
23 - Armen Grigorian - d 0 0 0 0
37 - Pierce Dulin 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 2 0 0

Harris-Stowe State Goalies

GOALIES SOG GA SV Min
00 - Jelle Dik 1 0 1 67:54
99 - Francisco Cerpa Cisneros 1 0 1 22:06
TOTALS 2 0 2 90:00

UHSP Goalies

GOALIES SOG GA SV Min
1 - Alec Johnson 16 4 12 73:33
37 - Pierce Dulin 2 0 2 16:27
TOTALS 18 4 14 90:00

Scoring Summary

Period Time Play V - H
1st 21:21 Juan Sebastain Moren (unassisted) - * 1 - 0
1st 22:57 Mickel Mario Ravello (2) (unassisted) - * 2 - 0
2nd 54:12 Filip Pavlovic (Juan Sebastain Moren) - * 3 - 0
2nd 60:47 Leonardo Mori (Massimo Kluever) - * 4 - 0
SHOTS 1 2 TOTAL
Harris-Stowe State 14 14 28
UHSP 2 7 9
SAVES 1 2 TOTAL
Harris-Stowe State 0 2 2
UHSP 6 8 14
CORNER KICKS 1 2 TOTAL
Harris-Stowe State 2 5 7
UHSP 2 2 4
FOULS 1 2 TOTAL
Harris-Stowe State 3 5 8
UHSP 1 8 9

Play By Play