Freed-Hardeman at University of Health Sciences and Pharmacy
Box Score
Freed-Hardeman
University of Health Sciences and Pharmacy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 4 - Alex Meany - D | 6 | 4 | 3 | 0 |
| 6 - Nassar Ssempa - MF | 0 | 0 | 0 | 1 |
| 7 - Lucas Las Casas - D | 4 | 3 | 1 | 1 |
| 8 - Jorge Segura - MF | 1 | 1 | 0 | 0 |
| 9 - Andres Arias Garcia - MF | 3 | 3 | 2 | 0 |
| 11 - George Achard - F | 1 | 1 | 1 | 1 |
| 12 - Kyle Brown - G | 0 | 0 | 0 | 0 |
| 13 - Luke Janiec - D | 0 | 0 | 0 | 0 |
| 14 - Aaron Van Ravestein - MF | 0 | 0 | 0 | 0 |
| 15 - Emery Duke - F | 2 | 0 | 0 | 0 |
| 16 - Ty Hendley - D | 0 | 0 | 0 | 0 |
| 17 - Hunter Heffington - MF | 0 | 0 | 0 | 0 |
| 20 - Clay Lindsay - F | 1 | 0 | 0 | 0 |
| 21 - Matt Mescher - MF | 1 | 1 | 1 | 0 |
| 22 - Diego Segura - D | 0 | 0 | 0 | 0 |
| 23 - Welton Degraffreed - D | 0 | 0 | 0 | 0 |
| 24 - Andre Freire - D | 0 | 0 | 0 | 0 |
| 25 - Andrij Sawczuk - MF | 3 | 2 | 0 | 1 |
| 26 - Jean Carlo Rodriguez - D | 4 | 2 | 0 | 1 |
| 27 - Andres Brealey - F | 4 | 3 | 3 | 0 |
| TOTALS | 30 | 20 | 11 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Alex Foote - | 0 | 0 | 0 | 0 |
| 3 - Nedzad Idrizovic - D | 0 | 0 | 0 | 0 |
| 4 - Michael Micciche - MF | 1 | 1 | 0 | 0 |
| 5 - Sheldon Taylor - MF | 0 | 0 | 0 | 0 |
| 6 - Thomas Jamieson - MF | 2 | 1 | 0 | 0 |
| 7 - Ahmad Jacksi - MF | 0 | 0 | 0 | 0 |
| 8 - Kristofer Frostestad - | 0 | 0 | 0 | 0 |
| 10 - Armin Duderija - MF | 1 | 1 | 0 | 0 |
| 12 - Trevor Martin - D | 0 | 0 | 0 | 1 |
| 14 - Josh Anim Ano - F | 3 | 3 | 2 | 0 |
| 15 - Joel Arackal - F | 0 | 0 | 0 | 0 |
| 16 - Jonathan Brown - F | 0 | 0 | 0 | 0 |
| 22 - Zac Arnold - MF | 0 | 0 | 0 | 0 |
| 23 - Tim Wilhelm - D | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kyle Brown (W, 1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Foote (L, 1) | 20 | 11 | 9 | 90:00 | |
| Freed-Hardeman | Team Statistics | University of Health Sciences and Pharmacy |
|---|---|---|
| 30 | SHOTS | 7 |
| 4 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 8 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Freed-Hardeman | Team Statistics | University of Health Sciences and Pharmacy |
|---|---|---|
| 30 | SHOTS | 7 |
| 4 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 8 |

