University of Health Sciences and Pharmacy at Freed-Hardeman
Box Score
University of Health Sciences and Pharmacy
Freed-Hardeman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Aaron Hohenstein - G | 0 | 0 | 0 | 0 |
| 3 - Kristofer Frostestad - MF | 0 | 0 | 0 | 0 |
| 4 - Trevor Martin - MF | 0 | 0 | 0 | 0 |
| 5 - Senir Turan - MF | 0 | 0 | 0 | 0 |
| 6 - Thomas Jamieson - MF | 0 | 0 | 0 | 0 |
| 7 - Ahmad Jacksi - MF | 0 | 0 | 0 | 0 |
| 8 - Samuel Keeven - D | 0 | 0 | 0 | 0 |
| 9 - Naphtali Eke - F | 0 | 0 | 0 | 0 |
| 10 - Armin Duderija - MF | 1 | 1 | 0 | 0 |
| 11 - Jonathan Orf - D | 0 | 0 | 0 | 0 |
| 14 - Adis Sahbaz - F | 1 | 0 | 0 | 0 |
| 15 - Tim Wilhelm - D | 0 | 0 | 0 | 0 |
| 23 - Sheldon Taylor - MF | 0 | 0 | 0 | 0 |
| 27 - Michael Micciche - D | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Zach Johnson - | 0 | 0 | 0 | 0 |
| 2 - Christian Falk - | 0 | 0 | 0 | 0 |
| 3 - Matias Bravo - | 3 | 0 | 0 | 0 |
| 5 - Tristan Quadrini - | 3 | 2 | 0 | 0 |
| 6 - Nassar Ssempa - MF | 1 | 1 | 0 | 0 |
| 7 - Jermaine Steele - MF | 7 | 4 | 0 | 0 |
| 8 - Jorge Segura - MF | 2 | 1 | 0 | 0 |
| 9 - Brandon Rodriguez - | 1 | 0 | 0 | 0 |
| 12 - George Achard - | 6 | 4 | 1 | 0 |
| 13 - Chance Thomas - MF | 2 | 1 | 0 | 1 |
| 14 - Andrew Guzzi - | 0 | 0 | 0 | 0 |
| 16 - Ty Hendley - | 0 | 0 | 0 | 0 |
| 17 - Hunter Heffington - MF | 0 | 0 | 0 | 0 |
| 19 - Matt Mescher - MF | 0 | 0 | 0 | 0 |
| 20 - Chris Hill - | 0 | 0 | 0 | 0 |
| 26 - Duncan Black - | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 0 - Aaron Hohenstein | 10 | 1 | 9 | 90:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Johnson (W, 1) | 1 | 0 | 1 | 90:00 | |
| University of Health Sciences and Pharmacy | Team Statistics | Freed-Hardeman |
|---|---|---|
| 2 | SHOTS | 25 |
| 12 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 14 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| University of Health Sciences and Pharmacy | Team Statistics | Freed-Hardeman |
|---|---|---|
| 2 | SHOTS | 25 |
| 12 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 14 |

