15 Greg Anderson
-
- Height:
- 6-1
-
- Hometown:
- Chicago, Ill.
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Oak Forest HS
-
- gp
- 18
-
- pts/g
- 1.7
-
- fg %
- 29.3
-
- 3pt %
- 23.3
-
- ft %
- 0.0
-
- reb/g
- 0.8
-
- a/g
- 0.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 0 | |
| Minutes | 132 | |
| Minutes per game | 7.3 | |
| FG | 12-41 | |
| FG Pct | 29.3 | |
| 3PT | 7-30 | |
| 3PT Pct | 23.3 | |
| FT | 0-5 | |
| FT Pct | 0.0 | |
| Off rebounds | 6 | |
| Def rebounds | 8 | |
| Total rebounds | 14 | |
| Rebounds per game | 0.8 | |
| Personal fouls | 14 | |
| Disqualifications | - | |
| Assists | 8 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 2.0 | |
| Steals | 5 | |
| Blocks | 1 | |
| Points | 31 | |
| Points per game | 1.7 | |
| Points per 40 min | 9.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | at Missouri Valley | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 6 | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kansas Christian College | W, 82-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Oakland City | L, 93-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at UMSL | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | William Woods (MO) | L, 83-66 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Fisk (TN) | L, 132-80 | 0 | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | - | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | Central Baptist (AR) | L, 77-68 | - | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
| Jan 31 | at Mission (Mo.) | L, 99-81 | - | 20 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Columbia (MO) | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | - | 5 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 21 | Columbia (MO) | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 25 | at Missouri Valley | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | 5 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 6 | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kansas Christian College | W, 82-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at Oakland City | L, 93-64 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at UMSL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | William Woods (MO) | L, 83-66 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Fisk (TN) | L, 132-80 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | Central Baptist (AR) | L, 77-68 | - | 17 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 31 | at Mission (Mo.) | L, 99-81 | - | 20 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | at Columbia (MO) | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Columbia (MO) | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.3 | 0.7-2.3 | 29.3 | 0.4-1.7 | 23.3 | 0.0-0.3 | 0.0 | 1.7 |
| Conference | 9 | - | 9.2 | 1.0-3.1 | 32.1 | 0.8-2.4 | 31.8 | 0.0-0.2 | 0.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.0 | 0.7-2.3 | 31.3 | 0.6-1.7 | 33.3 | 0.0-0.3 | 0.0 | 2.0 |
| Away | 10 | 0 | 6.3 | 0.7-2.3 | 30.4 | 0.3-1.6 | 18.8 | 0.0-0.3 | 0.0 | 1.7 | |
| Neutral | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 14 | 0 | 8.7 | 0.9-2.8 | 30.8 | 0.5-2.1 | 24.1 | 0.0-0.4 | 0.0 | 2.2 | |
| Month | October | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0 | |
| December | 2 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 0 | 11.0 | 1.3-4.0 | 32.1 | 0.7-2.7 | 26.3 | 0.0-0.4 | 0.0 | 3.3 | |
| February | 4 | - | 6.0 | 0.8-1.8 | 42.9 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 132 | 12-41 | 29.3 | 7-30 | 23.3 | 0-5 | 0.0 | 31 |
| Conference | 9 | - | 83 | 9-28 | 32.1 | 7-22 | 31.8 | 0-2 | 0.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 56 | 5-16 | 31.3 | 4-12 | 33.3 | 0-2 | 0.0 | 14 |
| Away | 10 | 0 | 63 | 7-23 | 30.4 | 3-16 | 18.8 | 0-3 | 0.0 | 17 | |
| Neutral | 1 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 14 | 0 | 122 | 12-39 | 30.8 | 7-29 | 24.1 | 0-5 | 0.0 | 31 | |
| Month | October | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | |
| December | 2 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 7 | 0 | 77 | 9-28 | 32.1 | 5-19 | 26.3 | 0-3 | 0.0 | 23 | |
| February | 4 | - | 24 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.3 | 3.6-12.4 | 29.3 | 2.1-9.1 | 23.3 | 0.0-1.5 | 0.0 | 9.4 |
| Conference | 9 | - | 9.2 | 4.3-13.5 | 32.1 | 3.4-10.6 | 31.8 | 0.0-1.0 | 0.0 | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.0 | 3.6-11.4 | 31.3 | 2.9-8.6 | 33.3 | 0.0-1.4 | 0.0 | 10.0 |
| Away | 10 | 0 | 6.3 | 4.4-14.6 | 30.4 | 1.9-10.2 | 18.8 | 0.0-1.9 | 0.0 | 10.8 | |
| Neutral | 1 | - | 13.0 | 0.0-6.2 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 14 | 0 | 8.7 | 3.9-12.8 | 30.8 | 2.3-9.5 | 24.1 | 0.0-1.6 | 0.0 | 10.2 | |
| Month | October | 2 | - | 3.5 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 3.3 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0 | |
| December | 2 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 0 | 11.0 | 4.7-14.5 | 32.1 | 2.6-9.9 | 26.3 | 0.0-1.6 | 0.0 | 11.9 | |
| February | 4 | - | 6.0 | 5.0-11.7 | 42.9 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.3 | 0.3 | 0.4 | 0.8 | 0.8 | - | 0.4 | 0.2 | 2.0 | 0.3 | 0.1 |
| Conference | 9 | - | 9.2 | 0.2 | 0.4 | 0.7 | 1.1 | - | 0.2 | 0.3 | 0.7 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.0 | 0.1 | 0.3 | 0.4 | 1.0 | - | 0.6 | 0.4 | 1.3 | 0.3 | 0.0 |
| Away | 10 | 0 | 6.3 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.3 | 0.1 | 3.0 | 0.3 | 0.1 | |
| Neutral | 1 | - | 13.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 2.5 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 0 | 8.7 | 0.4 | 0.6 | 0.9 | 0.7 | - | 0.5 | 0.2 | 2.3 | 0.4 | 0.1 | |
| Month | October | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| November | 3 | - | 3.3 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| January | 7 | 0 | 11.0 | 0.4 | 0.3 | 0.7 | 1.1 | - | 0.4 | 0.3 | 1.5 | 0.4 | 0.0 | |
| February | 4 | - | 6.0 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.3 | 0.0 | - | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 132 | 6 | 8 | 14 | 14 | - | 8 | 4 | 2.0 | 5 | 1 |
| Conference | 9 | - | 83 | 2 | 4 | 6 | 10 | - | 2 | 3 | 0.7 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 56 | 1 | 2 | 3 | 7 | - | 4 | 3 | 1.3 | 2 | 0 |
| Away | 10 | 0 | 63 | 4 | 6 | 10 | 6 | - | 3 | 1 | 3.0 | 3 | 1 | |
| Neutral | 1 | - | 13 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 10 | 1 | 0 | 1 | 4 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 14 | 0 | 122 | 5 | 8 | 13 | 10 | - | 7 | 3 | 2.3 | 5 | 1 | |
| Month | October | 2 | - | 7 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 3 | - | 10 | 1 | 3 | 4 | 3 | - | 2 | 0 | - | 0 | 0 | |
| December | 2 | - | 14 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 7 | 0 | 77 | 3 | 2 | 5 | 8 | - | 3 | 2 | 1.5 | 3 | 0 | |
| February | 4 | - | 24 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.3 | 1.8 | 2.4 | 4.2 | 4.2 | 0.0 | 2.4 | 1.2 | 2.0 | 1.5 | 0.3 |
| Conference | 9 | - | 9.2 | 1.0 | 1.9 | 2.9 | 4.8 | 0.0 | 1.0 | 1.4 | 0.7 | 2.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.0 | 0.7 | 1.4 | 2.1 | 5.0 | 0.0 | 2.9 | 2.1 | 1.3 | 1.4 | 0.0 |
| Away | 10 | 0 | 6.3 | 2.5 | 3.8 | 6.3 | 3.8 | 0.0 | 1.9 | 0.6 | 3.0 | 1.9 | 0.6 | |
| Neutral | 1 | - | 13.0 | 3.1 | 0.0 | 3.1 | 3.1 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 2.5 | 4.0 | 0.0 | 4.0 | 16.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 0 | 8.7 | 1.6 | 2.6 | 4.3 | 3.3 | 0.0 | 2.3 | 1.0 | 2.3 | 1.6 | 0.3 | |
| Month | October | 2 | - | 3.5 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 |
| November | 3 | - | 3.3 | 4.0 | 12.0 | 16.0 | 12.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 7.0 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 0.0 | |
| January | 7 | 0 | 11.0 | 1.6 | 1.0 | 2.6 | 4.2 | 0.0 | 1.6 | 1.0 | 1.5 | 1.6 | 0.0 | |
| February | 4 | - | 6.0 | 1.7 | 3.3 | 5.0 | 3.3 | 0.0 | 1.7 | 0.0 | - | 1.7 | 1.7 |
News Mentions
Hornets Overtake Eutectics at End of First Half
February 19, 2026
Eutectics nearly stun Mustangs, but late surge falls short
January 29, 2026
Hornets Overtake Eutectics in Final Minutes of High-Speed Matchup
January 22, 2026
Trojans Tame Eutectics
January 15, 2026
SEASON PREVIEW: Curtain goes up on Friday for new season
October 21, 2025