#10 Moctar Keita (F) - UHSP

gp
27
pts/g
4.8
fg %
50.0
3pt %
0.0
ft %
52.0
reb/g
3.0
a/g
1.1
Player Stats
  Overall
Games 27
Games started 21
Minutes 498
Minutes per game 18.4
FG 58-116
FG Pct 50.0
3PT 0-1
3PT Pct 0.0
FT 13-25
FT Pct 52.0
Off rebounds 18
Def rebounds 62
Total rebounds 80
Rebounds per game 3.0
Personal fouls 63
Disqualifications 2
Assists 31
Turnovers 34
Assist to turnover ratio 0.9
Steals 8
Blocks 13
Points 129
Points per game 4.8
Points per 40 min 10.4
Recent Results
Date Opponent/Event Result
Feb 1 at Hannibal-LaGrange (MO) L, 82-65
Feb 6 at Missouri Baptist L, 89-68
Feb 8 Williams Baptist (AR) W, 83-76
Feb 11 Columbia (MO) L, 104-69
Feb 15 Mission (Mo.) W, 108-94
Feb 22 at Harris-Stowe (MO) L, 101-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Missouri Valley W, 70-68 1 32 1-3 33.3 0-0 - 0-0 - 2
Nov 7 # at Lindenwood Univ (MO)   - - - - - - - - -
Nov 9 Culver-Stockton (MO) W, 85-80 1 21 2-3 66.7 0-0 - 2-2 100.0 6
Nov 11 at Principia College W, 71-65 1 21 3-4 75.0 0-0 - 0-0 - 6
Nov 14 at Central Christian College of the Bible W, 82-71 1 20 2-3 66.7 0-0 - 1-2 50.0 5
Nov 18 Fontbonne W, 97-82 1 32 6-9 66.7 0-0 - 2-5 40.0 14
Nov 21 at Crowley's Ridge (AR) L, 79-43 1 13 1-1 100.0 0-0 - 0-0 - 2
Nov 23 at Central Baptist (AR) L, 89-73 1 24 3-9 33.3 0-0 - 0-0 - 6
Nov 26 Avila (MO) L, 82-72 1 11 0-1 0.0 0-0 - 0-0 - 0
Dec 5 William Woods (MO) L, 101-43 1 17 1-2 50.0 0-0 - 0-0 - 2
Dec 7 Hannibal-LaGrange (MO) L, 78-53 1 19 3-7 42.9 0-0 - 0-0 - 6
Dec 12 Missouri Baptist L, 82-73 1 17 2-3 66.7 0-0 - 0-0 - 4
Dec 14 at Williams Baptist (AR) L, 87-84 1 18 4-6 66.7 0-0 - 0-0 - 8
Dec 17 Bethel (TN) L, 73-69 1 16 4-4 100.0 0-0 - 2-3 66.7 10
Dec 20 at Indiana East L, 87-70 1 25 2-4 50.0 0-0 - 1-2 50.0 5
Dec 21 # at Indiana St.   - - - - - - - - -
Jan 4 Central Christian College of the Bible   - - - - - - - - -
Jan 11 at Mission (Mo.) L, 94-90 - 9 1-3 33.3 0-0 - 1-4 25.0 3
Jan 14 Central Christian College of the Bible W, 73-69 - 17 3-6 50.0 0-0 - 0-1 0.0 6
Jan 18 Harris-Stowe (MO) L, 98-74 - 25 5-8 62.5 0-0 - 1-2 50.0 11
Jan 20 at Columbia (MO) L, 96-54 1 15 1-6 16.7 0-0 - 0-0 - 2
Jan 23 Crowley's Ridge (AR) L, 80-76 1 17 1-3 33.3 0-0 - 0-0 - 2
Jan 25 Central Baptist (AR) L, 106-68 - 21 1-4 25.0 0-0 - 0-1 0.0 2
Jan 30 at William Woods (MO) L, 102-62 1 28 4-9 44.4 0-1 0.0 1-1 100.0 9
Feb 1 at Hannibal-LaGrange (MO) L, 82-65 1 13 0-2 0.0 0-0 - 0-0 - 0
Feb 6 at Missouri Baptist L, 89-68 1 24 4-9 44.4 0-0 - 0-0 - 8
Feb 8 Williams Baptist (AR) W, 83-76 - 9 1-1 100.0 0-0 - 0-0 - 2
Feb 11 Columbia (MO) L, 104-69 - 3 1-1 100.0 0-0 - 2-2 100.0 4
Feb 15 Mission (Mo.) W, 108-94 1 20 1-2 50.0 0-0 - 0-0 - 2
Feb 22 at Harris-Stowe (MO) L, 101-67 1 11 1-3 33.3 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Missouri Valley W, 70-68 1 32 1 5 6 2 3 0.7 1 0 4 -
Nov 7 # at Lindenwood Univ (MO)   - - - - - - - - - - - -
Nov 9 Culver-Stockton (MO) W, 85-80 1 21 0 4 4 2 1 2.0 0 1 5 1
Nov 11 at Principia College W, 71-65 1 21 0 5 5 0 0 - 0 2 2 0
Nov 14 at Central Christian College of the Bible W, 82-71 1 20 1 4 5 1 1 1.0 0 0 0 -
Nov 18 Fontbonne W, 97-82 1 32 3 5 8 1 2 0.5 2 1 3 -
Nov 21 at Crowley's Ridge (AR) L, 79-43 1 13 0 1 1 0 0 - 0 0 4 -
Nov 23 at Central Baptist (AR) L, 89-73 1 24 0 3 3 1 3 0.3 1 0 2 -
Nov 26 Avila (MO) L, 82-72 1 11 0 0 0 0 1 0.0 0 0 3 -
Dec 5 William Woods (MO) L, 101-43 1 17 1 0 1 0 2 0.0 0 1 3 -
Dec 7 Hannibal-LaGrange (MO) L, 78-53 1 19 1 3 4 0 3 0.0 0 0 1 -
Dec 12 Missouri Baptist L, 82-73 1 17 0 2 2 2 0 - 0 1 2 -
Dec 14 at Williams Baptist (AR) L, 87-84 1 18 1 0 1 1 2 0.5 1 0 5 1
Dec 17 Bethel (TN) L, 73-69 1 16 0 0 0 1 0 - 0 0 3 -
Dec 20 at Indiana East L, 87-70 1 25 1 1 2 2 2 1.0 0 0 0 -
Dec 21 # at Indiana St.   - - - - - - - - - - - -
Jan 4 Central Christian College of the Bible   - - - - - - - - - - - -
Jan 11 at Mission (Mo.) L, 94-90 - 9 0 2 2 0 2 0.0 0 1 2 -
Jan 14 Central Christian College of the Bible W, 73-69 - 17 3 2 5 2 1 2.0 0 1 3 -
Jan 18 Harris-Stowe (MO) L, 98-74 - 25 0 4 4 3 4 0.8 0 0 3 -
Jan 20 at Columbia (MO) L, 96-54 1 15 0 1 1 1 0 - 0 1 1 -
Jan 23 Crowley's Ridge (AR) L, 80-76 1 17 1 1 2 2 3 0.7 1 0 3 -
Jan 25 Central Baptist (AR) L, 106-68 - 21 0 3 3 1 1 1.0 0 0 3 -
Jan 30 at William Woods (MO) L, 102-62 1 28 1 2 3 2 1 2.0 2 1 1 -
Feb 1 at Hannibal-LaGrange (MO) L, 82-65 1 13 1 3 4 1 1 1.0 0 0 1 -
Feb 6 at Missouri Baptist L, 89-68 1 24 0 3 3 4 0 - 0 1 1 -
Feb 8 Williams Baptist (AR) W, 83-76 - 9 1 0 1 1 0 - 0 0 1 -
Feb 11 Columbia (MO) L, 104-69 - 3 1 1 2 0 0 - 0 0 1 -
Feb 15 Mission (Mo.) W, 108-94 1 20 1 5 6 1 0 - 0 1 2 -
Feb 22 at Harris-Stowe (MO) L, 101-67 1 11 0 2 2 0 1 0.0 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 18.4 2.1-4.3 50.0 0.0-0.0 0.0 0.5-0.9 52.0 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 18.5 2.1-3.8 56.1 0.0-0.0 - 0.6-1.1 56.3 4.9
Away 12 11 18.4 2.2-4.9 44.1 0.0-0.1 0.0 0.3-0.8 44.4 4.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 6 21.5 2.4-3.9 61.3 0.0-0.0 - 0.6-1.2 50.0 5.4
Losses 19 15 17.2 2.1-4.5 45.9 0.0-0.1 0.0 0.4-0.8 53.3 4.5
-
November 8 8 21.8 2.2-4.1 54.5 0.0-0.0 - 0.6-1.1 55.6 5.1
December 6 6 18.7 2.7-4.3 61.5 0.0-0.0 - 0.5-0.8 60.0 5.8
January 7 3 18.9 2.3-5.6 41.0 0.0-0.1 0.0 0.4-1.3 33.3 5.0
February 6 4 13.3 1.3-3.0 44.4 0.0-0.0 - 0.3-0.3 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 498 58-116 50.0 0-1 0.0 13-25 52.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 10 277 32-57 56.1 0-0 - 9-16 56.3 73
Away 12 11 221 26-59 44.1 0-1 0.0 4-9 44.4 56
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 6 172 19-31 61.3 0-0 - 5-10 50.0 43
Losses 19 15 326 39-85 45.9 0-1 0.0 8-15 53.3 86
-
November 8 8 174 18-33 54.5 0-0 - 5-9 55.6 41
December 6 6 112 16-26 61.5 0-0 - 3-5 60.0 35
January 7 3 132 16-39 41.0 0-1 0.0 3-9 33.3 35
February 6 4 80 8-18 44.4 0-0 - 2-2 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 18.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 52.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 18.5 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 56.3 0.0
Away 12 11 18.4 0.0-0.0 44.1 0.0-0.0 0.0 0.0-0.0 44.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 6 21.5 0.0-0.0 61.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 19 15 17.2 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 53.3 0.0
-
November 8 8 21.8 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 55.6 0.0
December 6 6 18.7 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 60.0 0.0
January 7 3 18.9 0.0-0.0 41.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
February 6 4 13.3 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 18.4 0.7 2.3 3.0 2.3 0.1 1.1 1.3 0.9 0.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 10 18.5 0.9 2.3 3.2 2.7 0.1 1.2 1.4 0.9 0.3 0.4
Away 12 11 18.4 0.4 2.3 2.7 1.9 0.1 1.1 1.1 1.0 0.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 8 6 21.5 1.3 3.8 5.0 2.5 0.1 1.3 1.0 1.3 0.4 0.8
Losses 19 15 17.2 0.4 1.7 2.1 2.3 0.1 1.1 1.4 0.8 0.3 0.4
-
November 8 8 21.8 0.6 3.4 4.0 2.9 0.1 0.9 1.4 0.6 0.5 0.5
December 6 6 18.7 0.7 1.0 1.7 2.3 0.2 1.0 1.5 0.7 0.2 0.3
January 7 3 18.9 0.7 2.1 2.9 2.3 - 1.6 1.7 0.9 0.4 0.6
February 6 4 13.3 0.7 2.3 3.0 1.7 - 1.2 0.3 3.5 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 498 18 62 80 63 2 31 34 0.9 8 13
Exhibition - - - - - - - - - - - - -
-
Home 15 10 277 13 35 48 40 1 18 21 0.9 4 6
Away 12 11 221 5 27 32 23 1 13 13 1.0 4 7
Neutral - - - - - - - - - - - - -
-
Wins 8 6 172 10 30 40 20 1 10 8 1.3 3 6
Losses 19 15 326 8 32 40 43 1 21 26 0.8 5 7
-
November 8 8 174 5 27 32 23 1 7 11 0.6 4 4
December 6 6 112 4 6 10 14 1 6 9 0.7 1 2
January 7 3 132 5 15 20 16 - 11 12 0.9 3 4
February 6 4 80 4 14 18 10 - 7 2 3.5 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 10 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 11 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 19 15 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 3 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 4 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0