Columbia (MO) at UHSP February 10, 2024

(19-5, 8-2)
81
(1-21, 0-10)
53
Final 1 2 T
Columbia (MO) 39 42 81
UHSP 16 37 53

Box Score

Columbia (MO)
UHSP

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trendon Tisdale 22 7-12 3-8 0-0 1 2 3 1 2 2 0 0 17
4 - Harrison Vickers 17 2-5 1-4 0-0 0 2 2 0 2 0 1 0 5
12 - Isaiah Holden 13 0-2 0-2 0-0 0 0 0 3 1 0 2 1 0
22 - Marlon Allen 14 1-3 0-0 0-0 2 2 4 1 1 0 1 0 2
32 - Collin Parker 22 7-13 3-9 1-2 1 5 6 2 0 1 1 0 18
RESERVES  
0 - Jaiden Cassasquillo 8 1-5 0-1 0-0 2 1 3 0 0 0 0 0 2
1 - Dogukan Kara 9 1-1 1-1 0-0 0 1 1 1 0 0 2 1 3
5 - Trever Moore 16 3-7 2-5 2-2 1 2 3 1 1 0 1 2 10
14 - Zhvaughn Ward 7 2-4 1-2 0-0 2 1 3 3 0 0 0 2 5
15 - Adam Sausele 9 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Brock Davis 16 3-5 0-2 0-2 2 3 5 0 0 0 1 1 6
21 - Tommy Hafer 9 1-2 0-0 0-0 1 1 2 1 0 1 2 1 2
23 - Beau Washer 19 1-6 0-3 4-4 2 2 4 3 1 0 1 0 6
24 - Luka Ivkovic 7 1-1 0-0 0-0 1 3 4 2 0 0 0 0 2
34 - Carson Parker 13 0-0 0-0 1-2 1 3 4 0 2 1 1 2 1
TM - Team 2 2 4 1 0
TOTALS   31-69 11-38 8-12 18 30 48 18 10 5 14 11 81
    44.9% 28.9% 66.7%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jas Suvalija 26 4-9 1-4 0-0 0 1 1 1 0 0 1 3 9
5 - Ahian Barnett 26 6-21 3-7 2-2 4 4 8 2 3 0 3 0 17
10 - Moctar Keita 28 3-4 0-0 0-0 0 2 2 1 0 0 3 3 6
11 - Kyan Arrandale 19 0-2 0-1 0-0 0 0 0 1 0 0 4 0 0
24 - Landon Engelage 18 1-4 0-2 0-0 0 3 3 1 0 0 1 2 2
RESERVES  
1 - Dwight Newsome 16 1-4 1-2 2-2 0 1 1 1 2 0 0 1 5
2 - Braylon Rios 8 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
3 - Justin Patton 5 0-3 0-3 1-2 0 2 2 1 0 0 0 0 1
4 - Sean Paradise Jr. 18 0-1 0-0 0-2 0 5 5 0 2 0 4 0 0
21 - RJ Steckler 16 3-4 1-2 0-0 3 1 4 0 2 1 0 2 7
23 - Brady Bowers 21 1-5 1-3 0-0 0 0 0 2 1 0 0 1 3
TM - Team 2 3 5 1 0
TOTALS   20-59 8-25 5-8 9 23 32 10 10 1 18 12 53
    33.9% 32.0% 62.5%  

Game Information

Date/Time: February 10, 2024 - 3:00 PM
Location: UHSP St. Louis
Technical fouls: Columbia (MO)-None ; UHSP-1 ( Team) .
Officials: Brad Stonecipher, Ryan Eaton, Kyle Marler
Attendance: 136

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) UHSP
Field Goal 31-69 20-59
Field Goal % 44.9% 33.9%
3 Point 11-38 8-25
3 Point % 28.9% 32.0%
Free Throw 8-12 5-8
Free Throw % 66.7% 62.5%
Rebounds 48 32
Assists 18 10
Turnovers 14 18
Points off Turnovers 22 3
2nd Chance Points 19 4
Points in the Paint 34 22
Fastbreak Points 0 2
Bench Points 39 19
Largest Lead 40 6
Time of Largest Lead 2nd-11:06 1st-17:27
Trends Ties: 2; Lead Changes: 5
Field Goals %
Columbia (MO)
44.9%
33.9%
UHSP
3 Point %
Columbia (MO)
28.9%
32.0%
UHSP
Rebounds
Columbia (MO)
48
32
UHSP
Turnovers
Columbia (MO)
14
18
UHSP

Period1 Box Score

Columbia (MO)
UHSP

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trendon Tisdale 16 5-8 2-5 0-0 1 2 3 1 2 1 0 0 12
4 - Harrison Vickers 10 2-4 1-3 0-0 0 2 2 0 1 0 0 0 5
12 - Isaiah Holden 7 0-1 0-1 0-0 0 0 0 1 1 0 2 0 0
22 - Marlon Allen 8 1-3 0-0 0-0 1 1 2 0 1 0 0 0 2
32 - Collin Parker 15 3-8 1-6 0-0 0 3 3 1 0 1 0 0 7
RESERVES  
0 - Jaiden Cassasquillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Dogukan Kara 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
5 - Trever Moore 12 2-5 2-4 0-0 1 0 1 0 0 0 1 1 6
14 - Zhvaughn Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brock Davis 7 1-1 0-0 0-0 1 3 4 0 0 0 1 1 2
21 - Tommy Hafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Beau Washer 11 1-4 0-2 2-2 2 1 3 2 0 0 1 0 4
24 - Luka Ivkovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 10 0-0 0-0 1-2 0 3 3 0 2 1 0 0 1
TM - Team 2 1 3 0 0
TOTALS   15-34 6-21 3-4 6 15 21 6 7 3 6 3 39
    44.1% 28.6% 75.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jas Suvalija 10 2-3 1-1 0-0 0 0 0 0 0 0 1 2 5
5 - Ahian Barnett 13 1-7 0-2 0-0 0 3 3 2 2 0 1 0 2
10 - Moctar Keita 16 2-3 0-0 0-0 0 1 1 0 0 0 3 1 4
11 - Kyan Arrandale 9 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Landon Engelage 15 0-3 0-2 0-0 0 2 2 1 0 0 0 1 0
RESERVES  
1 - Dwight Newsome 11 1-3 1-1 2-2 0 0 0 1 0 0 0 1 5
2 - Braylon Rios 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sean Paradise Jr. 10 0-0 0-0 0-0 0 3 3 0 0 0 4 0 0
21 - RJ Steckler 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Brady Bowers 11 0-3 0-1 0-0 0 0 0 1 1 0 0 0 0
TM - Team 1 3 4 1 0
TOTALS   6-23 2-7 2-2 0 9 9 5 4 0 11 5 16
    26.1% 28.6% 100.0%  

Period2 Box Score

Columbia (MO)
UHSP

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trendon Tisdale 6 2-4 1-3 0-0 0 0 0 0 0 1 0 0 5
4 - Harrison Vickers 7 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
12 - Isaiah Holden 6 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
22 - Marlon Allen 6 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
32 - Collin Parker 7 4-5 2-3 1-2 1 2 3 1 0 0 1 0 11
RESERVES  
0 - Jaiden Cassasquillo 8 1-5 0-1 0-0 2 1 3 0 0 0 0 0 2
1 - Dogukan Kara 5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
5 - Trever Moore 4 1-2 0-1 2-2 0 2 2 1 1 0 0 1 4
14 - Zhvaughn Ward 7 2-4 1-2 0-0 2 1 3 3 0 0 0 2 5
15 - Adam Sausele 9 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Brock Davis 9 2-4 0-2 0-2 1 0 1 0 0 0 0 0 4
21 - Tommy Hafer 9 1-2 0-0 0-0 1 1 2 1 0 1 2 1 2
23 - Beau Washer 8 0-2 0-1 2-2 0 1 1 1 1 0 0 0 2
24 - Luka Ivkovic 7 1-1 0-0 0-0 1 3 4 2 0 0 0 0 2
34 - Carson Parker 3 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
TM - Team 0 1 1 1 0
TOTALS   16-35 5-17 5-8 10 13 23 12 3 2 7 8 42
    45.7% 29.4% 62.5%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jas Suvalija 16 2-6 0-3 0-0 0 1 1 1 0 0 0 1 4
5 - Ahian Barnett 13 5-14 3-5 2-2 4 1 5 0 1 0 2 0 15
10 - Moctar Keita 12 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
11 - Kyan Arrandale 10 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
24 - Landon Engelage 3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
1 - Dwight Newsome 5 0-1 0-1 0-0 0 1 1 0 2 0 0 0 0
2 - Braylon Rios 6 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
3 - Justin Patton 5 0-3 0-3 1-2 0 2 2 1 0 0 0 0 1
4 - Sean Paradise Jr. 8 0-1 0-0 0-2 0 2 2 0 2 0 0 0 0
21 - RJ Steckler 12 3-4 1-2 0-0 3 1 4 0 1 1 0 2 7
23 - Brady Bowers 10 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
TM - Team 1 0 1 0 0
TOTALS   14-36 6-18 3-6 7 11 18 5 6 1 6 7 37
    38.9% 33.3% 50.0%